
2005 Indiana Baseball
Indiana vs Memphis
Feb 26, 2005 at Millington, Tenn. (USA Stadium)
Indiana 9 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reggie Watson cf......... 6 1 2 1 0 0 1 0 0
Jay Brant 2b............. 5 2 2 0 0 1 5 2 2
Joe Kemp rf.............. 4 3 2 3 2 1 4 0 3
Tony Tevis p............ 0 0 0 0 0 0 0 0 0
Clint Crosier p......... 0 0 0 0 0 0 0 1 0
Ryan Parker 1b........... 4 1 3 1 2 0 7 1 1
Zach Boswell lf.......... 5 1 1 0 1 3 0 0 1
Corby Heckman 3b......... 3 0 0 1 0 0 0 2 1
Steve Head dh............ 3 0 1 0 0 0 0 0 0
David Trager pr......... 0 0 0 0 0 0 0 0 0
Josh Richardson ph...... 1 1 0 0 1 1 0 0 1
Kurt Weigle c............ 4 0 1 0 0 1 4 2 1
Michael Nilles pr....... 0 0 0 0 0 0 0 0 0
Jon Fixler c............ 1 0 0 0 0 0 5 0 0
Tyler Cox ss............. 4 0 0 1 0 2 4 3 1
Brian Lortz p............ 0 0 0 0 0 0 0 0 0
Matt Saba p............. 0 0 0 0 0 0 0 0 0
Chris McCombs p......... 0 0 0 0 0 0 0 2 0
Totals................... 40 9 12 7 6 9 30 13 11
Memphis 8 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOUSE, C. lf............. 5 1 3 1 1 0 1 0 0
TOLLIVER, J. ss.......... 5 1 1 0 1 1 1 5 0
MARTIN, R. dh............ 6 1 2 1 0 1 0 0 3
AMAR, A. 1b.............. 5 0 0 0 0 2 14 1 4
HART, J. rf.............. 2 3 1 1 3 1 1 0 0
GOSS, R. 3b.............. 2 0 0 0 1 1 1 3 0
MOSS, Br. pr............ 0 1 0 0 0 0 0 0 0
BARTON, C. c............. 5 0 2 2 0 1 10 0 0
HOPE, P. 2b.............. 5 0 1 1 0 0 1 3 3
CHALMERS, K. cf.......... 5 1 2 0 0 1 1 0 0
SCHENK, N. p............. 0 0 0 0 0 0 0 3 0
SOUTH, C. p............. 0 0 0 0 0 0 0 2 0
DAVIS, C. p............. 0 0 0 0 0 0 0 0 0
SENTER, T. p............ 0 0 0 0 0 0 0 2 0
Totals................... 40 8 12 6 6 8 30 19 10
Score by Innings R H E
---------------------------------------------
Indiana............. 202 000 020 3 - 9 12 2
Memphis............. 010 002 201 2 - 8 12 4
---------------------------------------------
E - Heckman(1); Weigle(1); HOUSE, C.(1); TOLLIVER, J.(1); GOSS, R.(2);
SCHENK, N.(1). DP - Indiana 1. LOB - Indiana 11; MEM 10. 2B - Brant 2(2);
HOUSE, C.(2); MARTIN, R.(2); CHALMERS, K.(1). 3B - HART, J.(1). HR -
Kemp(2). HBP - Brant; Cox; GOSS, R. 2. SH - Heckman(1). SF - Heckman(2). SB
- Watson(1). CS - Brant(1); Parker(1); HART, J.(1); CHALMERS, K.(1).
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Brian Lortz......... 5.2 7 3 2 2 3 22 25
Matt Saba........... 0.1 2 2 1 0 0 3 3
Chris McCombs....... 2.2 1 1 1 2 2 9 11
Joe Kemp............ 0.1 0 1 1 1 1 1 2
Tony Tevis.......... 0.0 1 1 1 0 0 1 2
Clint Crosier....... 1.0 1 0 0 1 2 4 5
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
SCHENK, N........... 5.0 5 4 4 3 4 19 23
SOUTH, C............ 2.1 2 1 1 2 1 7 10
DAVIS, C............ 0.0 1 1 1 1 0 1 3
SENTER, T........... 2.2 4 3 0 0 4 13 14
Win - Kemp (1-0). Loss - SENTER, T. (0-1). Save - Crosier (1).
WP - Kemp(1); Tevis(1); Lortz 2(2); McCombs(1); SCHENK, N.(1). HB - Tevis;
Lortz; DAVIS, C.; SENTER, T.. PB - Weigle(2).
Umpires - HP: Brad Davidson 1B: Lorenzo Jones 3B: John Dawson
Start: 5:00 Time: 3:30 Attendance: 533
Game: SAC-6
|