Official Basketball Box Score
Minnesota vs Indiana
03/11/05 1:30 p.m. at Chicago, Ill. (United Center)
--------------------------------------------------------------------------------
VISITORS: Minnesota 21-9, 10-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Coleman, Dan........ f  4-9    1-1    2-2    3  2  5   1  11  1  2  0  0  26
34 Lawson, Brent....... f  4-8    1-2    6-6    0  4  4   1  15  1  1  1  1  36
42 Hagen, Jeff......... c  3-4    0-0    1-2    2  1  3   4   7  4  0  4  0  21
15 Grier, Vincent...... g  5-9    0-0    6-12   0  7  7   4  16  4  1  0  0  39
3  Robinson, Aaron..... g  5-12   4-9    0-0    0  6  6   2  14  2  3  0  2  36
1  Webb, Miles.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Nuness, Jordan......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
2  Saunders, Ryan......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
21 Stamper, J'son......    0-2    0-0    3-4    0  7  7   3   3  0  2  0  2  17
24 Tucker, Rico........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   5
33 Wooldridge, Kerry...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 Tollackson, Spencer.    2-5    0-0    1-2    1  1  2   2   5  1  0  3  0  16
   TEAM................                         5  1  6
   Totals..............   23-51   6-12  19-28  11 30 41  17  71 14 10  8  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-51 45.1%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-12 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-28 67.9%   Game: 67.9%    5

--------------------------------------------------------------------------------
HOME TEAM: Indiana 15-13, 10-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Wilmont, Roderick... f  2-4    2-2    0-1    1  4  5   2   6  1  0  0  0  25
24 Vaden, Robert....... f  2-13   0-5    0-2    2  4  6   3   4  4  2  0  2  35
03 White, D.J.......... c  7-16   0-0    7-11   7  3 10   2  21  0  1  5  0  33
04 Wright, Bracey...... g  4-13   2-5    4-4    1  5  6   4  14  4  2  0  0  33
22 Strickland, Marshall g  3-6    2-3    0-0    0  1  1   0   8  4  5  0  1  34
00 Ewing, Pat..........    0-1    0-0    0-2    0  3  3   3   0  0  1  0  0  10
02 Hardy, James........    1-2    0-0    0-0    1  1  2   0   2  0  0  0  0   9
11 Suhr, Errek.........    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   5
20 Ratliff, A.J........    0-1    0-0    0-0    0  0  0   4   0  1  0  0  0  13
21 Johnson, Mark.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Roberts, Mike.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Tapak, Ryan.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2     2
   Totals..............   19-57   6-15  11-20  14 21 35  20  55 15 11  5  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-57 33.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-15 40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-20 55.0%   Game: 55.0%    3

--------------------------------------------------------------------------------
Officials: Mike Sanzere, Gene Monje, Zelton Steed
Technical fouls: Minnesota-None. Indiana-TEAM.
Attendance: 22413
Score by Periods                1st  2nd   Total
Minnesota.....................   34   37  -   71
Indiana.......................   28   27  -   55