Official Basketball Box Score
Indiana State University vs Indiana
11/23/04 6 p.m. at Assembly Hall (Bloomington, Ind.)
--------------------------------------------------------------------------------
VISITORS: Indiana State University 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Daanish, Amani...... *  5-9    0-0    4-5    5  4  9   1  14  0  1  0  0  38
24 Gray, Eric.......... *  4-11   3-7    0-0    0  2  2   5  11  0  2  0  0  31
30 Schnitker, Tyson.... *  4-10   0-3    0-0    0  2  2   1   8  3  2  0  3  37
34 Moss, David......... *  7-19   1-2    0-0    1  6  7   2  15  3  3  0  3  38
44 Adler, Jerod........ *  1-2    0-0    0-0    1  1  2   4   2  1  2  0  1  12
01 Moore, Gabriel......    0-0    0-0    0-0    0  0  0   0   0  1  2  0  0   8
02 Evans, Darron.......    0-2    0-0    0-0    2  2  4   3   0  1  2  0  0  26
20 Trudeau, Russell....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 Whitman, Logan......    0-0    0-0    0-0    0  0  0   1   0  1  0  1  0   6
50 Yelovich, Mick......    1-1    0-0    0-0    0  2  2   0   2  0  0  0  0   2
   TEAM................                         2  3  5             1
   Totals..............   22-54   4-12   4-5   11 22 33  17  52 10 15  1  7 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 11-27 40.7%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-5  20.0%   Game: 33.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  3-3  100 %   Game: 80.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Indiana 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 White, D.J.......... *  2-5    0-0    0-0    0  1  1   2   4  0  0  0  0  19
04 Wright, Bracey...... *  8-13   3-7    1-2    0  0  0   1  20  0  1  1  1  36
22 Strickland, Marshall *  4-11   0-5    5-6    1  6  7   2  13  4  5  0  2  39
23 Kline, Sean......... *  0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   3
24 Vaden, Robert....... *  4-11   2-5    0-0    1  4  5   1  10  2  0  0  1  35
00 Ewing, Pat..........    2-3    1-2    1-4    0  6  6   2   6  0  2  1  0  24
10 Wilmont, Roderick...    1-2    1-2    0-0    1  0  1   0   3  0  2  0  0  10
11 Suhr, Errek.........    0-2    0-2    0-0    2  1  3   0   0  5  0  0  1  26
33 Roberts, Mike.......    0-1    0-1    0-0    0  1  1   1   0  1  1  0  0   8
   TEAM................                         2  2  4
   Totals..............   21-48   7-24   7-12   7 21 28   9  56 12 13  2  5 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 11-25 44.0%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-12 25.0%   Game: 29.2%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  5-8  62.5%   Game: 58.3%    3

--------------------------------------------------------------------------------
Officials: Ron Zechter, Eugene Crawford, Tim Hutchinson
Technical fouls: Indiana State University-None. Indiana-None.
Attendance: 10773
Score by Periods                1st  2nd   Total
Indiana State University......   26   26  -   52
Indiana.......................   26   30  -   56
ISU's Eric Gray fouled out at 00:03/2nd