Indiana

Season Statistics

Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Box Score



                                   2008-09 Indiana Basketball
                         Indiana Season Box Score (as of Mar 12, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (6-25)      (5-10)      (0-11)      (1-4)
CONFERENCE..........   (1-17)      (1-8)       (0-9)       (0-0)
NON-CONFERENCE......   (5-8)       (4-2)       (0-2)       (1-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Dumes, Devan....... 27-25  753 27.9 109-265  .411  59-155  .381  67-93   .720   14  63   77  2.9  74  2  40  84   2  23  344 12.7
12 Jones III, Verdell. 28-25  799 28.5 105-236  .445  20-61   .328  78-110  .709   22  64   86  3.1  66  1 100  99  15  21  308 11.0
25 Pritchard, Tom..... 31-31  899 29.0 111-233  .476   0-1    .000  78-135  .578   89 108  197  6.4 100  2  35  77  24  21  300  9.7
20 Williams, Nick..... 31-29  823 26.5 110-241  .456   8-38   .211  48-65   .738   42  96  138  4.5  76  3  22  67   3  24  276  8.9
02 Roth, Matt......... 31-7   651 21.0  66-174  .379  57-153  .373  20-25   .800    9  32   41  1.3  32  0  12  16   3  19  209  6.7
34 Story, Malik....... 31-3   555 17.9  66-181  .365  17-69   .246  33-56   .589   11  59   70  2.3  74  1  37  61   4  23  182  5.9
44 Taber, Kyle........ 31-23  756 24.4  57-112  .509   2-5    .400  16-23   .696   54 106  160  5.2  63  2  32  30   9  29  132  4.3
03 Moore, Daniel...... 31-10  533 17.2  25-58   .431   4-11   .364  23-38   .605   10  32   42  1.4  63  2  79  65   0  24   77  2.5
23 Schutz, Kipp.......  6-0    26  4.3   0-3    .000   0-3    .000   6-10   .600    0   1    1  0.2   1  0   1   7   0   2    6  1.0
32 Lewis, Broderick... 20-0   119  6.0   2-7    .286   0-0    .000   6-14   .429    7  10   17  0.9  12  0   0   3   2   1   10  0.5
24 Gambles, Steven....  6-0    14  2.3   1-3    .333   0-0    .000   1-4    .250    1   1    2  0.3   0  0   0   0   0   0    3  0.5
04 Finkelmeier, Brett. 21-2   157  7.5   4-9    .444   0-1    .000   0-0    .000    6   9   15  0.7  20  0   6   9   0   4    8  0.4
40 Jobe, Tijan........ 22-0   108  4.9   3-7    .429   0-0    .000   1-4    .250    3  14   17  0.8  14  0   0   7   2   0    7  0.3
1  Santa, Michael.....  2-0     4  2.0   0-0    .000   0-0    .000   0-2    .000    1   0    1  0.5   1  0   0   0   0   0    0  0.0
30 Barnett, Kory......  8-0    20  2.5   0-0    .000   0-0    .000   0-0    .000    1   2    3  0.4   3  0   0   2   0   0    0  0.0
01 White, Evan........  4-0     8  2.0   0-3    .000   0-1    .000   0-2    .000    0   2    2  0.5   1  0   0   1   0   0    0  0.0
   TEAM...............                                                             44  39   83  2.7   1         14            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6225      659-1532 .430 167-498  .335 377-581  .649  314 638  952 30.7 601 13 364 542  64 191 1862 60.1
   Opponents.......... 31    6225      786-1634 .481 216-558  .387 402-590  .681  311 655  966 31.2 567 11 463 438 146 268 2190 70.6



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Indiana..................   897  958    7  -  1862
Opponents................  1036 1141   13  -  2190

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Indiana.......................  97    12   109
Opponents.....................  75    12    87


Overall/Conference Statistics


                                   2008-09 Indiana Basketball
                   Indiana Overall/Conference Statistics (as of Mar 12, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dumes, Devan........ 27-25  27.9  .411  .381  .720  2.9  1.5  23   2  12.7     15-13  26.5  .419  .455  .809  2.9  1.3  12   0  12.1
Jones III, Verdell.. 28-25  28.5  .445  .328  .709  3.1  3.6  21  15  11.0     18-18  32.3  .435  .326  .688  3.8  4.3  10   9  11.9
Pritchard, Tom...... 31-31  29.0  .476  .000  .578  6.4  1.1  21  24   9.7     18-18  28.8  .438  .000  .556  5.3  1.1  10  11   7.8
Williams, Nick...... 31-29  26.5  .456  .211  .738  4.5  0.7  24   3   8.9     18-17  26.4  .470  .286  .762  4.4  0.6  12   1   9.8
Roth, Matt.......... 31-7   21.0  .379  .373  .800  1.3  0.4  19   3   6.7     18-6   22.8  .407  .381  .789  1.3  0.3   6   3   7.8
Story, Malik........ 31-3   17.9  .365  .246  .589  2.3  1.2  23   4   5.9     18-1   16.9  .400  .243  .586  1.9  1.1  10   0   5.9
Taber, Kyle......... 31-23  24.4  .509  .400  .696  5.2  1.0  29   9   4.3     18-15  27.1  .493  .000  .643  5.3  1.2  16   7   4.2
Moore, Daniel....... 31-10  17.2  .431  .364  .605  1.4  2.5  24   0   2.5     18-1   10.6  .313  .000  .444  0.6  1.6  10   0   0.8
Schutz, Kipp........  6-0    4.3  .000  .000  .600  0.2  0.2   2   0   1.0
Lewis, Broderick.... 20-0    6.0  .286  .000  .429  0.9  0.0   1   2   0.5     14-0    7.5  .286  .000  .500  1.0  0.0   1   2   0.7
Gambles, Steven.....  6-0    2.3  .333  .000  .250  0.3  0.0   0   0   0.5      5-0    2.4  .333  .000  .250  0.4  0.0   0   0   0.6
Finkelmeier, Brett.. 21-2    7.5  .444  .000  .000  0.7  0.3   4   0   0.4     11-1    8.4  .667  .000  .000  0.6  0.2   1   0   0.4
Jobe, Tijan......... 22-0    4.9  .429  .000  .250  0.8  0.0   0   2   0.3     11-0    3.2  .250  .000  .500  0.5  0.0   0   0   0.3
Santa, Michael......  2-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0      2-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
Barnett, Kory.......  8-0    2.5  .000  .000  .000  0.4  0.0   0   0   0.0      4-0    3.0  .000  .000  .000  0.8  0.0   0   0   0.0
White, Evan.........  4-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
Total............... 31           .430  .335  .649 30.7 11.7 191  64  60.1     18           .432  .360  .659 29.9 11.3  88  33  59.3
Opponents........... 31           .481  .387  .681 31.2 14.9 268 146  70.6     18           .491  .409  .708 29.1 15.4 141  87  71.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dumes, Devan........  109-265  .411   59-155 .381   67-93   .720  344  12.7     54-129  .419   35-77  .455   38-47   .809  181  12.1
Jones III, Verdell..  105-236  .445   20-61  .328   78-110  .709  308  11.0     73-168  .435   14-43  .326   55-80   .688  215  11.9
Pritchard, Tom......  111-233  .476    0-1   .000   78-135  .578  300   9.7     53-121  .438    0-1   .000   35-63   .556  141   7.8
Williams, Nick......  110-241  .456    8-38  .211   48-65   .738  276   8.9     70-149  .470    4-14  .286   32-42   .762  176   9.8
Roth, Matt..........   66-174  .379   57-153 .373   20-25   .800  209   6.7     44-108  .407   37-97  .381   15-19   .789  140   7.8
Story, Malik........   66-181  .365   17-69  .246   33-56   .589  182   5.9     40-100  .400    9-37  .243   17-29   .586  106   5.9
Taber, Kyle.........   57-112  .509    2-5   .400   16-23   .696  132   4.3     33-67   .493    0-3   .000    9-14   .643   75   4.2
Moore, Daniel.......   25-58   .431    4-11  .364   23-38   .605   77   2.5      5-16   .313    0-3   .000    4-9    .444   14   0.8
Schutz, Kipp........    0-3    .000    0-3   .000    6-10   .600    6   1.0
Lewis, Broderick....    2-7    .286    0-0   .000    6-14   .429   10   0.5      2-7    .286    0-0   .000    6-12   .500   10   0.7
Gambles, Steven.....    1-3    .333    0-0   .000    1-4    .250    3   0.5      1-3    .333    0-0   .000    1-4    .250    3   0.6
Finkelmeier, Brett..    4-9    .444    0-1   .000    0-0    .000    8   0.4      2-3    .667    0-0   .000    0-0    .000    4   0.4
Jobe, Tijan.........    3-7    .429    0-0   .000    1-4    .250    7   0.3      1-4    .250    0-0   .000    1-2    .500    3   0.3
Santa, Michael......    0-0    .000    0-0   .000    0-2    .000    0   0.0      0-0    .000    0-0   .000    0-2    .000    0   0.0
Barnett, Kory.......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
White, Evan.........    0-3    .000    0-1   .000    0-2    .000    0   0.0
Total...............  659-1532 .430  167-498 .335  377-581  .649 1862  60.1    378-875  .432   99-275 .360  213-323  .659 1068  59.3
Opponents...........  786-1634 .481  216-558 .387  402-590  .681 2190  70.6    446-908  .491  134-328 .409  262-370  .708 1288  71.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dumes, Devan........    14    63    77   74   2   40   84   0.5     27            10    34    44   36   2   19   43   0.4     27
Jones III, Verdell..    22    64    86   66   1  100   99   1.0     23            19    50    69   48   1   78   71   1.1     23
Pritchard, Tom......    89   108   197  100   2   35   77   0.5     23            39    57    96   63   2   20   41   0.5     16
Williams, Nick......    42    96   138   76   3   22   67   0.3     19            21    58    79   50   2   10   35   0.3     19
Roth, Matt..........     9    32    41   32   0   12   16   0.8     29             5    19    24   21   0    6    9   0.7     29
Story, Malik........    11    59    70   74   1   37   61   0.6     14             4    31    35   44   1   20   37   0.5     14
Taber, Kyle.........    54   106   160   63   2   32   30   1.1     12            34    61    95   44   2   21   15   1.4     12
Moore, Daniel.......    10    32    42   63   2   79   65   1.2     10             4     7    11   30   1   28   22   1.3      4
Schutz, Kipp........     0     1     1    1   0    1    7   0.1      2
Lewis, Broderick....     7    10    17   12   0    0    3   0.0      3             6     8    14   12   0    0    2   0.0      3
Gambles, Steven.....     1     1     2    0   0    0    0   0.0      2             1     1     2    0   0    0    0   0.0      2
Finkelmeier, Brett..     6     9    15   20   0    6    9   0.7      2             3     4     7   11   0    2    4   0.5      2
Jobe, Tijan.........     3    14    17   14   0    0    7   0.0      2             1     4     5    1   0    0    2   0.0      2
Santa, Michael......     1     0     1    1   0    0    0   0.0      0             1     0     1    1   0    0    0   0.0      0
Barnett, Kory.......     1     2     3    3   0    0    2   0.0      0             1     2     3    0   0    0    1   0.0      0
White, Evan.........     0     2     2    1   0    0    1   0.0      0
Total...............   314   638   952  601  13  364  542   0.7     83           176   363   539  361  11  204  292   0.7     81
Opponents...........   311   655   966  567  11  463  438   1.1     93           153   370   523  316   6  278  217   1.3     93



Combined Team Statistics


                                   2008-09 Indiana Basketball
                     Indiana Combined Team Statistics (as of Mar 12, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (6-25)      (5-10)      (0-11)      (1-4)
 CONFERENCE..........   (1-17)      (1-8)       (0-9)       (0-0)
 NON-CONFERENCE......   (5-8)       (4-2)       (0-2)       (1-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-08        NORTHWESTERN STATE             W      83-65   13446
   11-18-08        IUPUI                          W      60-57   13174
  #11-24-08     vs Notre Dame                       L    50-88    2500
  #11-25-08     vs Saint Joseph's                   L    54-80    2500
  #11-26-08     vs CHAMINADE                      W      81-79    2500
   11-30-08        CORNELL                        W      72-57   13325
  $12-03-08     at Wake Forest                      L    58-83   12445
  ^12-06-08     vs Gonzaga                          L    54-70   17007
   12-10-08        TCU                            W      66-56   13129
   12-13-08     at Kentucky                         L    54-72   23767
   12-22-08        NORTHEASTERN                     L    42-55   10701
   12-28-08        LIPSCOMB                         L    69-74   14827
  *01-03-09     at Iowa                             L    60-65   11161
  *01-07-09        MICHIGAN                         LOT  66-72   11044
  *01-10-09     at Illinois                         L    45-76   16618
  *01-13-09     at Ohio State                       L    53-77   15661
  *01-17-09        PENN STATE                       L    55-65   15626
  *01-25-09        MINNESOTA                        L    63-67   16539
  *01-28-09     at Northwestern                     L    75-77    5126
  *01-31-09        OHIO STATE                       L    81-93   17202
  *02-04-09        IOWA                           W      68-60   14247
  *02-07-09     at Michigan State                   L    47-75   14759
  *02-10-09     at Minnesota                        L    54-62   14625
  *02-15-09        ILLINOIS                         L    52-65   17346
  *02-19-09        WISCONSIN                        L    51-68   14669
  *02-21-09     at Purdue                           L    67-81   14123
  *02-25-09        NORTHWESTERN                     L    53-75   14690
  *02-28-09     at Penn State                       L    58-61   15035
  *03-03-09        MICHIGAN STATE                   L    59-64   15006
  *03/08/09     at Wisconsin                        L    61-85   17230
   3-12-09      vs Penn State                       L    51-66       -
 # = 2008 EA Sports Maui Invitational
 $ = ACC/Big Ten Challenge
 ^ = Hartford Hall of Fame Showcase (Lucas Oil Stadium)
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Dumes, Devan........ 27-25  27.9  .411  .381  .720  2.9  1.5  23   2  12.7
 12 Jones III, Verdell.. 28-25  28.5  .445  .328  .709  3.1  3.6  21  15  11.0
 25 Pritchard, Tom...... 31-31  29.0  .476  .000  .578  6.4  1.1  21  24   9.7
 20 Williams, Nick...... 31-29  26.5  .456  .211  .738  4.5  0.7  24   3   8.9
 02 Roth, Matt.......... 31-7   21.0  .379  .373  .800  1.3  0.4  19   3   6.7
 34 Story, Malik........ 31-3   17.9  .365  .246  .589  2.3  1.2  23   4   5.9
 44 Taber, Kyle......... 31-23  24.4  .509  .400  .696  5.2  1.0  29   9   4.3
 03 Moore, Daniel....... 31-10  17.2  .431  .364  .605  1.4  2.5  24   0   2.5
 23 Schutz, Kipp........  6-0    4.3  .000  .000  .600  0.2  0.2   2   0   1.0
 32 Lewis, Broderick.... 20-0    6.0  .286  .000  .429  0.9  0.0   1   2   0.5
 24 Gambles, Steven.....  6-0    2.3  .333  .000  .250  0.3  0.0   0   0   0.5
 04 Finkelmeier, Brett.. 21-2    7.5  .444  .000  .000  0.7  0.3   4   0   0.4
 40 Jobe, Tijan......... 22-0    4.9  .429  .000  .250  0.8  0.0   0   2   0.3
 01 White, Evan.........  4-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
 30 Barnett, Kory.......  8-0    2.5  .000  .000  .000  0.4  0.0   0   0   0.0
 1  Santa, Michael......  2-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
    Total............... 31           .430  .335  .649 30.7 11.7 191  64  60.1
    Opponents........... 31           .481  .387  .681 31.2 14.9 268 146  70.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Dumes, Devan........ 27  109-265  .411   59-155  .381   67-93   .720   344 12.7
 Jones III, Verdell.. 28  105-236  .445   20-61   .328   78-110  .709   308 11.0
 Pritchard, Tom...... 31  111-233  .476    0-1    .000   78-135  .578   300  9.7
 Williams, Nick...... 31  110-241  .456    8-38   .211   48-65   .738   276  8.9
 Roth, Matt.......... 31   66-174  .379   57-153  .373   20-25   .800   209  6.7
 Story, Malik........ 31   66-181  .365   17-69   .246   33-56   .589   182  5.9
 Taber, Kyle......... 31   57-112  .509    2-5    .400   16-23   .696   132  4.3
 Moore, Daniel....... 31   25-58   .431    4-11   .364   23-38   .605    77  2.5
 Schutz, Kipp........  6    0-3    .000    0-3    .000    6-10   .600     6  1.0
 Lewis, Broderick.... 20    2-7    .286    0-0    .000    6-14   .429    10  0.5
 Gambles, Steven.....  6    1-3    .333    0-0    .000    1-4    .250     3  0.5
 Finkelmeier, Brett.. 21    4-9    .444    0-1    .000    0-0    .000     8  0.4
 Jobe, Tijan......... 22    3-7    .429    0-0    .000    1-4    .250     7  0.3
 White, Evan.........  4    0-3    .000    0-1    .000    0-2    .000     0  0.0
 Barnett, Kory.......  8    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Santa, Michael......  2    0-0    .000    0-0    .000    0-2    .000     0  0.0
 Total............... 31  659-1532 .430  167-498  .335  377-581  .649  1862 60.1
 Opponents........... 31  786-1634 .481  216-558  .387  402-590  .681  2190 70.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Dumes, Devan........ 27   753   14   63   77   74   2   40   84   0.5  27
 Jones III, Verdell.. 28   799   22   64   86   66   1  100   99   1.0  23
 Pritchard, Tom...... 31   899   89  108  197  100   2   35   77   0.5  23
 Williams, Nick...... 31   823   42   96  138   76   3   22   67   0.3  19
 Roth, Matt.......... 31   651    9   32   41   32   0   12   16   0.8  29
 Story, Malik........ 31   555   11   59   70   74   1   37   61   0.6  14
 Taber, Kyle......... 31   756   54  106  160   63   2   32   30   1.1  12
 Moore, Daniel....... 31   533   10   32   42   63   2   79   65   1.2  10
 Schutz, Kipp........  6    26    0    1    1    1   0    1    7   0.1   2
 Lewis, Broderick.... 20   119    7   10   17   12   0    0    3   0.0   3
 Gambles, Steven.....  6    14    1    1    2    0   0    0    0   0.0   2
 Finkelmeier, Brett.. 21   157    6    9   15   20   0    6    9   0.7   2
 Jobe, Tijan......... 22   108    3   14   17   14   0    0    7   0.0   2
 White, Evan.........  4     8    0    2    2    1   0    0    1   0.0   0
 Barnett, Kory.......  8    20    1    2    3    3   0    0    2   0.0   0
 Santa, Michael......  2     4    1    0    1    1   0    0    0   0.0   0
 Total............... 31  6225  314  638  952  601  13  364  542   0.7  83
 Opponents........... 31  6225  311  655  966  567  11  463  438   1.1  93


 TEAM STATISTICS                   IND          OPP
 --------------------------------------------------
 SCORING.................         1862         2190
   Points per game.......         60.1         70.6
   Scoring margin........        -10.6            -
 FIELD GOALS-ATT.........     659-1532     786-1634
   Field goal pct........         .430         .481
 3 POINT FG-ATT..........      167-498      216-558
   3-point FG pct........         .335         .387
   3-pt FG made per game.          5.4          7.0
 FREE THROWS-ATT.........      377-581      402-590
   Free throw pct........         .649         .681
   F-Throws made per game         12.2         13.0
 REBOUNDS................          952          966
   Rebounds per game.....         30.7         31.2
   Rebounding margin.....         -0.5            -
 ASSISTS.................          364          463
   Assists per game......         11.7         14.9
 TURNOVERS...............          542          438
   Turnovers per game....         17.5         14.1
   Turnover margin.......         -3.4            -
   Assist/turnover ratio.          0.7          1.1
 STEALS..................          191          268
   Steals per game.......          6.2          8.6
 BLOCKS..................           64          146
   Blocks per game.......          2.1          4.7
 ATTENDANCE..............       214971       185057
   Home games-Avg/Game...     15-14331     11-14595
   Neutral site-Avg/Game.            -       5-4901

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Indiana..................   897  958    7  -  1862
 Opponents................  1036 1141   13  -  2190

Overall Team Statistics


                                   2008-09 Indiana Basketball
                      Indiana Overall Team Statistics (as of Mar 12, 2009)
                                           All games

TEAM STATISTICS                    IND          OPP
---------------------------------------------------
SCORING..................         1862         2190
  Points per game........         60.1         70.6
  Scoring margin.........        -10.6            -
FIELD GOALS-ATT..........     659-1532     786-1634
  Field goal pct.........         .430         .481
3 POINT FG-ATT...........      167-498      216-558
  3-point FG pct.........         .335         .387
  3-pt FG made per game..          5.4          7.0
FREE THROWS-ATT..........      377-581      402-590
  Free throw pct.........         .649         .681
  F-Throws made per game.         12.2         13.0
REBOUNDS.................          952          966
  Rebounds per game......         30.7         31.2
  Rebounding margin......         -0.5            -
ASSISTS..................          364          463
  Assists per game.......         11.7         14.9
TURNOVERS................          542          438
  Turnovers per game.....         17.5         14.1
  Turnover margin........         -3.4            -
  Assist/turnover ratio..          0.7          1.1
STEALS...................          191          268
  Steals per game........          6.2          8.6
BLOCKS...................           64          146
  Blocks per game........          2.1          4.7
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       214971       185057
  Home games-Avg/Game....     15-14331     11-14595
  Neutral site-Avg/Game..            -       5-4901

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Indiana.......................   897  958    7  -  1862
Opponents.....................  1036 1141   13  -  2190