
Indiana
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Box Score
2011-12 Indiana Basketball
Indiana Season Box Score (as of Mar 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (18-1) (5-6) (4-2)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (16-2) (10-0) (2-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Zeller, Cody....... 36-36 1025 28.5 200-321 .623 0-0 .000 163-216 .755 87 149 236 6.6 97 1 45 60 42 49 563 15.6
02 Watford, Christian. 36-36 1023 28.4 141-339 .416 52-119 .437 119-146 .815 42 166 208 5.8 73 0 48 62 16 27 453 12.6
01 Hulls, Jordan...... 36-36 1084 30.1 143-284 .504 72-146 .493 62-69 .899 10 79 89 2.5 68 1 120 76 2 38 420 11.7
04 Oladipo, Victor.... 36-34 961 26.7 136-289 .471 10-48 .208 108-144 .750 63 128 191 5.3 90 1 73 76 21 49 390 10.8
10 Sheehey, Will...... 31-11 693 22.4 100-198 .505 18-47 .383 50-71 .704 35 62 97 3.1 71 3 33 41 7 15 268 8.6
12 Jones III, Verdell. 30-23 735 24.5 72-172 .419 10-33 .303 71-94 .755 19 68 87 2.9 54 1 95 73 8 21 225 7.5
30 Roth, Matt......... 34-0 400 11.8 44-82 .537 42-77 .545 15-15 1.000 5 17 22 0.6 25 0 14 5 1 4 145 4.3
32 Elston, Derek...... 34-4 418 12.3 53-107 .495 16-29 .552 22-38 .579 18 62 80 2.4 43 0 13 22 10 6 144 4.2
23 Abell, Remy........ 32-0 267 8.3 28-63 .444 6-15 .400 33-42 .786 12 18 30 0.9 18 0 15 16 1 6 95 3.0
25 Pritchard, Tom..... 36-0 358 9.9 22-40 .550 0-1 .000 4-9 .444 26 32 58 1.6 61 0 14 10 5 5 48 1.3
13 Etherington, Austin 16-0 77 4.8 7-16 .438 2-8 .250 4-5 .800 4 10 14 0.9 12 0 1 2 1 2 20 1.3
00 Barnett, Kory...... 16-0 24 1.5 3-6 .500 1-4 .250 0-2 .000 0 3 3 0.2 2 0 2 1 0 1 7 0.4
15 Smith, Raphael..... 9-0 12 1.3 0-3 .000 0-1 .000 2-2 1.000 0 2 2 0.2 0 0 0 2 0 0 2 0.2
11 Moore, Daniel...... 21-0 96 4.6 0-5 .000 0-2 .000 2-3 .667 2 8 10 0.5 14 0 13 9 0 9 2 0.1
20 Wayer, Taylor...... 8-0 11 1.4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.1 1 0 0 0 0 0 0 0.0
24 Howard, Jeff....... 10-0 16 1.6 0-2 .000 0-0 .000 0-2 .000 2 0 2 0.2 3 0 1 1 1 1 0 0.0
TEAM............... 58 52 110 3.1 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7200 949-1928 .492 229-531 .431 655-858 .763 383 857 1240 34.4 632 7 487 463 115 233 2782 77.3
Opponents.......... 36 7200 847-1988 .426 219-628 .349 479-682 .702 391 703 1094 30.4 730 28 376 482 146 241 2392 66.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Indiana....................... 1316 1466 - 2782
Opponents..................... 1113 1279 - 2392
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana....................... 91 8 99
Opponents..................... 90 3 93
Overall/Conference Statistics
2011-12 Indiana Basketball
Indiana Overall/Conference Statistics (as of Mar 24, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zeller, Cody........ 36-36 28.5 .623 .000 .755 6.6 1.3 49 42 15.6 18-18 28.6 .616 .000 .762 5.8 1.1 16 20 15.5
Watford, Christian.. 36-36 28.4 .416 .437 .815 5.8 1.3 27 16 12.6 18-18 30.1 .402 .390 .797 6.2 1.3 11 9 12.1
Hulls, Jordan....... 36-36 30.1 .504 .493 .899 2.5 3.3 38 2 11.7 18-18 31.2 .434 .421 .864 2.7 3.3 16 2 10.8
Oladipo, Victor..... 36-34 26.7 .471 .208 .750 5.3 2.0 49 21 10.8 18-16 27.7 .444 .138 .778 5.4 1.8 23 14 10.3
Sheehey, Will....... 31-11 22.4 .505 .383 .704 3.1 1.1 15 7 8.6 14-5 20.6 .472 .450 .720 2.8 0.7 6 5 6.8
Jones III, Verdell.. 30-23 24.5 .419 .303 .755 2.9 3.2 21 8 7.5 16-11 25.2 .448 .214 .743 2.9 3.2 11 5 7.2
Roth, Matt.......... 34-0 11.8 .537 .545 1.000 0.6 0.4 4 1 4.3 18-0 13.9 .585 .592 1.000 0.8 0.3 1 0 5.6
Elston, Derek....... 34-4 12.3 .495 .552 .579 2.4 0.4 6 10 4.2 18-4 12.3 .418 .583 .650 2.4 0.3 1 7 3.7
Abell, Remy......... 32-0 8.3 .444 .400 .786 0.9 0.5 6 1 3.0 16-0 6.5 .440 .667 .875 0.9 0.1 0 0 2.1
Pritchard, Tom...... 36-0 9.9 .550 .000 .444 1.6 0.4 5 5 1.3 18-0 10.3 .500 .000 .429 1.7 0.3 2 3 1.3
Etherington, Austin. 16-0 4.8 .438 .250 .800 0.9 0.1 2 1 1.3 5-0 2.0 .000 .000 .000 0.4 0.0 0 0 0.0
Barnett, Kory....... 16-0 1.5 .500 .250 .000 0.2 0.1 1 0 0.4 5-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.4
Smith, Raphael...... 9-0 1.3 .000 .000 1.000 0.2 0.0 0 0 0.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Moore, Daniel....... 21-0 4.6 .000 .000 .667 0.5 0.6 9 0 0.1 7-0 1.7 .000 .000 .000 0.1 0.3 0 0 0.0
Wayer, Taylor....... 8-0 1.4 .000 .000 .000 0.1 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Howard, Jeff........ 10-0 1.6 .000 .000 .000 0.2 0.1 1 1 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .492 .431 .763 34.4 13.5 233 115 77.3 18 .474 .414 .773 33.4 11.9 87 65 72.8
Opponents........... 36 .426 .349 .702 30.4 10.4 241 146 66.4 18 .445 .355 .714 30.6 11.9 120 75 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zeller, Cody........ 200-321 .623 0-0 .000 163-216 .755 563 15.6 101-164 .616 0-0 .000 77-101 .762 279 15.5
Watford, Christian.. 141-339 .416 52-119 .437 119-146 .815 453 12.6 66-164 .402 23-59 .390 63-79 .797 218 12.1
Hulls, Jordan....... 143-284 .504 72-146 .493 62-69 .899 420 11.7 62-143 .434 32-76 .421 38-44 .864 194 10.8
Oladipo, Victor..... 136-289 .471 10-48 .208 108-144 .750 390 10.8 63-142 .444 4-29 .138 56-72 .778 186 10.3
Sheehey, Will....... 100-198 .505 18-47 .383 50-71 .704 268 8.6 34-72 .472 9-20 .450 18-25 .720 95 6.8
Jones III, Verdell.. 72-172 .419 10-33 .303 71-94 .755 225 7.5 43-96 .448 3-14 .214 26-35 .743 115 7.2
Roth, Matt.......... 44-82 .537 42-77 .545 15-15 1.000 145 4.3 31-53 .585 29-49 .592 9-9 1.000 100 5.6
Elston, Derek....... 53-107 .495 16-29 .552 22-38 .579 144 4.2 23-55 .418 7-12 .583 13-20 .650 66 3.7
Abell, Remy......... 28-63 .444 6-15 .400 33-42 .786 95 3.0 11-25 .440 4-6 .667 7-8 .875 33 2.1
Pritchard, Tom...... 22-40 .550 0-1 .000 4-9 .444 48 1.3 10-20 .500 0-1 .000 3-7 .429 23 1.3
Etherington, Austin. 7-16 .438 2-8 .250 4-5 .800 20 1.3 0-3 .000 0-1 .000 0-1 .000 0 0.0
Barnett, Kory....... 3-6 .500 1-4 .250 0-2 .000 7 0.4 1-2 .500 0-1 .000 0-0 .000 2 0.4
Smith, Raphael...... 0-3 .000 0-1 .000 2-2 1.000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Moore, Daniel....... 0-5 .000 0-2 .000 2-3 .667 2 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wayer, Taylor....... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Howard, Jeff........ 0-2 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 949-1928 .492 229-531 .431 655-858 .763 2782 77.3 445-939 .474 111-268 .414 310-401 .773 1311 72.8
Opponents........... 847-1988 .426 219-628 .349 479-682 .702 2392 66.4 446-1003 .445 119-335 .355 242-339 .714 1253 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zeller, Cody........ 87 149 236 97 1 45 60 0.8 26 37 68 105 57 1 20 31 0.6 26
Watford, Christian.. 42 166 208 73 0 48 62 0.8 27 22 89 111 36 0 24 35 0.7 26
Hulls, Jordan....... 10 79 89 68 1 120 76 1.6 28 4 45 49 38 1 59 37 1.6 28
Oladipo, Victor..... 63 128 191 90 1 73 76 1.0 23 30 68 98 42 0 32 37 0.9 23
Sheehey, Will....... 35 62 97 71 3 33 41 0.8 21 16 23 39 38 2 10 17 0.6 16
Jones III, Verdell.. 19 68 87 54 1 95 73 1.3 17 6 40 46 27 1 51 36 1.4 14
Roth, Matt.......... 5 17 22 25 0 14 5 2.8 22 2 12 14 16 0 5 4 1.3 22
Elston, Derek....... 18 62 80 43 0 13 22 0.6 13 10 33 43 22 0 5 13 0.4 13
Abell, Remy......... 12 18 30 18 0 15 16 0.9 13 8 6 14 6 0 1 6 0.2 13
Pritchard, Tom...... 26 32 58 61 0 14 10 1.4 7 17 13 30 31 0 6 4 1.5 7
Etherington, Austin. 4 10 14 12 0 1 2 0.5 8 1 1 2 2 0 0 0 0.0 0
Barnett, Kory....... 0 3 3 2 0 2 1 2.0 3 0 0 0 0 0 0 0 0.0 2
Smith, Raphael...... 0 2 2 0 0 0 2 0.0 2 0 0 0 0 0 0 0 0.0 0
Moore, Daniel....... 2 8 10 14 0 13 9 1.4 2 0 1 1 2 0 2 2 1.0 0
Wayer, Taylor....... 0 1 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Howard, Jeff........ 2 0 2 3 0 1 1 1.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 383 857 1240 632 7 487 463 1.1 107 179 423 602 318 5 215 228 0.9 103
Opponents........... 391 703 1094 730 28 376 482 0.8 102 186 364 550 357 13 215 198 1.1 89
Combined Team Statistics
2011-12 Indiana Basketball
Indiana Combined Team Statistics (as of Mar 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-9) (18-1) (5-6) (4-2)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (16-2) (10-0) (2-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 STONY BROOK W 96-66 16506
#11/13/11 CHATTANOOGA W 78-53 16149
11/16/11 at Evansville W 94-73 9640
#11/19/11 SAVANNAH ST. W 94-65 16613
#11/21/11 GARDNER-WEBB W 73-49 16261
#11/27/11 BUTLER W 75-59 17265
^11/30/11 at NC State W 86-75 16597
12/04/11 STETSON W 84-50 16821
12/10/11 KENTUCKY W 73-72 17472
$12/17/11 vs Notre Dame W 69-58 19064
12/19/11 HOWARD W 107-50 11111
12/22/11 UMBC W 89-47 12665
*12/28/11 at Michigan State L 65-80 14797
*12/31/11 OHIO STATE W 74-70 17472
*01/05/12 MICHIGAN W 73-71 16020
*01/08/12 at Penn State W 88-82 8250
*01/12/12 MINNESOTA L 74-77 17373
*01/15/12 at Ohio State L 63-80 18809
*01/18/12 at Nebraska L 69-70 10438
*01/22/12 PENN STATE W 73-54 17248
*01/26/12 at Wisconsin L 50-57 17230
*01/29/12 IOWA W 103-89 17243
*02/01/12 at Michigan L 56-68 12721
*02/04/12 at Purdue W 78-61 15108
*02/09/12 ILLINOIS W 84-71 17389
*02/15/12 NORTHWESTERN W 71-66 17246
*02/19/12 at Iowa L 66-78 13282
02/22/12 N.C. CENTRAL W 75-56 17164
*02/26/12 at Minnesota W 69-50 11421
*02/28/12 MICHIGAN STATE W 70-55 17280
*03/04/12 PURDUE W 85-74 17472
@3/8/12 vs Penn State W 75-58 17936
@3/9/12 vs Wisconsin L 71-79 18484
+3/15/12 vs New Mexico State W 79-66 17519
+3/17/12 vs VCU W 63-61 18167
03/23/12 vs Kentucky L 90-102 24731
+ = NCAA Tournament (Portland, Ore.)
@ = Big Ten Tournament (Indianapolis, Ind.)
# = Hoosier Invitational
^ = Big Ten/ACC Challenge
$ = Close The Gap Crossroads Classic (Indianapolis)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Zeller, Cody........ 36-36 28.5 .623 .000 .755 6.6 1.3 49 42 15.6
02 Watford, Christian.. 36-36 28.4 .416 .437 .815 5.8 1.3 27 16 12.6
01 Hulls, Jordan....... 36-36 30.1 .504 .493 .899 2.5 3.3 38 2 11.7
04 Oladipo, Victor..... 36-34 26.7 .471 .208 .750 5.3 2.0 49 21 10.8
10 Sheehey, Will....... 31-11 22.4 .505 .383 .704 3.1 1.1 15 7 8.6
12 Jones III, Verdell.. 30-23 24.5 .419 .303 .755 2.9 3.2 21 8 7.5
30 Roth, Matt.......... 34-0 11.8 .537 .545 1.000 0.6 0.4 4 1 4.3
32 Elston, Derek....... 34-4 12.3 .495 .552 .579 2.4 0.4 6 10 4.2
23 Abell, Remy......... 32-0 8.3 .444 .400 .786 0.9 0.5 6 1 3.0
25 Pritchard, Tom...... 36-0 9.9 .550 .000 .444 1.6 0.4 5 5 1.3
13 Etherington, Austin. 16-0 4.8 .438 .250 .800 0.9 0.1 2 1 1.3
00 Barnett, Kory....... 16-0 1.5 .500 .250 .000 0.2 0.1 1 0 0.4
15 Smith, Raphael...... 9-0 1.3 .000 .000 1.000 0.2 0.0 0 0 0.2
11 Moore, Daniel....... 21-0 4.6 .000 .000 .667 0.5 0.6 9 0 0.1
24 Howard, Jeff........ 10-0 1.6 .000 .000 .000 0.2 0.1 1 1 0.0
20 Wayer, Taylor....... 8-0 1.4 .000 .000 .000 0.1 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 36 .492 .431 .763 34.4 13.5 233 115 77.3
Opponents........... 36 .426 .349 .702 30.4 10.4 241 146 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zeller, Cody........ 36 200-321 .623 0-0 .000 163-216 .755 563 15.6
Watford, Christian.. 36 141-339 .416 52-119 .437 119-146 .815 453 12.6
Hulls, Jordan....... 36 143-284 .504 72-146 .493 62-69 .899 420 11.7
Oladipo, Victor..... 36 136-289 .471 10-48 .208 108-144 .750 390 10.8
Sheehey, Will....... 31 100-198 .505 18-47 .383 50-71 .704 268 8.6
Jones III, Verdell.. 30 72-172 .419 10-33 .303 71-94 .755 225 7.5
Roth, Matt.......... 34 44-82 .537 42-77 .545 15-15 1.000 145 4.3
Elston, Derek....... 34 53-107 .495 16-29 .552 22-38 .579 144 4.2
Abell, Remy......... 32 28-63 .444 6-15 .400 33-42 .786 95 3.0
Pritchard, Tom...... 36 22-40 .550 0-1 .000 4-9 .444 48 1.3
Etherington, Austin. 16 7-16 .438 2-8 .250 4-5 .800 20 1.3
Barnett, Kory....... 16 3-6 .500 1-4 .250 0-2 .000 7 0.4
Smith, Raphael...... 9 0-3 .000 0-1 .000 2-2 1.000 2 0.2
Moore, Daniel....... 21 0-5 .000 0-2 .000 2-3 .667 2 0.1
Howard, Jeff........ 10 0-2 .000 0-0 .000 0-2 .000 0 0.0
Wayer, Taylor....... 8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 36 949-1928 .492 229-531 .431 655-858 .763 2782 77.3
Opponents........... 36 847-1988 .426 219-628 .349 479-682 .702 2392 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zeller, Cody........ 36 1025 87 149 236 97 1 45 60 0.8 26
Watford, Christian.. 36 1023 42 166 208 73 0 48 62 0.8 27
Hulls, Jordan....... 36 1084 10 79 89 68 1 120 76 1.6 28
Oladipo, Victor..... 36 961 63 128 191 90 1 73 76 1.0 23
Sheehey, Will....... 31 693 35 62 97 71 3 33 41 0.8 21
Jones III, Verdell.. 30 735 19 68 87 54 1 95 73 1.3 17
Roth, Matt.......... 34 400 5 17 22 25 0 14 5 2.8 22
Elston, Derek....... 34 418 18 62 80 43 0 13 22 0.6 13
Abell, Remy......... 32 267 12 18 30 18 0 15 16 0.9 13
Pritchard, Tom...... 36 358 26 32 58 61 0 14 10 1.4 7
Etherington, Austin. 16 77 4 10 14 12 0 1 2 0.5 8
Barnett, Kory....... 16 24 0 3 3 2 0 2 1 2.0 3
Smith, Raphael...... 9 12 0 2 2 0 0 0 2 0.0 2
Moore, Daniel....... 21 96 2 8 10 14 0 13 9 1.4 2
Howard, Jeff........ 10 16 2 0 2 3 0 1 1 1.0 0
Wayer, Taylor....... 8 11 0 1 1 1 0 0 0 0.0 0
Total............... 36 7200 383 857 1240 632 7 487 463 1.1 107
Opponents........... 36 7200 391 703 1094 730 28 376 482 0.8 102
TEAM STATISTICS IND OPP
--------------------------------------------------
SCORING................. 2782 2392
Points per game....... 77.3 66.4
Scoring margin........ +10.8 -
FIELD GOALS-ATT......... 949-1928 847-1988
Field goal pct........ .492 .426
3 POINT FG-ATT.......... 229-531 219-628
3-point FG pct........ .431 .349
3-pt FG made per game. 6.4 6.1
FREE THROWS-ATT......... 655-858 479-682
Free throw pct........ .763 .702
F-Throws made per game 18.2 13.3
REBOUNDS................ 1240 1094
Rebounds per game..... 34.4 30.4
Rebounding margin..... +4.1 -
ASSISTS................. 487 376
Assists per game...... 13.5 10.4
TURNOVERS............... 463 482
Turnovers per game.... 12.9 13.4
Turnover margin....... +0.5 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 233 241
Steals per game....... 6.5 6.7
BLOCKS.................. 115 146
Blocks per game....... 3.2 4.1
ATTENDANCE.............. 312770 264194
Home games-Avg/Game... 19-16462 11-13481
Neutral site-Avg/Game. - 6-19317
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Indiana.................. 1316 1466 - 2782
Opponents................ 1113 1279 - 2392
|