
Indiana
Season Statistics
Season Box Score
Combined Statistics
Category Leaders
Season Box Score
2012-13 Indiana Basketball
Indiana Season Box Score (as of Mar 29, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-7) (17-2) (7-2) (5-3)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (15-3) (10-0) (0-0) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Zeller, Cody....... 36-36 1063 29.5 199-354 .562 0-2 .000 196-259 .757 102 188 290 8.1 80 1 47 81 45 37 594 16.5
04 Oladipo, Victor.... 36-36 1021 28.4 182-304 .599 30-68 .441 97-130 .746 93 135 228 6.3 89 2 74 82 28 78 491 13.6
02 Watford, Christian. 36-35 1005 27.9 127-294 .432 60-124 .484 129-159 .811 48 177 225 6.3 81 1 31 58 17 22 443 12.3
01 Hulls, Jordan...... 36-36 1036 28.8 115-259 .444 80-180 .444 38-49 .776 10 74 84 2.3 60 0 107 43 1 30 348 9.7
00 Sheehey, Will...... 36-1 801 22.3 126-259 .486 28-81 .346 63-96 .656 41 86 127 3.5 86 1 46 38 6 28 343 9.5
11 Ferrell,Kevin (Yogi 36-36 1012 28.1 91-226 .403 23-76 .303 67-84 .798 12 88 100 2.8 60 0 147 75 6 28 272 7.6
23 Abell, Remy........ 36-0 451 12.5 46-98 .469 16-33 .485 36-48 .750 24 30 54 1.5 35 0 33 27 0 10 144 4.0
33 Hollowell, Jeremy.. 33-0 321 9.7 31-77 .403 7-30 .233 24-38 .632 26 42 68 2.1 41 0 11 29 12 5 93 2.8
13 Etherington, Austin 7-0 47 6.7 4-7 .571 1-3 .333 4-7 .571 4 8 12 1.7 10 0 3 5 1 2 13 1.9
22 Creek, Maurice..... 24-0 186 7.8 15-52 .288 10-31 .323 4-5 .800 6 16 22 0.9 13 0 9 6 2 7 44 1.8
32 Elston, Derek...... 19-0 120 6.3 6-21 .286 2-9 .222 7-10 .700 5 11 16 0.8 16 0 4 7 4 4 21 1.1
12 Mosquera-Perea, H.. 20-0 114 5.7 5-13 .385 0-0 .000 7-17 .412 14 15 29 1.5 24 0 2 8 5 3 17 0.9
24 Howard, Jeff....... 13-0 38 2.9 2-3 .667 0-0 .000 0-2 .000 0 9 9 0.7 2 0 1 0 3 0 4 0.3
15 Smith, Raphael..... 13-0 18 1.4 2-3 .667 0-0 .000 0-0 .000 1 4 5 0.4 1 0 0 3 0 1 4 0.3
42 Jurkin, Peter...... 3-0 7 2.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Wayer, Taylor...... 10-0 10 1.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 0 0 0 0 0 0.0
TEAM............... 52 56 108 3.0 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7250 951-1972 .482 257-637 .403 672-904 .743 439 939 1378 38.3 598 5 515 469 130 255 2831 78.6
Opponents.......... 36 7250 815-2089 .390 208-685 .304 398-563 .707 429 686 1115 31.0 735 34 353 509 149 230 2236 62.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Indiana....................... 1385 1418 28 - 2831
Opponents..................... 1002 1214 20 - 2236
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana....................... 122 13 135
Opponents..................... 58 6 64
Combined Team Statistics
2012-13 Indiana Basketball
Indiana Combined Team Statistics (as of Mar 29, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-7) (17-2) (7-2) (5-3)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (15-3) (10-0) (0-0) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 BRYANT W 97-54 17472
#11/12/12 NORTH DAKOTA STATE W 87-61 17145
#11/15/12 SAM HOUSTON STATE W 99-45 17472
$11/19/12 vs Georgia W 66-53 10071
$11/20/12 vs Georgetown W OT 82-72 10478
11/25/12 BALL STATE W 101-53 17126
11/27/12 NORTH CAROLINA W 83-59 17472
12/01/12 COPPIN STATE W 87-51 17472
12/08/12 CENTRAL CONNECTICUT W 100-69 17472
^12/15/12 vs Butler LOT 86-88 19192
12/19/12 MOUNT ST. MARY'S W 93-54 17009
12/21/12 FLORIDA ATLANTIC W 88-52 17472
12/28/12 JACKSONVILLE W 93-59 17472
*12/31/12 at Iowa W 69-65 15400
*01/07/13 at Penn State W 74-51 9386
*01/12/13 MINNESOTA W 88-81 17472
*01/15/13 WISCONSIN L 59-64 17472
*01/20/13 at Northwestern W 67-59 8117
*01/23/13 PENN STATE W 72-49 17472
*01/27/13 MICHIGAN STATE W 75-70 17472
*01/30/13 at Purdue W 97-60 14845
*02/02/13 MICHIGAN W 81-73 17472
*02/07/13 at Illinois L 72-74 16618
*02/10/13 at Ohio State W 81-68 18809
*02/13/13 NEBRASKA W 76-47 17472
*02/16/13 PURDUE W 83-55 17472
*02/19/13 at Michigan State W 72-68 14797
*02/26/13 at Minnesota L 73-77 14625
*03/02/13 IOWA W 73-60 17472
*03/05/13 OHIO STATE L 58-67 17472
*03/10/13 at Michigan W 72-71 12693
%3/15/13 vs Illinois W 80-64 21793
%3/16/13 vs Wisconsin L 56-68 21824
!3/22/13 vs James Madison W 83-62 12353
!3/24/13 vs Temple W 58-52 12495
\3/28/13 vs Syracuse L 50-61 19731
# = Progressive Legends Classic (Bloomington, Ind.)
$ = Progressive Legends Classic (Brooklyn, N.Y. - Barclays Center)
^ = Close the Gap Crossroads Classic (Indianapolis, Ind. - Bankers Life Fieldhouse)
* = Conference game
% = Big Ten Tournament (United Center, Chicago)
! = NCAA Tournament (Dayton, Ohio)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Zeller, Cody........ 36-36 29.5 .562 .000 .757 8.1 1.3 37 45 16.5
04 Oladipo, Victor..... 36-36 28.4 .599 .441 .746 6.3 2.1 78 28 13.6
02 Watford, Christian.. 36-35 27.9 .432 .484 .811 6.3 0.9 22 17 12.3
01 Hulls, Jordan....... 36-36 28.8 .444 .444 .776 2.3 3.0 30 1 9.7
00 Sheehey, Will....... 36-1 22.3 .486 .346 .656 3.5 1.3 28 6 9.5
11 Ferrell,Kevin (Yogi) 36-36 28.1 .403 .303 .798 2.8 4.1 28 6 7.6
23 Abell, Remy......... 36-0 12.5 .469 .485 .750 1.5 0.9 10 0 4.0
33 Hollowell, Jeremy... 33-0 9.7 .403 .233 .632 2.1 0.3 5 12 2.8
13 Etherington, Austin. 7-0 6.7 .571 .333 .571 1.7 0.4 2 1 1.9
22 Creek, Maurice...... 24-0 7.8 .288 .323 .800 0.9 0.4 7 2 1.8
32 Elston, Derek....... 19-0 6.3 .286 .222 .700 0.8 0.2 4 4 1.1
12 Mosquera-Perea, H... 20-0 5.7 .385 .000 .412 1.5 0.1 3 5 0.9
24 Howard, Jeff........ 13-0 2.9 .667 .000 .000 0.7 0.1 0 3 0.3
15 Smith, Raphael...... 13-0 1.4 .667 .000 .000 0.4 0.0 1 0 0.3
20 Wayer, Taylor....... 10-0 1.0 .000 .000 .000 0.1 0.0 0 0 0.0
42 Jurkin, Peter....... 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 36-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 36 .482 .403 .743 38.3 14.3 255 130 78.6
Opponents........... 36 .390 .304 .707 31.0 9.8 230 149 62.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zeller, Cody........ 36 199-354 .562 0-2 .000 196-259 .757 594 16.5
Oladipo, Victor..... 36 182-304 .599 30-68 .441 97-130 .746 491 13.6
Watford, Christian.. 36 127-294 .432 60-124 .484 129-159 .811 443 12.3
Hulls, Jordan....... 36 115-259 .444 80-180 .444 38-49 .776 348 9.7
Sheehey, Will....... 36 126-259 .486 28-81 .346 63-96 .656 343 9.5
Ferrell,Kevin (Yogi) 36 91-226 .403 23-76 .303 67-84 .798 272 7.6
Abell, Remy......... 36 46-98 .469 16-33 .485 36-48 .750 144 4.0
Hollowell, Jeremy... 33 31-77 .403 7-30 .233 24-38 .632 93 2.8
Etherington, Austin. 7 4-7 .571 1-3 .333 4-7 .571 13 1.9
Creek, Maurice...... 24 15-52 .288 10-31 .323 4-5 .800 44 1.8
Elston, Derek....... 19 6-21 .286 2-9 .222 7-10 .700 21 1.1
Mosquera-Perea, H... 20 5-13 .385 0-0 .000 7-17 .412 17 0.9
Howard, Jeff........ 13 2-3 .667 0-0 .000 0-2 .000 4 0.3
Smith, Raphael...... 13 2-3 .667 0-0 .000 0-0 .000 4 0.3
Wayer, Taylor....... 10 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jurkin, Peter....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 36 951-1972 .482 257-637 .403 672-904 .743 2831 78.6
Opponents........... 36 815-2089 .390 208-685 .304 398-563 .707 2236 62.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zeller, Cody........ 36 1063 102 188 290 80 1 47 81 0.6 25
Oladipo, Victor..... 36 1021 93 135 228 89 2 74 82 0.9 26
Watford, Christian.. 36 1005 48 177 225 81 1 31 58 0.5 23
Hulls, Jordan....... 36 1036 10 74 84 60 0 107 43 2.5 20
Sheehey, Will....... 36 801 41 86 127 86 1 46 38 1.2 22
Ferrell,Kevin (Yogi) 36 1012 12 88 100 60 0 147 75 2.0 19
Abell, Remy......... 36 451 24 30 54 35 0 33 27 1.2 14
Hollowell, Jeremy... 33 321 26 42 68 41 0 11 29 0.4 14
Etherington, Austin. 7 47 4 8 12 10 0 3 5 0.6 6
Creek, Maurice...... 24 186 6 16 22 13 0 9 6 1.5 9
Elston, Derek....... 19 120 5 11 16 16 0 4 7 0.6 5
Mosquera-Perea, H... 20 114 14 15 29 24 0 2 8 0.3 6
Howard, Jeff........ 13 38 0 9 9 2 0 1 0 99.0 4
Smith, Raphael...... 13 18 1 4 5 1 0 0 3 0.0 2
Wayer, Taylor....... 10 10 1 0 1 0 0 0 0 0.0 0
Jurkin, Peter....... 3 7 0 0 0 0 0 0 0 0.0 0
Total............... 36 7250 439 939 1378 598 5 515 469 1.1 101
Opponents........... 36 7250 429 686 1115 735 34 353 509 0.7 88
TEAM STATISTICS IND OPP
--------------------------------------------------
SCORING................. 2831 2236
Points per game....... 78.6 62.1
Scoring margin........ +16.5 -
FIELD GOALS-ATT......... 951-1972 815-2089
Field goal pct........ .482 .390
3 POINT FG-ATT.......... 257-637 208-685
3-point FG pct........ .403 .304
3-pt FG made per game. 7.1 5.8
FREE THROWS-ATT......... 672-904 398-563
Free throw pct........ .743 .707
F-Throws made per game 18.7 11.1
REBOUNDS................ 1378 1115
Rebounds per game..... 38.3 31.0
Rebounding margin..... +7.3 -
ASSISTS................. 515 353
Assists per game...... 14.3 9.8
TURNOVERS............... 469 509
Turnovers per game.... 13.0 14.1
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 255 230
Steals per game....... 7.1 6.4
BLOCKS.................. 130 149
Blocks per game....... 3.6 4.1
ATTENDANCE.............. 330832 253227
Home games-Avg/Game... 19-17412 9-13921
Neutral site-Avg/Game. - 8-15992
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Indiana.................. 1385 1418 28 - 2831
Opponents................ 1002 1214 20 - 2236
Category Leaders
2012-13 Indiana Basketball
Indiana Category Leaders (as of Mar 29, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zeller, Cody........ 36 594 16.5 Zeller, Cody........ 36 594 16.5
Oladipo, Victor..... 36 491 13.6 Oladipo, Victor..... 36 491 13.6
Watford, Christian.. 36 443 12.3 Watford, Christian.. 36 443 12.3
Hulls, Jordan....... 36 348 9.7 Hulls, Jordan....... 36 348 9.7
Sheehey, Will....... 36 343 9.5 Sheehey, Will....... 36 343 9.5
Ferrell,Kevin (Yogi) 36 272 7.6 Ferrell,Kevin (Yogi) 36 272 7.6
Abell, Remy......... 36 144 4.0 Abell, Remy......... 36 144 4.0
Hollowell, Jeremy... 33 93 2.8 Hollowell, Jeremy... 33 93 2.8
Creek, Maurice...... 24 44 1.8 Etherington, Austin. 7 13 1.9
Elston, Derek....... 19 21 1.1 Creek, Maurice...... 24 44 1.8
Mosquera-Perea, H... 20 17 0.9 Elston, Derek....... 19 21 1.1
Etherington, Austin. 7 13 1.9 Mosquera-Perea, H... 20 17 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard, Jeff........ 2 3 .667 Zeller, Cody........ 36 354 9.8
Smith, Raphael...... 2 3 .667 Oladipo, Victor..... 36 304 8.4
Oladipo, Victor..... 182 304 .599 Watford, Christian.. 36 294 8.2
Etherington, Austin. 4 7 .571 Hulls, Jordan....... 36 259 7.2
Zeller, Cody........ 199 354 .562 Sheehey, Will....... 36 259 7.2
Sheehey, Will....... 126 259 .486
Abell, Remy......... 46 98 .469 FIELD GOALS MADE G Made Made/G
Hulls, Jordan....... 115 259 .444 -----------------------------------
Watford, Christian.. 127 294 .432 Zeller, Cody........ 36 199 5.5
Ferrell,Kevin (Yogi) 91 226 .403 Oladipo, Victor..... 36 182 5.1
Hollowell, Jeremy... 31 77 .403 Watford, Christian.. 36 127 3.5
Mosquera-Perea, H... 5 13 .385 Sheehey, Will....... 36 126 3.5
Hulls, Jordan....... 36 115 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abell, Remy......... 16 33 .485 Hulls, Jordan....... 36 180 5.0
Watford, Christian.. 60 124 .484 Watford, Christian.. 36 124 3.4
Hulls, Jordan....... 80 180 .444 Sheehey, Will....... 36 81 2.3
Oladipo, Victor..... 30 68 .441 Ferrell,Kevin (Yogi) 36 76 2.1
Sheehey, Will....... 28 81 .346 Oladipo, Victor..... 36 68 1.9
Etherington, Austin. 1 3 .333
Creek, Maurice...... 10 31 .323 3-POINT FGS MADE G Made Made/G
Ferrell,Kevin (Yogi) 23 76 .303 -----------------------------------
Hollowell, Jeremy... 7 30 .233 Hulls, Jordan....... 36 80 2.2
Elston, Derek....... 2 9 .222 Watford, Christian.. 36 60 1.7
Zeller, Cody........ 0 2 .000 Oladipo, Victor..... 36 30 0.8
Sheehey, Will....... 36 28 0.8
Ferrell,Kevin (Yogi) 36 23 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watford, Christian.. 129 159 .811 Zeller, Cody........ 36 259 7.2
Creek, Maurice...... 4 5 .800 Watford, Christian.. 36 159 4.4
Ferrell,Kevin (Yogi) 67 84 .798 Oladipo, Victor..... 36 130 3.6
Hulls, Jordan....... 38 49 .776 Sheehey, Will....... 36 96 2.7
Zeller, Cody........ 196 259 .757 Ferrell,Kevin (Yogi) 36 84 2.3
Abell, Remy......... 36 48 .750
Oladipo, Victor..... 97 130 .746 FREE THROWS MADE G Made Made/G
Elston, Derek....... 7 10 .700 -----------------------------------
Sheehey, Will....... 63 96 .656 Zeller, Cody........ 36 196 5.4
Hollowell, Jeremy... 24 38 .632 Watford, Christian.. 36 129 3.6
Etherington, Austin. 4 7 .571 Oladipo, Victor..... 36 97 2.7
Mosquera-Perea, H... 7 17 .412 Ferrell,Kevin (Yogi) 36 67 1.9
Sheehey, Will....... 36 63 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zeller, Cody........ 36 290 8.1 Ferrell,Kevin (Yogi) 36 147 4.1
Oladipo, Victor..... 36 228 6.3 Hulls, Jordan....... 36 107 3.0
Watford, Christian.. 36 225 6.3 Oladipo, Victor..... 36 74 2.1
Sheehey, Will....... 36 127 3.5 Zeller, Cody........ 36 47 1.3
Ferrell,Kevin (Yogi) 36 100 2.8 Sheehey, Will....... 36 46 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zeller, Cody........ 36 290 8.1 Oladipo, Victor..... 36 78 2.2
Oladipo, Victor..... 36 228 6.3 Zeller, Cody........ 36 37 1.0
Watford, Christian.. 36 225 6.3 Hulls, Jordan....... 36 30 0.8
Sheehey, Will....... 36 127 3.5 Sheehey, Will....... 36 28 0.8
Ferrell,Kevin (Yogi) 36 100 2.8 Ferrell,Kevin (Yogi) 36 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zeller, Cody........ 36 102 2.8 Zeller, Cody........ 36 45 1.3
Oladipo, Victor..... 36 93 2.6 Oladipo, Victor..... 36 28 0.8
Watford, Christian.. 36 48 1.3 Watford, Christian.. 36 17 0.5
Sheehey, Will....... 36 41 1.1 Hollowell, Jeremy... 33 12 0.4
Hollowell, Jeremy... 33 26 0.8 Ferrell,Kevin (Yogi) 36 6 0.2
Sheehey, Will....... 36 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Zeller, Cody........ 36 188 5.2 -----------------------------------
Watford, Christian.. 36 177 4.9 Zeller, Cody........ 36 1063 29.5
Oladipo, Victor..... 36 135 3.8 Hulls, Jordan....... 36 1036 28.8
Ferrell,Kevin (Yogi) 36 88 2.4 Oladipo, Victor..... 36 1021 28.4
Sheehey, Will....... 36 86 2.4 Ferrell,Kevin (Yogi) 36 1012 28.1
Watford, Christian.. 36 1005 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Oladipo, Victor..... 36 89 2.5 Oladipo, Victor..... 36 82 2.3
Sheehey, Will....... 36 86 2.4 Zeller, Cody........ 36 81 2.3
Watford, Christian.. 36 81 2.3 Ferrell,Kevin (Yogi) 36 75 2.1
Zeller, Cody........ 36 80 2.2 Watford, Christian.. 36 58 1.6
Ferrell,Kevin (Yogi) 36 60 1.7 Hulls, Jordan....... 36 43 1.2
Hulls, Jordan....... 36 60 1.7
FOULOUTS G No.
----------------------------
Oladipo, Victor..... 36 2
Sheehey, Will....... 36 1
Watford, Christian.. 36 1
Zeller, Cody........ 36 1
|