Indiana
Season Statistics
Season Box Score
Combined Statistics
Category Leaders
Season Box Score
2013-14 Indiana Basketball
Indiana Season Box Score (as of Mar 14, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (14-4) (2-8) (1-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (9-0) (0-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Ferrell,Kevin (Yogi 32-32 1083 33.8 169-409 .413 88-220 .400 126-153 .824 9 86 95 3.0 54 0 125 84 1 24 552 17.3
00 Sheehey, Will...... 31-31 938 30.3 136-288 .472 33-100 .330 49-71 .690 44 81 125 4.0 82 2 57 65 8 28 354 11.4
01 Vonleh, Noah....... 30-29 794 26.5 113-216 .523 16-33 .485 96-134 .716 71 198 269 9.0 81 2 18 64 41 26 338 11.3
05 Williams, Troy..... 32-32 689 21.5 88-173 .509 6-29 .207 52-77 .675 46 94 140 4.4 46 1 29 57 13 26 234 7.3
22 Robinson, Stanford. 32-9 540 16.9 74-165 .448 3-16 .188 54-90 .600 19 60 79 2.5 50 0 32 47 3 18 205 6.4
33 Hollowell, Jeremy.. 29-15 532 18.3 53-151 .351 7-32 .219 53-68 .779 39 62 101 3.5 46 0 28 43 16 14 166 5.7
10 Gordon, Evan....... 32-3 654 20.4 56-140 .400 18-54 .333 47-58 .810 18 54 72 2.3 58 0 46 36 10 25 177 5.5
44 Fischer, Luke...... 13-0 130 10.0 15-27 .556 0-0 .000 7-9 .778 12 15 27 2.1 16 0 4 6 11 1 37 2.8
12 Mosquera-Perea, H.. 29-0 224 7.7 23-40 .575 0-0 .000 34-47 .723 20 42 62 2.1 34 0 6 19 13 5 80 2.8
15 Davis, Devin....... 29-1 254 8.8 27-51 .529 0-0 .000 16-24 .667 24 50 74 2.6 47 0 0 18 13 5 70 2.4
13 Etherington, Austin 30-6 318 10.6 15-46 .326 5-21 .238 25-32 .781 11 37 48 1.6 46 1 14 17 4 10 60 2.0
24 Howard, Jeff....... 23-2 128 5.6 5-11 .455 0-0 .000 10-15 .667 11 9 20 0.9 18 0 5 7 2 2 20 0.9
30 Hartman, Collin.... 16-0 72 4.5 5-11 .455 0-3 .000 1-2 .500 7 8 15 0.9 5 0 1 0 1 5 11 0.7
02 Calomeris, Andrew.. 4-0 5 1.3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 0.5
42 Jurkin, Peter...... 8-0 11 1.4 0-3 .000 0-0 .000 2-5 .400 1 3 4 0.5 0 0 0 0 2 0 2 0.3
03 Marlin, Jonny...... 18-0 43 2.4 0-4 .000 0-1 .000 4-4 1.000 2 0 2 0.1 2 0 3 1 0 1 4 0.2
20 Wayer, Taylor...... 4-0 4 1.0 0-4 .000 0-3 .000 0-0 .000 1 2 3 0.8 0 0 0 0 0 0 0 0.0
21 Fagan, Joe......... 5-0 6 1.2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 1 0 0 0 0.0
TEAM............... 60 45 105 3.3 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 780-1741 .448 176-512 .344 576-789 .730 396 846 1242 38.8 587 6 368 482 138 190 2312 72.2
Opponents.......... 32 6425 757-1837 .412 182-609 .299 466-653 .714 329 669 998 31.2 673 15 331 393 153 238 2162 67.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Indiana....................... 1143 1160 9 - 2312
Opponents..................... 988 1162 12 - 2162
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana....................... 92 14 106
Opponents..................... 79 17 96
Combined Team Statistics
2013-14 Indiana Basketball
Indiana Combined Team Statistics (as of Mar 14, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (14-4) (2-8) (1-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (9-0) (0-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 CHICAGO STATE W 100-72 17472
!11/12/13 LIU BROOKLYN W 73-72 17472
11/15/13 SAMFORD W 105-59 17472
!11/17/13 STONY BROOK W 90-74 17472
@11/21/13 vs Washington W 102-84 10064
@11/22/13 vs Connecticut L 58-59 10051
11/26/13 EVANSVILLE W 77-46 16255
%12/03/13 at Syracuse L 52-69 26414
12/07/13 NORTH FLORIDA W 89-68 17472
12/10/13 OAKLAND W 81-54 17472
#12/14/13 vs Notre Dame L 72-79 18165
12/20/13 NICHOLLS STATE W 79-66 16646
12/22/13 KENNESAW STATE W 90-66 17472
*12/31/13 at Illinois LOT 80-83 16618
*01/04/14 MICHIGAN STATE L 56-73 17472
*01/11/14 at Penn State W 79-76 8079
*01/14/14 WISCONSIN W 75-72 17472
*01/18/14 NORTHWESTERN L 47-54 17472
*01/21/14 at Michigan State L 66-71 14797
*01/26/14 ILLINOIS W 56-46 17472
*01/30/14 at Nebraska L 55-60 15333
*02/02/14 MICHIGAN W 63-52 17472
*02/08/14 at Minnesota L 60-66 14625
*02/12/14 PENN STATE L 65-66 17472
*02/15/14 at Purdue L 64-82 14846
*02/22/14 at Northwestern W 61-56 8117
*02/25/14 at Wisconsin L 58-69 17249
*02/27/14 IOWA W 93-86 17472
*03/02/14 OHIO STATE W 72-64 17472
*03/05/14 NEBRASKA L 60-70 17472
*03/08/14 at Michigan L 80-84 12707
03/13/14 vs Illinois L 54-64 18596
! = 2K Sports Classic - Bloomington Regional
@ = 2K Sports Classic (Madison Square Garden)
% = Big Ten/ACC Challenge
# = Crossroads Classic (BankersLife Fieldhouse, Indianapolis)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Ferrell,Kevin (Yogi) 32-32 33.8 .413 .400 .824 3.0 3.9 24 1 17.3
00 Sheehey, Will....... 31-31 30.3 .472 .330 .690 4.0 1.8 28 8 11.4
01 Vonleh, Noah........ 30-29 26.5 .523 .485 .716 9.0 0.6 26 41 11.3
05 Williams, Troy...... 32-32 21.5 .509 .207 .675 4.4 0.9 26 13 7.3
22 Robinson, Stanford.. 32-9 16.9 .448 .188 .600 2.5 1.0 18 3 6.4
33 Hollowell, Jeremy... 29-15 18.3 .351 .219 .779 3.5 1.0 14 16 5.7
10 Gordon, Evan........ 32-3 20.4 .400 .333 .810 2.3 1.4 25 10 5.5
44 Fischer, Luke....... 13-0 10.0 .556 .000 .778 2.1 0.3 1 11 2.8
12 Mosquera-Perea, H... 29-0 7.7 .575 .000 .723 2.1 0.2 5 13 2.8
15 Davis, Devin........ 29-1 8.8 .529 .000 .667 2.6 0.0 5 13 2.4
13 Etherington, Austin. 30-6 10.6 .326 .238 .781 1.6 0.5 10 4 2.0
24 Howard, Jeff........ 23-2 5.6 .455 .000 .667 0.9 0.2 2 2 0.9
30 Hartman, Collin..... 16-0 4.5 .455 .000 .500 0.9 0.1 5 1 0.7
02 Calomeris, Andrew... 4-0 1.3 .500 .000 .000 0.0 0.0 0 0 0.5
42 Jurkin, Peter....... 8-0 1.4 .000 .000 .400 0.5 0.0 0 2 0.3
03 Marlin, Jonny....... 18-0 2.4 .000 .000 1.000 0.1 0.2 1 0 0.2
20 Wayer, Taylor....... 4-0 1.0 .000 .000 .000 0.8 0.0 0 0 0.0
21 Fagan, Joe.......... 5-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .448 .344 .730 38.8 11.5 190 138 72.2
Opponents........... 32 .412 .299 .714 31.2 10.3 238 153 67.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ferrell,Kevin (Yogi) 32 169-409 .413 88-220 .400 126-153 .824 552 17.3
Sheehey, Will....... 31 136-288 .472 33-100 .330 49-71 .690 354 11.4
Vonleh, Noah........ 30 113-216 .523 16-33 .485 96-134 .716 338 11.3
Williams, Troy...... 32 88-173 .509 6-29 .207 52-77 .675 234 7.3
Robinson, Stanford.. 32 74-165 .448 3-16 .188 54-90 .600 205 6.4
Hollowell, Jeremy... 29 53-151 .351 7-32 .219 53-68 .779 166 5.7
Gordon, Evan........ 32 56-140 .400 18-54 .333 47-58 .810 177 5.5
Fischer, Luke....... 13 15-27 .556 0-0 .000 7-9 .778 37 2.8
Mosquera-Perea, H... 29 23-40 .575 0-0 .000 34-47 .723 80 2.8
Davis, Devin........ 29 27-51 .529 0-0 .000 16-24 .667 70 2.4
Etherington, Austin. 30 15-46 .326 5-21 .238 25-32 .781 60 2.0
Howard, Jeff........ 23 5-11 .455 0-0 .000 10-15 .667 20 0.9
Hartman, Collin..... 16 5-11 .455 0-3 .000 1-2 .500 11 0.7
Calomeris, Andrew... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Jurkin, Peter....... 8 0-3 .000 0-0 .000 2-5 .400 2 0.3
Marlin, Jonny....... 18 0-4 .000 0-1 .000 4-4 1.000 4 0.2
Wayer, Taylor....... 4 0-4 .000 0-3 .000 0-0 .000 0 0.0
Fagan, Joe.......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 780-1741 .448 176-512 .344 576-789 .730 2312 72.2
Opponents........... 32 757-1837 .412 182-609 .299 466-653 .714 2162 67.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ferrell,Kevin (Yogi) 32 1083 9 86 95 54 0 125 84 1.5 30
Sheehey, Will....... 31 938 44 81 125 82 2 57 65 0.9 30
Vonleh, Noah........ 30 794 71 198 269 81 2 18 64 0.3 19
Williams, Troy...... 32 689 46 94 140 46 1 29 57 0.5 22
Robinson, Stanford.. 32 540 19 60 79 50 0 32 47 0.7 17
Hollowell, Jeremy... 29 532 39 62 101 46 0 28 43 0.7 18
Gordon, Evan........ 32 654 18 54 72 58 0 46 36 1.3 26
Fischer, Luke....... 13 130 12 15 27 16 0 4 6 0.7 10
Mosquera-Perea, H... 29 224 20 42 62 34 0 6 19 0.3 8
Davis, Devin........ 29 254 24 50 74 47 0 0 18 0.0 10
Etherington, Austin. 30 318 11 37 48 46 1 14 17 0.8 7
Howard, Jeff........ 23 128 11 9 20 18 0 5 7 0.7 4
Hartman, Collin..... 16 72 7 8 15 5 0 1 0 99.0 5
Calomeris, Andrew... 4 5 0 0 0 2 0 0 0 0.0 2
Jurkin, Peter....... 8 11 1 3 4 0 0 0 0 0.0 2
Marlin, Jonny....... 18 43 2 0 2 2 0 3 1 3.0 4
Wayer, Taylor....... 4 4 1 2 3 0 0 0 0 0.0 0
Fagan, Joe.......... 5 6 1 0 1 0 0 0 1 0.0 0
Total............... 32 6425 396 846 1242 587 6 368 482 0.8 105
Opponents........... 32 6425 329 669 998 673 15 331 393 0.8 86
TEAM STATISTICS IND OPP
--------------------------------------------------
SCORING................. 2312 2162
Points per game....... 72.2 67.6
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 780-1741 757-1837
Field goal pct........ .448 .412
3 POINT FG-ATT.......... 176-512 182-609
3-point FG pct........ .344 .299
3-pt FG made per game. 5.5 5.7
FREE THROWS-ATT......... 576-789 466-653
Free throw pct........ .730 .714
F-Throws made per game 18.0 14.6
REBOUNDS................ 1242 998
Rebounds per game..... 38.8 31.2
Rebounding margin..... +7.6 -
ASSISTS................. 368 331
Assists per game...... 11.5 10.3
TURNOVERS............... 482 393
Turnovers per game.... 15.1 12.3
Turnover margin....... -2.8 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 190 238
Steals per game....... 5.9 7.4
BLOCKS.................. 138 153
Blocks per game....... 4.3 4.8
ATTENDANCE.............. 312453 205661
Home games-Avg/Game... 18-17358 10-14878
Neutral site-Avg/Game. - 4-14219
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Indiana.................. 1143 1160 9 - 2312
Opponents................ 988 1162 12 - 2162
Category Leaders
2013-14 Indiana Basketball
Indiana Category Leaders (as of Mar 14, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ferrell,Kevin (Yogi) 32 552 17.3 Ferrell,Kevin (Yogi) 32 552 17.3
Sheehey, Will....... 31 354 11.4 Sheehey, Will....... 31 354 11.4
Vonleh, Noah........ 30 338 11.3 Vonleh, Noah........ 30 338 11.3
Williams, Troy...... 32 234 7.3 Williams, Troy...... 32 234 7.3
Robinson, Stanford.. 32 205 6.4 Robinson, Stanford.. 32 205 6.4
Gordon, Evan........ 32 177 5.5 Hollowell, Jeremy... 29 166 5.7
Hollowell, Jeremy... 29 166 5.7 Gordon, Evan........ 32 177 5.5
Mosquera-Perea, H... 29 80 2.8 Fischer, Luke....... 13 37 2.8
Davis, Devin........ 29 70 2.4 Mosquera-Perea, H... 29 80 2.8
Etherington, Austin. 30 60 2.0 Davis, Devin........ 29 70 2.4
Fischer, Luke....... 13 37 2.8 Etherington, Austin. 30 60 2.0
Howard, Jeff........ 23 20 0.9 Howard, Jeff........ 23 20 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mosquera-Perea, H... 23 40 .575 Ferrell,Kevin (Yogi) 32 409 12.8
Fischer, Luke....... 15 27 .556 Sheehey, Will....... 31 288 9.3
Davis, Devin........ 27 51 .529 Vonleh, Noah........ 30 216 7.2
Vonleh, Noah........ 113 216 .523 Williams, Troy...... 32 173 5.4
Williams, Troy...... 88 173 .509 Robinson, Stanford.. 32 165 5.2
Calomeris, Andrew... 1 2 .500
Sheehey, Will....... 136 288 .472 FIELD GOALS MADE G Made Made/G
Howard, Jeff........ 5 11 .455 -----------------------------------
Hartman, Collin..... 5 11 .455 Ferrell,Kevin (Yogi) 32 169 5.3
Robinson, Stanford.. 74 165 .448 Sheehey, Will....... 31 136 4.4
Ferrell,Kevin (Yogi) 169 409 .413 Vonleh, Noah........ 30 113 3.8
Gordon, Evan........ 56 140 .400 Williams, Troy...... 32 88 2.8
Robinson, Stanford.. 32 74 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vonleh, Noah........ 16 33 .485 Ferrell,Kevin (Yogi) 32 220 6.9
Ferrell,Kevin (Yogi) 88 220 .400 Sheehey, Will....... 31 100 3.2
Gordon, Evan........ 18 54 .333 Gordon, Evan........ 32 54 1.7
Sheehey, Will....... 33 100 .330 Vonleh, Noah........ 30 33 1.1
Etherington, Austin. 5 21 .238 Hollowell, Jeremy... 29 32 1.1
Hollowell, Jeremy... 7 32 .219
Williams, Troy...... 6 29 .207 3-POINT FGS MADE G Made Made/G
Robinson, Stanford.. 3 16 .188 -----------------------------------
Hartman, Collin..... 0 3 .000 Ferrell,Kevin (Yogi) 32 88 2.8
Marlin, Jonny....... 0 1 .000 Sheehey, Will....... 31 33 1.1
Wayer, Taylor....... 0 3 .000 Gordon, Evan........ 32 18 0.6
Vonleh, Noah........ 30 16 0.5
Hollowell, Jeremy... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marlin, Jonny....... 4 4 1.000 Ferrell,Kevin (Yogi) 32 153 4.8
Ferrell,Kevin (Yogi) 126 153 .824 Vonleh, Noah........ 30 134 4.5
Gordon, Evan........ 47 58 .810 Robinson, Stanford.. 32 90 2.8
Etherington, Austin. 25 32 .781 Williams, Troy...... 32 77 2.4
Hollowell, Jeremy... 53 68 .779 Sheehey, Will....... 31 71 2.3
Fischer, Luke....... 7 9 .778
Mosquera-Perea, H... 34 47 .723 FREE THROWS MADE G Made Made/G
Vonleh, Noah........ 96 134 .716 -----------------------------------
Sheehey, Will....... 49 71 .690 Ferrell,Kevin (Yogi) 32 126 3.9
Williams, Troy...... 52 77 .675 Vonleh, Noah........ 30 96 3.2
Howard, Jeff........ 10 15 .667 Robinson, Stanford.. 32 54 1.7
Davis, Devin........ 16 24 .667 Hollowell, Jeremy... 29 53 1.8
Williams, Troy...... 32 52 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Vonleh, Noah........ 30 269 9.0 Ferrell,Kevin (Yogi) 32 125 3.9
Williams, Troy...... 32 140 4.4 Sheehey, Will....... 31 57 1.8
Sheehey, Will....... 31 125 4.0 Gordon, Evan........ 32 46 1.4
Hollowell, Jeremy... 29 101 3.5 Robinson, Stanford.. 32 32 1.0
Ferrell,Kevin (Yogi) 32 95 3.0 Williams, Troy...... 32 29 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Vonleh, Noah........ 30 269 9.0 Sheehey, Will....... 31 28 0.9
Williams, Troy...... 32 140 4.4 Williams, Troy...... 32 26 0.8
Sheehey, Will....... 31 125 4.0 Vonleh, Noah........ 30 26 0.9
Hollowell, Jeremy... 29 101 3.5 Gordon, Evan........ 32 25 0.8
Ferrell,Kevin (Yogi) 32 95 3.0 Ferrell,Kevin (Yogi) 32 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vonleh, Noah........ 30 71 2.4 Vonleh, Noah........ 30 41 1.4
Williams, Troy...... 32 46 1.4 Hollowell, Jeremy... 29 16 0.6
Sheehey, Will....... 31 44 1.4 Davis, Devin........ 29 13 0.4
Hollowell, Jeremy... 29 39 1.3 Williams, Troy...... 32 13 0.4
Davis, Devin........ 29 24 0.8 Mosquera-Perea, H... 29 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Vonleh, Noah........ 30 198 6.6 Ferrell,Kevin (Yogi) 32 1083 33.8
Williams, Troy...... 32 94 2.9 Sheehey, Will....... 31 938 30.3
Ferrell,Kevin (Yogi) 32 86 2.7 Vonleh, Noah........ 30 794 26.5
Sheehey, Will....... 31 81 2.6 Williams, Troy...... 32 689 21.5
Hollowell, Jeremy... 29 62 2.1 Gordon, Evan........ 32 654 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sheehey, Will....... 31 82 2.6 Ferrell,Kevin (Yogi) 32 84 2.6
Vonleh, Noah........ 30 81 2.7 Sheehey, Will....... 31 65 2.1
Gordon, Evan........ 32 58 1.8 Vonleh, Noah........ 30 64 2.1
Ferrell,Kevin (Yogi) 32 54 1.7 Williams, Troy...... 32 57 1.8
Robinson, Stanford.. 32 50 1.6 Robinson, Stanford.. 32 47 1.5
FOULOUTS G No.
----------------------------
Sheehey, Will....... 31 2
Vonleh, Noah........ 30 2
Etherington, Austin. 30 1
Williams, Troy...... 32 1