Indiana

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Defensive Statistics
  • Combined Statistics
  Overall Team Statistics  

TEAM STATISTICS  IND  OPP 
SCORING  257  448 
   Points Per Game  21.4  37.3 
FIRST DOWNS  241  265 
   Rushing  107  152 
   Passing  115  102 
   Penalty  19  11 
RUSHING YARDAGE  1932  2924 
   Yards gained rushing  2278  3198 
   Yards lost rushing  346  274 
   Rushing Attempts  492  552 
   Average Per Rush  3.9  5.3 
   Average Per Game  161.0  243.7 
   TDs Rushing  18  25 
PASSING YARDAGE  2393  2580 
   Comp-Att-Int  211-378-11  181-302-5 
   Average Per Pass  6.3  8.5 
   Average Per Catch  11.3  14.3 
   Average Per Game  199.4  215.0 
   TDs Passing  10  26 
TOTAL OFFENSE  4325  5504 
   Total Plays  870  854 
   Average Per Play  5.0  6.4 
   Average Per Game  360.4  458.7 
KICK RETURNS: #-Yards  70-1345  39-904 
PUNT RETURNS: #-Yards  8-46  25-166 
INT RETURNS: #-Yards  5-51  11-124 
KICK RETURN AVERAGE  19.2  23.2 
PUNT RETURN AVERAGE  5.8  6.6 
INT RETURN AVERAGE  10.2  11.3 
FUMBLES-LOST  13-7  19-11 
PENALTIES-Yards  83-769  71-627 
   Average Per Game  64.1  52.2 
PUNTS-Yards  71-2723  49-1959 
   Average Per Punt  38.4  40.0 
   Net punt average  35.5  36.6 
TIME OF POSSESSION/Game  28:06  31:54 
3RD-DOWN Conversions  80/196  81/164 
   3rd-Down Pct  41%  49% 
4TH-DOWN Conversions  11/21  6/9 
   4th-Down Pct  52%  67% 
SACKS BY-Yards  18-130  31-190 
MISC YARDS  0  9 
TOUCHDOWNS SCORED  31  55 
FIELD GOALS-ATTEMPTS  13-16  21-22 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  (28-37) 76%  (49-56) 88% 
RED-ZONE TOUCHDOWNS  (18-37) 49%  (33-56) 59% 
PAT-ATTEMPTS  (30-30) 100%  (53-53) 100% 
ATTENDANCE  248282  351821 
   Games/Avg Per Game  6/41380  5/70364 
   Neutral Site Games    1/40224 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana  79  56  34  88  257 
Opponents  100  169  103  76  448 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Houston, S.   12  151  833  31  802  5.3  8  67  66.8 
Roberson, Tre   9  109  529  103  426  3.9  2  34  47.3 
Roberts, D.   11  61  277  14  263  4.3  4  33  23.9 
Perez, Matt   12  58  200  5  195  3.4  4  21  16.2 
Hughes, Kofi   12  27  172  10  162  6.0  0  34  13.5 
Wright-Baker, E  6  46  157  89  68  1.5  0  20  11.3 
Wynn, Shane   12  6  39  2  37  6.2  0  16  3.1 
Stoner, Nick   12  2  10  0  10  5.0  0  6  0.8 
Muhammad, Dre   12  4  10  3  7  1.8  0  7  0.6 
Blackwell, D.   3  1  5  0  5  5.0  0  5  1.7 
Latimer, Cody   8  2  5  2  3  1.5  0  5  0.4 
Turner, Nick   5  1  0  3  -3  -3.0  0  0  -0.6 
Kiel, Dusty   4  20  41  51  -10  -0.5  0  6  -2.5 
Team   4  4  0  33  -33  -8.2  0  0  -8.2 
Total..........  12  492  2278  346  1932  3.9  18  67  161.0 
Opponents......  12  552  3198  274  2924  5.3  25  81  243.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wright-Baker, E  6  119.4  91-153-4  59.5  1029  4  65  171.5 
Roberson, Tre   9  111.0  81-142-6  57.0  937  3  43  104.1 
Kiel, Dusty   4  100.9  39-82-1  47.6  427  3  67  106.8 
Schell, Teddy   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  111.9  211-378-11  55.8  2393  10  67  199.4 
Opponents......  12  156.8  181-302-5  59.9  2580  26  83  215.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hughes, Kofi   12  35  536  15.3  3  67  44.7 
Muhammad, Dre   12  26  238  9.2  0  24  19.8 
Belcher, D.   6  25  286  11.4  1  65  47.7 
Chester, J.   10  21  240  11.4  0  43  24.0 
Wynn, Shane   12  19  197  10.4  0  32  16.4 
Wilson, Duwyce   8  17  217  12.8  3  46  27.1 
Houston, S.   12  17  164  9.6  0  48  13.7 
Bolser, Ted   12  14  165  11.8  1  26  13.8 
Latimer, Cody   8  12  141  11.8  2  44  17.6 
Dedmond, Max   12  7  75  10.7  0  18  6.2 
Roberts, D.   11  7  61  8.7  0  16  5.5 
McCants, Jay   12  6  54  9.0  0  13  4.5 
Perez, Matt   12  4  28  7.0  0  12  2.3 
Pagan, Justin   12  1  -9  -9.0  0  0  -0.8 
Total..........  12  211  2393  11.3  10  67  199.4 
Opponents......  12  181  2580  14.3  26  83  215.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Muhammad, Dre   7  36  5.1  0  24 
Stoner, Nick   1  10  10.0  0  10 
Total..........  8  46  5.8  0  24 
Opponents......  25  166  6.6  1  60 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Heban, Greg   2  0  0.0  0  0 
Murphy, Mark   1  31  31.0  1  31 
Webb, Alexander  1  0  0.0  0  0 
Hardin, Forisse  1  20  20.0  0  20 
Total..........  5  51  10.2  1  31 
Opponents......  11  124  11.3  1  86 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wynn, Shane   48  1015  21.1  1  99 
Mullen, Kenny   12  191  15.9  0  36 
Stoner, Nick   6  120  20.0  0  22 
Houston, S.   2  13  6.5  0  10 
Dedmond, Max   1  6  6.0  0  6 
Reed, Jake   1  0  0.0  0  0 
Total..........  70  1345  19.2  1  99 
Opponents......  39  904  23.2  0  81 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Mentzer, Mick   1  2  2.0  0  2 
Barnett, L.   1  54  54.0  1  54 
Total..........  2  56  28.0  1  54 
Opponents......  1  66  66.0  2  66 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ewald, Mitch   0  13-16  30-30  0-0  0  0-0  0  0  69 
Houston, S.   8  0-0  0-0  0-0  0  0-0  0  0  48 
Perez, Matt   4  0-0  0-0  0-0  0  0-0  0  0  24 
Roberts, D.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hughes, Kofi   3  0-0  0-0  0-0  0  0-0  0  0  18 
Wilson, Duwyce   3  0-0  0-0  0-0  0  0-0  0  0  18 
Latimer, Cody   2  0-0  0-0  0-0  0  0-0  0  0  12 
Roberson, Tre   2  0-0  0-0  0-0  0  1-1  0  0  12 
Wynn, Shane   1  0-0  0-0  0-0  1  0-0  0  0  8 
Bolser, Ted   1  0-0  0-0  0-0  0  0-0  0  0  6 
Belcher, D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Murphy, Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barnett, L.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  13-16  30-30  0-0  1  1-1  0  0  257 
Opponents......  55  21-22  53-53  0-0  1  1-2  0  0  448 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Roberson, Tre   9  251  426  937  1363  151.4 
Wright-Baker, E  6  199  68  1029  1097  182.8 
Houston, S.   12  151  802  0  802  66.8 
Kiel, Dusty   4  102  -10  427  417  104.2 
Roberts, D.   11  61  263  0  263  23.9 
Perez, Matt   12  58  195  0  195  16.2 
Hughes, Kofi   12  27  162  0  162  13.5 
Wynn, Shane   12  6  37  0  37  3.1 
Stoner, Nick   12  2  10  0  10  0.8 
Muhammad, Dre   12  4  7  0  7  0.6 
Blackwell, D.   3  1  5  0  5  1.7 
Latimer, Cody   8  2  3  0  3  0.4 
Turner, Nick   5  1  -3  0  -3  -0.6 
Team   4  4  -33  0  -33  -8.2 
Total..........  12  870  1932  2393  4325  360.4 
Opponents......  12  854  2924  2580  5504  458.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ewald, Mitch   13-16  81.2  0-0  6-6  4-4  3-6  0-0  49  1 

FG SEQUENCE  Indiana  Opponents 
Ball State  (49),(27)  (38),(22) 
Virginia  48,(37)  (42),(44),(23),(23) 
South Carolina State  (26)  - 
North Texas  49  (40) 
Penn State  (49)  (22),52,(27),(33) 
Illinois  (44),(20)  - 
Wisconsin  -  (38) 
Iowa  (22)  (47) 
Northwestern  (38)  (37) 
Ohio State  (35),(25),40  (36),(45) 
Michigan State  (22)  (21),(33) 
Purdue  (32)  (29),(43),(48),(22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pines, Adam   71  2723  38.4  57  2  22  16  6  0 
Total..........  71  2723  38.4  57  2  22  16  6  0 
Opponents......  49  1959  40.0  57  6  18  21  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ewald, Mitch   50  3085  61.7  8  5 
Freeland, Nick   4  267  66.8  0  0 
Total..........  54  3352  62.1  8  5  23.2  42.4  27 
Opponents......  86  5417  63.0  12  2  19.2  44.6  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wynn, Shane   12  37  197  0  1015  0  1249  104.1 
Houston, S.   12  802  164  0  13  0  979  81.6 
Hughes, Kofi   12  162  536  0  0  0  698  58.2 
Roberson, Tre   9  426  0  0  0  0  426  47.3 
Roberts, D.   11  263  61  0  0  0  324  29.5 
Belcher, D.   6  0  286  0  0  0  286  47.7 
Muhammad, Dre   12  7  238  36  0  0  281  23.4 
Chester, J.   10  0  240  0  0  0  240  24.0 
Perez, Matt   12  195  28  0  0  0  223  18.6 
Wilson, Duwyce   8  0  217  0  0  0  217  27.1 
Mullen, Kenny   12  0  0  0  191  0  191  15.9 
Bolser, Ted   12  0  165  0  0  0  165  13.8 
Latimer, Cody   8  3  141  0  0  0  144  18.0 
Stoner, Nick   12  10  0  10  120  0  140  11.7 
Dedmond, Max   12  0  75  0  6  0  81  6.8 
Wright-Baker, E  6  68  0  0  0  0  68  11.3 
McCants, Jay   12  0  54  0  0  0  54  4.5 
Murphy, Mark   12  0  0  0  0  31  31  2.6 
Hardin, Forisse  10  0  0  0  0  20  20  2.0 
Blackwell, D.   3  5  0  0  0  0  5  1.7 
Turner, Nick   5  -3  0  0  0  0  -3  -0.6 
Pagan, Justin   12  0  -9  0  0  0  -9  -0.8 
Kiel, Dusty   4  -10  0  0  0  0  -10  -2.5 
Team   4  -33  0  0  0  0  -33  -8.2 
Total..........  12  1932  2393  46  1345  51  5767  480.6 
Opponents......  12  2924  2580  166  904  124  6698  558.2 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Thomas, Jeff   11  41  39  80   10.5 - 19   1.0 - 2    . 3  3  .  1 - 0 .  .  . 
37  Murphy, Mark   12  44  32  76   1.0 - 2  .    1 - 31 4  5  1     . .  .  . 
9   Heban, Greg   12  39  23  62   1.5 - 10   1.0 - 9 2 - 0 6  8  .  1 - 0 .  .  . 
48  Beckum, Leon   6  32  21  53   5.5 - 25   2.0 - 18    . .  .  .     . .  .  . 
98  Replogle, Adam   12  28  21  49   7.0 - 31   4.0 - 25    . 2  2  1     . 1  .  . 
47  Hoobler, Chase   12  23  25  48   5.0 - 19   2.0 - 16    . .  .  1     . 1  .  . 
97  Black, Larry   12  17  30  47   5.5 - 30   1.5 - 12    . 1  1  .     . .  .  . 
23  Barnett, L.   11  35  11  46   1.0 - 2  .       . 6  6  .  1 - 54 1  .  . 
10  Jones, Donnell   8  24  16  40   1.0 - 1  .       . 1  1  .     . 1  .  . 
29  Adkins, Chris   8  24  11  35   2.0 - 5  .       . .  .  .     . .  .  . 
8A  Hardin, Drew   9  26  8  34   0.5 - 0  .       . 1  1  .     . 1  .  . 
44  Johnson, Darius  10  14  17  31   3.5 - 12   0.5 - 6    . .  .  .  2 - 0 1  .  . 
25  Phillis, Ryan   12  12  18  30   0.5 - 1  .       . .  .  .     . .  .  . 
95  Richardson, B.   9  10  17  27   4.0 - 21   3.0 - 21    . 1  1  1  1 - 0 1  .  . 
30  Drane, Jarrell   4  10  17  27   1.0 - 10  .       . 1  1  .  1 - 0 1  .  . 
27  Webb, Alexander  8  18  8  26   1.0 - 2  .    1 - 0 .  1  .     . .  .  . 
75  Sliger, N.   12  9  16  25   1.5 - 4  .       . .  .  .     . 1  .  . 
93  Jones, Fred   12  9  9  18   2.0 - 8   1.0 - 7    . .  .  .     . .  .  . 
22  Mullen, Kenny   12  13  5  18   2.0 - 14   2.0 - 14    . 1  1  .     . .  .  . 
4   Hardin, Forisse  10  8  9  17   .     .    1 - 20 .  1  .     . .  .  . 
39  McGhee, Brandon  7  12  5  17   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
17  Hunter, Michael  12  9  4  13   .     .       . 2  2  .     . .  .  . 
69  Mentzer, Mick   8  9  2  11   3.0 - 7  .       . 1  1  .  1 - 2 2  .  . 
31  Rose, Lee   12  6  4  10   .     .       . .  .  .  1 - 0 .  .  . 
94  Cornley, Javon   11  7  2  9   .     .       . .  .  .     . .  .  . 
49  Dahlstrom, G.   6  5  3  8   .     .       . .  .  .     . .  .  . 
14  Stoner, Nick   12  5  1  6   .     .       . .  .  .     . .  .  . 
46  Replogle, Mike   7  4  2  6   .     .       . .  .  .     . .  .  . 
82  Muhammad, Dre   12  2  3  5   .     .       . .  .  .     . .  .  . 
13  Hughes, Kofi   12  5  .  5   .     .       . .  .  .  1 - 0 .  .  . 
12  Houston, S.   12  2  2  4   .     .       . .  .  .     . .  .  . 
91  Dooley, Matt   12  2  1  3   .     .       . .  .  .     . .  .  . 
55  Michalek, Jake   12  1  2  3   .     .       . .  .  .     . .  .  . 
24  Perez, Matt   12  2  1  3   .     .       . .  .  .     . .  .  . 
16  Ewald, Mitch   12  1  2  3   .     .       . .  .  .     . .  .  . 
20  Roberts, D.   11  2  .  2   .     .       . 1  1  .     . .  .  . 
TM  Team   4  1  .  1   .     .       . .  .  .     . 1  .  . 
43  Thomas, Ishmael  1  1  .  1   .     .       . .  .  .     . .  .  . 
21  Zupancic, Jake   11  .  1  1   .     .       . .  .  .     . .  .  . 
3   Latimer, Cody   8  1  .  1   .     .       . .  .  .     . .  .  . 
26  Turner, Nick   5  .  1  1   .     .       . .  .  .     . .  .  . 
6   Williams, Brian  4  1  .  1   .     .       . .  .  .     . .  .  . 
72  McDonald, A.   12  .  1  1   .     .       . .  .  .     . .  .  . 
41  Dedmond, Max   12  1  .  1   .     .       . .  .  .     . .  .  . 
90  Reed, Jake   11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  515  391  906   60 - 225  18 - 130 5 - 51 31  36  4  11 - 56 12  .  . 
  Opponents......  12  549  346  895   90 - 327  31 - 190 11 - 124 54  65  9  7 - 66 8  1  . 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-11)  (1-5)  (0-5)  (0-1) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 vs Ball State                 L    20-27   40224
 Sep 10, 2011    VIRGINIA                   L    31-34   41549
 Sep 17, 2011    SOUTH CAROLINA STATE     W      38-21   41203
 Sep 24, 2011 at North Texas                L    21-24   21181
*Oct 01, 2011    PENN STATE                 L    10-16   42621
*Oct 08, 2011    ILLINOIS                   L    20-41   41665
*Oct 15, 2011 at #4 Wisconsin               L     7-59   80732
*Oct 22, 2011 at Iowa                       L    24-45   70585
*Oct 29, 2011    NORTHWESTERN               L    38-59   39239
*Nov  5, 2011 at Ohio State                 L    20-34  105195
*Nov 19, 2011 at #12 Michigan State         L     3-55   74128
*Nov 26, 2011    PURDUE                     L    25-33   42005

TEAM STATISTICS  IND  OPP 
FIRST DOWNS  241  265 
   Rushing  107  152 
   Passing  115  102 
   Penalty  19  11 
RUSHING YARDAGE  1932  2924 
   Rushing Attempts  492  552 
   Average Per Rush  3.9  5.3 
   Average Per Game  161.0  243.7 
   TDs Rushing  18  25 
PASSING YARDAGE  2393  2580 
   Comp-Att-Int  211-378-11  181-302-5 
   Average Per Pass  6.3  8.5 
   Average Per Catch  11.3  14.3 
   Average Per Game  199.4  215.0 
   TDs Passing  10  26 
TOTAL OFFENSE  4325  5504 
   Average Per Play  5.0  6.4 
   Average Per Game  360.4  458.7 
KICK RETURNS: #-Yards  70-1345  39-904 
PUNT RETURNS: #-Yards  8-46  25-166 
INT RETURNS: #-Yards  5-51  11-124 
FUMBLES-LOST  13-7  19-11 
PENALTIES-Yards  83-769  71-627 
PUNTS-AVG  71-38.4  49-40.0 
TIME OF POSSESSION/Game  28:06  31:54 
3RD-DOWN Conversions  80/196  81/164 
4TH-DOWN Conversions  11/21  6/9 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana  79  56  34  88  257 
Opponents  100  169  103  76  448 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Houston, S.   12  151  833  31  802  5.3  8  67  66.8 
Roberson, Tre   9  109  529  103  426  3.9  2  34  47.3 
Roberts, D.   11  61  277  14  263  4.3  4  33  23.9 
Perez, Matt   12  58  200  5  195  3.4  4  21  16.2 
Hughes, Kofi   12  27  172  10  162  6.0  0  34  13.5 
Wright-Baker, E  6  46  157  89  68  1.5  0  20  11.3 
Wynn, Shane   12  6  39  2  37  6.2  0  16  3.1 
Stoner, Nick   12  2  10  0  10  5.0  0  6  0.8 
Muhammad, Dre   12  4  10  3  7  1.8  0  7  0.6 
Blackwell, D.   3  1  5  0  5  5.0  0  5  1.7 
Latimer, Cody   8  2  5  2  3  1.5  0  5  0.4 
Turner, Nick   5  1  0  3  -3  -3.0  0  0  -0.6 
Kiel, Dusty   4  20  41  51  -10  -0.5  0  6  -2.5 
Team   4  4  0  33  -33  -8.2  0  0  -8.2 
Total..........  12  492  2278  346  1932  3.9  18  67  161.0 
Opponents......  12  552  3198  274  2924  5.3  25  81  243.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wright-Baker, E  6  119.4  91-153-4  59.5  1029  4  65  171.5 
Roberson, Tre   9  111.0  81-142-6  57.0  937  3  43  104.1 
Kiel, Dusty   4  100.9  39-82-1  47.6  427  3  67  106.8 
Schell, Teddy   12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  111.9  211-378-11  55.8  2393  10  67  199.4 
Opponents......  12  156.8  181-302-5  59.9  2580  26  83  215.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hughes, Kofi   12  35  536  15.3  3  67  44.7 
Muhammad, Dre   12  26  238  9.2  0  24  19.8 
Belcher, D.   6  25  286  11.4  1  65  47.7 
Chester, J.   10  21  240  11.4  0  43  24.0 
Wynn, Shane   12  19  197  10.4  0  32  16.4 
Wilson, Duwyce   8  17  217  12.8  3  46  27.1 
Houston, S.   12  17  164  9.6  0  48  13.7 
Bolser, Ted   12  14  165  11.8  1  26  13.8 
Latimer, Cody   8  12  141  11.8  2  44  17.6 
Dedmond, Max   12  7  75  10.7  0  18  6.2 
Roberts, D.   11  7  61  8.7  0  16  5.5 
McCants, Jay   12  6  54  9.0  0  13  4.5 
Perez, Matt   12  4  28  7.0  0  12  2.3 
Pagan, Justin   12  1  -9  -9.0  0  0  -0.8 
Total..........  12  211  2393  11.3  10  67  199.4 
Opponents......  12  181  2580  14.3  26  83  215.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ewald, Mitch   13-16  81.2  0-0  6-6  4-4  3-6  0-0  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ewald, Mitch   0  13-16  30-30  0-0  0  0-0  0  0  69 
Houston, S.   8  0-0  0-0  0-0  0  0-0  0  0  48 
Perez, Matt   4  0-0  0-0  0-0  0  0-0  0  0  24 
Roberts, D.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hughes, Kofi   3  0-0  0-0  0-0  0  0-0  0  0  18 
Wilson, Duwyce   3  0-0  0-0  0-0  0  0-0  0  0  18 
Roberson, Tre   2  0-0  0-0  0-0  0  1-1  0  0  12 
Latimer, Cody   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wynn, Shane   1  0-0  0-0  0-0  1  0-0  0  0  8 
Murphy, Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Belcher, D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barnett, L.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bolser, Ted   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  13-16  30-30  0-0  1  1-1  0  0  257 
Opponents......  55  21-22  53-53  0-0  1  1-2  0  0  448 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Heban, Greg   2  0  0.0  0  0 
Hardin, Forisse  1  20  20.0  0  20 
Murphy, Mark   1  31  31.0  1  31 
Webb, Alexander  1  0  0.0  0  0 
Total..........  5  51  10.2  1  31 
Opponents......  11  124  11.3  1  86 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pines, Adam   71  2723  38.4  57  2  22  16  6  0 
Total..........  71  2723  38.4  57  2  22  16  6  0 
Opponents......  49  1959  40.0  57  6  18  21  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Muhammad, Dre   7  36  5.1  0  24 
Stoner, Nick   1  10  10.0  0  10 
Total..........  8  46  5.8  0  24 
Opponents......  25  166  6.6  1  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wynn, Shane   48  1015  21.1  1  99 
Mullen, Kenny   12  191  15.9  0  36 
Stoner, Nick   6  120  20.0  0  22 
Houston, S.   2  13  6.5  0  10 
Reed, Jake   1  0  0.0  0  0 
Dedmond, Max   1  6  6.0  0  6 
Total..........  70  1345  19.2  1  99 
Opponents......  39  904  23.2  0  81 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wynn, Shane   12  37  197  0  1015  0  1249  104.1 
Houston, S.   12  802  164  0  13  0  979  81.6 
Hughes, Kofi   12  162  536  0  0  0  698  58.2 
Roberson, Tre   9  426  0  0  0  0  426  47.3 
Roberts, D.   11  263  61  0  0  0  324  29.5 
Total..........  12  1932  2393  46  1345  51  5767  480.6 
Opponents......  12  2924  2580  166  904  124  6698  558.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Roberson, Tre   9  251  426  937  1363  151.4 
Wright-Baker, E  6  199  68  1029  1097  182.8 
Houston, S.   12  151  802  0  802  66.8 
Kiel, Dusty   4  102  -10  427  417  104.2 
Roberts, D.   11  61  263  0  263  23.9 
Total..........  12  870  1932  2393  4325  360.4 
Opponents......  12  854  2924  2580  5504  458.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Thomas, Jeff   11  41  39  80   10.5 - 19   1.0 - 2    . 3  3  .  1 - 0 .  .  . 
37  Murphy, Mark   12  44  32  76   1.0 - 2  .    1 - 31 4  5  1     . .  .  . 
9   Heban, Greg   12  39  23  62   1.5 - 10   1.0 - 9 2 - 0 6  8  .  1 - 0 .  .  . 
48  Beckum, Leon   6  32  21  53   5.5 - 25   2.0 - 18    . .  .  .     . .  .  . 
98  Replogle, Adam   12  28  21  49   7.0 - 31   4.0 - 25    . 2  2  1     . 1  .  . 
  Total..........  12  515  391  906   60 - 225  18 - 130 5 - 51 31  36  4  11 - 56 12  .  . 
  Opponents......  12  549  346  895   90 - 327  31 - 190 11 - 124 54  65  9  7 - 66 8  1  .