Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 2/12/2005 10:29 PM
                  Tyson Invitational - 2/11/2005 to 2/12/2005                  
                          Randal Tyson Track Complex                           
                      Univ.of Arkansas--Fayetteville, AR                       
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   183 Fana Ashby             Auburn                    7.21q  1 
  2  1210 Tremedia Brice         Texas Southe              7.34q  2 
  3  1145 Toyin Olupona          Tennessee                 7.35q  3 
  4  1141 Tianna Madison         Tennessee                 7.35q  4 
  5  1150 Cleo Tyson             Tennessee                 7.36q  1 
  6  1133 Courtney Champion      Tennessee                 7.39q  2 
  7   984 alexis Joyce           South Car                 7.40q  1 
  8   994 erica Whipple          South Car                 7.41q  4  (7.404)
  9   198 Simone Facey           Barton Co.CC              7.41   1  (7.408)
 10    74 Tahesia Harrigan       Alabama                   7.42   1 
 11   506 Yvonne Mensah          Illinois                  7.44   2 
 12   992 shalonda Solomon       South Car                 7.46   3 
 13   718 Wiande Moore           Miami                     7.46   2 
 14   987 amberly Nesbitt        South Car                 7.48   2 
 15   660 Donesha Spivey         La Tech                   7.49   3 
 16   719 India Ransom           Miami                     7.50   6 
 17  1241 Melissa Branch         Texas Tech                7.51   5 
 18   981 khalilah Carpenter     South Car                 7.51   5 
 19   654 Shandra Freeman        La Tech                   7.52   5 
 20   321 Janay Deloach          Colorado Sta              7.53   3 
 21   241 Lakadron Ivery         Baylor                    7.53   1 
 22   858 Osaze Aghedo           North Texas               7.57   6 
 23   767 Mariama Gondo          Morgan State              7.58   6 
 24   898 Yolanda Goff           Oklahoma                  7.58   4 
 25  1107 Jamee Jones            TCU                       7.59   4 
 26   397 Kimberly Walker        Florida Stat              7.60   2 
 27   471 LaDedra Guy            Houston                   7.62   2 
 28  1252 Jatoya Moore           Texas Tech                7.62   4 
 29   296 Randi Hinton           Clemson                   7.62   8 
 30   252 Elizabeth Wilson       Baylor                    7.62   3 
 31  1214 Michelle Jones         Texas Southe              7.63   3 
 32   249 Marquisha Sefas        Baylor                    7.64   4 
 33   188 Jovanee Jarrett        Auburn                    7.66   7 
 34  1387 Shuntia Lucas          Wisconsin                 7.69   9 
 35   713 Tabia Charles          Miami                     7.69   9 
 35   590 Tiffany Cherry         Kansas                    7.69   8 
 35   623 Kenya Patton           Kentucky                  7.69   5 
 38   516 LaNeisha Waller        Illinois                  7.70   7 
 39   535 Ara Towns              Indiana Univ              7.70   2 
 40   475 Jasmin Jackson         Houston                   7.71   6 
 41    79 Majik Reed             Alabama                   7.72   6 
 42   531 Zakiya Robinson        Indiana Univ              7.72   9 
 42  1292 Jolanda Diego          UCLA                      7.72  10 
 44   497 Tiara Armstrong        Illinois                  7.73   8 
 45   652 Crystlle Church        La Tech                   7.73   7 
 46  1153 Ellen Garrison         Tex-Arlingto              7.74   9 
 47   905 Larcia Urbina          Oklahoma                  7.74   6 
 48   293 Jessica Cousins        Clemson                   7.74   7 
 49   899 Ashley Harris          Oklahoma                  7.75   5 
 50  1096 Kandis Bell            TCU                       7.76   5 
 51  1240 Stephanie Adams        KCK CC                    7.77   1 
 52  1069 Undine Becker          Stanford                  7.78  10 
 53  1157 Brittany Williams      Tex-Arlingto              7.80  10 
 54  1219 Quasharda Welch        Texas Southe              7.81   4 
 55  1233 Amber Everett          Texas State               7.85   7 
 56   617 Talonda Ingram         Kentucky                  7.87   6 
 56   307 Vanessa Clarida        Cloud                     7.87   9 
 58   376 Traci Henry            Florida                   7.88   9 
 59   191 Imani White            Auburn                    7.88  10 
 60     6 Jessica Hunt           Abilene Chri              7.89   8 
 61  1023 Heidi Muellenburg      South Dakota              7.91   6 
 62  1217 Andrea Taylor          Texas Southe              7.92   5 
 63   440 Sheriee Willis         Georgia Stat              7.93   8 
 64   733 Paris Mandy            Michigan Sta              7.95   7 
 65   306 Katrina Carter         Cloud                     7.96  10 
 66   769 Kady Joseph            Morgan State              7.99  10 
 --   123 Lakiesha Martin        Arkansas                    FS   4 
 
Event 1  Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   183 Fana Ashby             Auburn                    7.27  
  2  1210 Tremedia Brice         Texas Southe              7.30  
  3  1150 Cleo Tyson             Tennessee                 7.33  
  4  1141 Tianna Madison         Tennessee                 7.35  
  5  1145 Toyin Olupona          Tennessee                 7.39  
  6   984 alexis Joyce           South Car                 7.41  
  7  1133 Courtney Champion      Tennessee                 7.41  
 
Event 2  Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   183 Fana Ashby             Auburn                   23.26   3 
  2  1210 Tremedia Brice         Texas Southe             23.28   1 
  3   198 Simone Facey           Barton Co.CC             23.43   1 
  4   983 natasha Hastings       South Car                23.62   1 
  5  1150 Cleo Tyson             Tennessee                23.68   4 
  6  1071 Janice Davis           Stanford                 23.70   2 
  7   662 Latonia Wilson         La Tech                  23.74  11 
  8  1145 Toyin Olupona          Tennessee                23.77   7 
  9  1140 Latonya Loche          Tennessee                23.80   8 
 10    80 Beau Walker            Alabama                  23.81   2 
 11  1133 Courtney Champion      Tennessee                23.85   4 
 12   381 Natalie Knight         Florida                  23.92  13 
 13  1179 LaTashia Kerr          Texas                    23.92   5 
 14   506 Yvonne Mensah          Illinois                 23.99   7 
 15   714 Dominique Darden       Miami                    24.03   7 
 16   990 stoddart shevon        South Car                24.05   6 
 17   296 Randi Hinton           Clemson                  24.05  13 
 18  1080 Ashley Purnell         Stanford                 24.08   3 
 18  1077 Christine Moschell     Stanford                 24.08   5 
 20   981 khalilah Carpenter     South Car                24.11  10 
 21   660 Donesha Spivey         La Tech                  24.15  11 
 22   239 Carla Grace            Baylor                   24.15   9 
 23   241 Lakadron Ivery         Baylor                   24.16   4 
 24   293 Jessica Cousins        Clemson                  24.20   8 
 25   252 Elizabeth Wilson       Baylor                   24.21   6 
 26   470 Cheryl Garner          Houston                  24.22   5 
 27  1214 Michelle Jones         Texas Southe             24.24   9 
 28   249 Marquisha Sefas        Baylor                   24.27  10 
 29   737 Cynethia Rooks         Michigan Sta             24.29   6 
 30   518 Stacey Clausing        Indiana Univ             24.29  14 
 31  1188 Melaine Walker         Texas                    24.30   5 
 32   991 stephanie Smith        South Car                24.31   2 
 33   185 Daniele Browning       Auburn                   24.44   9 
 34   901 Kerri Ann Mitchell     Oklahoma                 24.45   3 
 35  1387 Shuntia Lucas          Wisconsin                24.46  14 
 36   623 Kenya Patton           Kentucky                 24.50   8 
 37   987 amberly Nesbitt        South Car                24.53   8 
 38  1252 Jatoya Moore           Texas Tech               24.54  11 
 39   471 LaDedra Guy            Houston                  24.55   6 
 40    74 Tahesia Harrigan       Alabama                  24.56  12 
 41  1107 Jamee Jones            TCU                      24.57   1 
 42   654 Shandra Freeman        La Tech                  24.58  12 
 43   397 Kimberly Walker        Florida Stat             24.61   4 
 44   508 Shanna Pickett         Illinois                 24.65  12 
 45   206 TracyAnn Rowe          Barton Co.CC             24.66  14 
 46   330 Katrice Thomas         Colorado Sta             24.71   6 
 47  1075 Nashonme Johnson       Stanford                 24.71  10 
 48   767 Mariama Gondo          Morgan State             24.81  11 
 49   437 Natasha O'Connor       Georgia Stat             24.83   4 
 50    10 Shawna-Kaye Thomps     Abilene Chri             24.85  13 
 51   307 Vanessa Clarida        Cloud                    24.92   2 
 52   309 Patricia Mayers        Cloud                    24.97  12 
 53     6 Jessica Hunt           Abilene Chri             25.04   3 
 54  1106 Deborah Jones          TCU                      25.11   6 
 55  1096 Kandis Bell            TCU                      25.12   9 
 56  1100 Marquita Davis         TCU                      25.14  10 
 57  1403 Mandy Paris            Michigan Sta             25.23  13 
 58     5 Brooklyn Hunt          Abilene Chri             25.26   7 
 59   874 Rhonda Williams        North Texas              25.29  10 
 60   123 Lakiesha Martin        Arkansas                 25.34  12 
 61   435 Ciji Canady            Georgia Stat             25.34   9 
 62    79 Majik Reed             Alabama                  25.34  12 
 63  1013 Steph Gebhart          South Dakota             25.36   7 
 64   722 Marquita Allen         Michigan Sta             25.44  14 
 65   905 Larcia Urbina          Oklahoma                 25.50   2 
 66   899 Ashley Harris          Oklahoma                 25.52   8 
 67   590 Tiffany Cherry         Kansas                   26.03   1 
 68  1253 Desiree Moorer         KCK CC                   26.18   3 
 69  1184 Alandra Sherman        Texas                    26.20   5 
 --   376 Traci Henry            Florida                     DQ  10  LANE (24.59 )
 --   992 shalonda Solomon       South Car                   DQ   2  LANE (23.76 )
 --   386 Nadine Palmer          Florida                     DQ   3  LANE (23.57 )
 
Event 3  Women 400 Meter Dash UNSEEDED
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   715 Ginou Etienne          Miami                    52.91   2 
  2   990 stoddart shevon        South Car                53.15   2 
  3   655 Nina Gibert            La Tech                  53.67   8 
  4  1235 Katya Kostetskaya      Texas State              53.72   8 
  5   993 tawana Watkins         South Car                54.21   7 
  6   710 Lauren Austin          Miami                    54.43   3 
  7   417 Alycia Williams        George Mason             54.51   1 
  8  1077 Christine Moschell     Stanford                 54.66   2 
  9  1399 Patricia Hall          Tennessee                54.83   3 
 10  1106 Deborah Jones          TCU                      54.94   7 
 11  1100 Marquita Davis         TCU                      54.96   7 
 12   438 Ashley Taylor          Georgia Stat             55.02   1 
 13  1075 Nashonme Johnson       Stanford                 55.03   3 
 14   892 Andrea Allen           Northeastern             55.04   2 
 15   737 Cynethia Rooks         Michigan Sta             55.23   4 
 16   769 Kady Joseph            Morgan State             55.34   1 
 17   770 Modeste Ramona         Morgan State             55.36   7 
 18   323 Megan Fox              Colorado Sta             55.46   7 
 19   511 Camile Robinson        Illinois                 55.51   9 
 20   187 Markita James          Auburn                   55.56   3 
 21   518 Stacey Clausing        Indiana Univ             55.57   5 
 22   330 Katrice Thomas         Colorado Sta             55.75  10 
 23   380 Zan Joseph             Florida                  55.88   1 
 24   245 Danielle Myricks       Baylor                   55.90   3 
 25   309 Patricia Mayers        Cloud                    55.91   8 
 26   239 Carla Grace            Baylor                   56.06   9 
 27   439 Princess Thomas        Georgia Stat             56.21   4 
 28   361 Alicia Harris          E.Illinois               56.22   6 
 29   184 Treska Baptiste        Auburn                   56.33   9 
 30   986 chiquita Martin        South Car                56.42   6 
 31  1258 Krystal Troutman       KCK CC                   56.43   5 
 32    76 Kou Luogon             Alabama                  56.48   5 
 33   372 Abigail David          Florida                  56.59   6 
 34   250 Lauren Tillman         Baylor                   56.66  10 
 35     5 Brooklyn Hunt          Abilene Chri             56.67   6 
 36   508 Shanna Pickett         Illinois                 56.71   8 
 37   234 Shanta Bibbs           Baylor                   56.72   6 
 38   396 Dana Massiah           Florida Stat             57.01   4 
 39    70 Christy Fairley        Alabama                  57.14   8 
 40   522 Michele Huber          Indiana Univ             57.30   9 
 41   612 Jackie Gordon          Kentucky                 57.31  10 
 42   201 Sophia Jackson         Barton Co.CC             57.33  10 
 43   414 Paula Bailey           George Mason             57.38   7 
 44   530 LaDonna Ray            Indiana Univ             57.85   5 
 45   722 Marquita Allen         Michigan Sta             58.38   6 
 46  1027 Kiki Smith             South Dakota             58.87   5 
 47   653 Krystal Cole           La Tech                  59.44   4 
 48  1103 Jordan Durham          TCU                      59.64   8 
 49  1063 Feemster Tangela       Southern Met           1:01.91   2 
 50   204 Veronia Patterson      Barton Co.CC           1:04.03   4 
 51   937 Perisha Hinton         Paradise Val           1:04.23   3 
 --    82 Rachel Wilson          Alabama                    DNF   2 
 
Event 4  Women 800 Meter Run UNSEEDED
================================================================
    Name                    Year School                  Finals 
================================================================
  1   989 shay Shelton           South Car              2:09.19  
  2  1175 Carlee Clark           Texas                  2:09.39  
  3   527 Larra Overton          Indiana Univ           2:11.18  
  4  1243 Althea Chambers        Texas Tech             2:11.20  
  5  1078 Laura Mottaz           Stanford               2:11.39  
  6   186 Kareen Gayle           Auburn                 2:12.15  
  7     8 Denise Morgan          Abilene Chri           2:12.50  
  8   735 Megan Radermacher      Michigan Sta           2:13.26  
  9   528 Nikki Peterson         Indiana Univ           2:13.36  
 10   744 Zita Magloire          Miss. State            2:13.37  
 11    83 Fancie Chepkorir       Arizona                2:13.54  
 12   517 Natalie Young          Illinois               2:13.76  
 13   418 Fiana York             George Mason           2:13.83  
 14   443 Gosia Drazkowski       Harding Univ           2:13.93  
 15   622 Lavera Morris          Kentucky               2:14.09  
 16   240 Lauren Hagans          Baylor                 2:14.27  
 17   390 Amanda Schommer        Florida                2:14.77  
 18     9 Addeh Mwamba           Abilene Chri           2:15.19  
 19   766 Nichelle Gibbs         Morgan State           2:15.42  
 20   474 Jennifer Hunt          Houston                2:15.49  
 21   378 Kecia Johnson          Florida                2:15.73  
 22   762 Alison Walker          Missouri Sou           2:16.13  
 23   434 Dawn Arnold            Georgia Stat           2:17.38  
 24   524 Lauren Keefe           Indiana Univ           2:17.48  
 25   377 Jodi Heyens            Florida                2:17.51  
 26   199 Latoria Howard         Barton Co.CC           2:17.80  
 27  1362 Leora Jordan           Western Stat           2:18.19  
 28   194 Miriam Barnes          Barton Co.CC           2:19.27  
 29  1056 Krystal Rodriguez      Southern Met           2:19.70  
 30   463 Tiffany Abney          Houston                2:19.99  
 31  1108 Justina Malone         TCU                    2:21.40  
 32  1218 Linda Uhegwu           Texas Southe           2:21.41  
 33   628 Katie Weber            Kentucky               2:23.21  
 34   624 Jennifer Smith         Kentucky               2:23.30  
 35  1053 Jennifer Clarke        Southern Met           2:28.93  
 --  1017 Kassy Laber            South Dakota               DNF  
 --   294 Thea Dix               Clemson                    DNF  
 
Event 5  Women 1 Mile Run UNSEEDED
================================================================
    Name                    Year School                  Finals 
================================================================
  1   625 Liliane Sparkes        Kentucky               4:55.46  
  2    75 Julia Hicks            Alabama                4:56.18  
  3   515 Tabitha Volling        Illinois               4:57.88  
  4   896 Valintina Medina       Okla State             4:57.89  
  5   503 Rachel Hernandez       Illinois               4:58.28  
  6   510 Lindsey Reu            Illinois               4:58.36  
  7   308 Kellyn Johnson         Cloud                  4:59.53  
  8   928 Eva Tomankova          Ok State               4:59.91  
  9   242 Brittany Mcguire       Baylor                 5:00.55  
 10  1154 Lisa Haglund           Tex-Arlingto           5:02.08  
 11   691 Daniele Riendeau       Memphis                5:03.39  
 12  1293 Valerie Flores         UCLA                   5:04.39  
 13   301 Casey Phillips         Clemson                5:05.78  
 14   445 Hellen Singoei         Harding Univ           5:06.10  
 15   724 Brittany Ballard       Michigan Sta           5:06.87  
 16   757 Click Erin             Missouri Sou           5:08.34  
 17   759 Russell Megan          Missouri Sou           5:08.94  
 18   729 Katie Forsyth          Michigan Sta           5:09.15  
 19  1187 Mariya Townswichk      Texas                  5:10.16  
 20   936 Sereena Harmon         Paradise Val           5:13.14  
 21    73 Virnetta Greene        Alabama                5:13.35  
 22   232 Jessi Barnes           Baylor                 5:13.82  
 23   536 Kristin Whitezell      Indiana Univ           5:14.17  
 24  1060 Rachel Barber          Southern Met           5:15.18  
 25   291 Jenny Barton           Clemson                5:15.83  
 
Event 6  Women 3000 Meter Run UNSEEDED
================================================================
    Name                    Year School                  Finals 
================================================================
  1   793 Jacquelyne Gallego     New Mexico             9:45.99  
  2   236 Jessa Chance           Baylor                 9:51.38  
  3   118 Jessie Gordon          Arkansas               9:51.74  
  4   498 Maggie Carroll         Illinois               9:51.93  
  5   916 kim Blomquist          Ok State               9:52.65  
  6  1143 Elizabeth McCalley     Tennessee              9:54.35  
  7  1059 Nicole Kelleher        Southern Met           9:55.88  
  8   233 Lyndsy Bedell          Baylor                 9:57.98  
  9  1142 Carly Matthews         Tennessee             10:04.50  
 10   243 Alissa McKaig          Baylor                10:09.19  
 11  1132 Megan Cauble           Tennessee             10:10.71  
 12   929 Maria Trejo            Ok State              10:19.35  
 13    67 Megan Carnes           Alabama               10:24.79  
 14   379 Kristen Johnson        Florida               10:26.50  
 15   476 Veronica Ramirez       Houston               10:29.97  
 16  1244 Violet Chemakili       Texas Tech            10:30.02  
 17  1101 McKale Davis           TCU                   10:30.50  
 18   935 Chrysten Baca          Paradise Val          10:30.90  
 19   866 Bonnie McKernan        North Texas           10:32.36  
 20   619 Emily King             Kentucky              10:32.64  
 21   871 Cassie Storms          North Texas           10:34.01  
 22  1111 Katrina Zielinski      TCU                   10:39.84  
 23   276 Maggie Kimani          Butler CC             10:41.40  
 24   452 Julie Coats            Hendrix Coll          10:41.87  
 25  1058 Megan Moore            Southern Met          10:42.63  
 26   469 Shawna Florida         Houston               10:44.08  
 27   859 Jill Brennan           North Texas           10:45.49  
 --  1049 Courtney Dugan         Southern Met               DNF  
 --   114 Lea Carruthers         Arkansas                   DNF  
 
Event 7  Women 5000 Meter Run UNSEEDED
================================================================
    Name                    Year School                  Finals 
================================================================
  1   521 Lindsay Hattendorf     Indiana Univ          17:14.40  
  2   132 Penny Splichal         Arkansas              17:22.50  
  3  1097 Halie Bullin           TCU                   17:33.27  
  4   310 Jolene Mick            Cloud                 17:34.55  
  5   755 Ashley Caffey          Missouri Sou          17:43.27  
  6   121 Laura Kerr             Arkansas              17:46.69  
  7   917 Catherine Clifford     Ok State              17:49.94  
  8   127 Caroline Peyton        Arkansas              17:57.68  
  9    69 Tara Enebak            Alabama               18:13.54  
 10   370 Carling Cookerly       Florida               18:17.06  
 11   100 Silvie Kutalkova       Ark Pine Blu          21:11.68  
 --   128 Tiffany Redlarczyk     Arkansas                   DNF  
 
Event 8  Women 60 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   782 Priscilla Lopes        Nebraska                  8.12q  1 
  2  1295 Dawn Harper            UCLA                      8.17q  2 
  3  1339 Michelle Perry         UNA                       8.20q  2  DNQ Unatt
  4   506 Yvonne Mensah          Illinois                  8.28q  2 
  5  1337 Sheena Johnson         NIKE                      8.29q  1  DNQ Unatt
  6   134 Kasia Williams         Arkansas                  8.34q  1 
  7    85 Sharifa Jones          Arizona                   8.35q  1 
  8    80 Beau Walker            Alabama                   8.36q  1  (8.353)
  9   466 Alicia Cave            Houston                   8.36   3  q (8.357)
 10  1188 Melaine Walker         Texas                     8.38   2  q
 11   196 Keisha Brown           Barton Co.CC              8.47   3 
 12   189 Josanne Lucas          Auburn                    8.48   3 
 13   651 Doria Appleberry       La Tech                   8.50   3 
 14   125 Beyonka McDowell       Arkansas                  8.52   5 
 15   529 Lorian Price           Indiana Univ              8.53   4 
 16   516 LaNeisha Waller        Illinois                  8.59   4 
 17   523 Courtney Johnson       Indiana Univ              8.61   3 
 18  1098 MaKeatha Cooper        TCU                       8.63   2 
 19   244 Janelle Mulkey         Baylor                    8.67   5 
 20   507 Tiffany Nesfield       Illinois                  8.69   4 
 21    78 Tasha Pharr            Alabama                   8.71   2 
 22    68 Kendall Clifford       Alabama                   8.73   4 
 23   511 Camile Robinson        Illinois                  8.76   5 
 24   479 Jaketa West            Houston                   8.78   3 
 25   468 Rachel Easley          Houston                   8.79   6 
 26   986 chiquita Martin        South Car                 8.81   5 
 27   299 Renata Miyamoto        Clemson                   8.83   6 
 28   656 Bigitte Ladouceur      La Tech                   8.84   4 
 29   499 Alondra Cooper         Illinois                  8.85   5 
 30    10 Shawna-Kaye Thomps     Abilene Chri              8.85   5 
 31   440 Sheriee Willis         Georgia Stat              8.87   4 
 32   726 Etienne Chaplin        Michigan Sta              8.92   7 
 33  1015 Lindsay House          South Dakota              8.94   7 
 34   327 Katie Lloyd            Colorado Sta              8.96   7 
 35   741 Jackie Walton          Michigan Sta              8.98   5 
 36   860 Ciji Brooks            North Texas               8.99   7 
 37   652 Crystlle Church        La Tech                   9.00   6 
 38   804 Vicki Howard           New Orlean                9.01   6 
 39   197 Shaunette Davidson     Barton Co.CC              9.03   6 
 40  1068 Deborah Akinniyi       Stanford                  9.10   7 
 41   872 Jahnisha Warren        North Texas               9.12   8 
 42   110 Whitney Anderson       Arkansas                  9.12   7 
 43  1026 Diana Scott            South Dakota              9.13   8 
 44  1380 Lindsey Biel           Wisconsin                 9.14   9 
 45  1184 Alandra Sherman        Texas                     9.15   3 
 46   206 TracyAnn Rowe          Barton Co.CC              9.22   7 
 47   207 Shameka Speed          Barton Co.CC              9.31   9 
 48   727 Anna Coster            Michigan Sta              9.32   1 
 49  1099 Julie Curtis           TCU                       9.38   6 
 50   108 Amber Wooten           Ark Pine Blu              9.44   8 
 51  1379 Julia Benson           Wisconsin                 9.51   9 
 --  1027 Kiki Smith             South Dakota               DNF   8 
 
Event 8  Women 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   782 Priscilla Lopes        Nebraska                  8.03  
  2  1295 Dawn Harper            UCLA                      8.15  
  3    80 Beau Walker            Alabama                   8.20  
  4   506 Yvonne Mensah          Illinois                  8.31  
  5   466 Alicia Cave            Houston                   8.34  
  6   134 Kasia Williams         Arkansas                  8.41  
  7    85 Sharifa Jones          Arizona                   8.45  
  8  1188 Melaine Walker         Texas                     8.49  
 
Event 9  Women 4x400 Meter Relay UNSEED&CHAMP
===================================================================
    School                                               Finals  H#
===================================================================
  1 Tennessee                                           3:33.82   1 
  2 Texas Tech                                          3:35.11   1 
  3 La Tech                                             3:37.48   3 
  4 Florida                                             3:38.15   2 
  5 Baylor                                              3:38.58   2 
  6 Clemson                                             3:38.81   2 
  7 Barton Co.CC                                        3:39.01   1 
  8 Arkansas                                            3:39.27   1 
  9 Illinois                                            3:40.06   3 
 10 Houston                                             3:41.30   2 
 11 South Carolina                                      3:42.11   1 
 12 Indiana Univ.                                       3:44.63   4 
 13 Georgia State                                       3:44.67   2 
 14 Morgan State                                        3:47.02   4 
 15 Michigan State                                      3:50.07   4 
 16 South Dakota                                        3:50.52   5 
 17 North Texas                                         3:52.18   5 
 18 Ark Pine Bluff                                      3:54.40   5 
 19 Wisconsin                                           3:54.79   5 
 20 Cloud                                               3:56.10   4 
 -- Jackson State                                           DNF   3 
 -- George Mason                                            DNF   2 
 -- Alabama                                                 DNF   3 
 -- TCU                                                     DNF   3 
 -- Abilene Christian                                        DQ   3  Lane (3:56.13)
 
Event 10  Women Distance Medley UNSEEDED
================================================================
    School                                               Finals 
================================================================
  1 Abilene Christian                                  11:53.83  
  2 Missouri Southern State U                          11:57.70  
  3 South Dakota                                       12:03.77  
  4 Butler CC                                          13:14.88  
  5 Ark Pine Bluff                                     13:16.95  
 
Event 11  Women High Jump UNSEED&CHAMP
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  1051 Gaelle Niare           Southern Met             1.85m    6-00.75 
  2  1237 Caroline Wolf          Texas State              1.80m    5-10.75 
  3   385 Krystle Moss           Florida                  1.80m    5-10.75 
  4  1260 Lacy Wilson            Texas Tech               1.75m    5-08.75 
  5   477 Krystal Ward           Houston                  1.75m    5-08.75 
  6   902 Kelsey Moore           Oklahoma                 1.75m    5-08.75 
  7  1047 Alesha Stegemoller     Southern Met             1.75m    5-08.75 
  8  1304 Caroline Sommers       UCLA                     1.70m    5-07.00 
  8   686 Chen Edri              Memphis                  1.70m    5-07.00 
  8   197 Shaunette Davidson     Barton Co.CC             1.70m    5-07.00 
  8  1246 Misty Coley            Texas Tech               1.70m    5-07.00 
  8   873 Deidra Wesley          North Texas              1.70m    5-07.00 
 13  1249 Julianne Kennedy       Texas Tech               1.70m    5-07.00 
 13   771 Se'verine Tanic        Morgan State             1.70m    5-07.00 
 15   124 Michelle Martin        Arkansas                 1.70m    5-07.00 
 16  1382 Theresa Giorno         Wisconsin                1.70m    5-07.00 
 17  1299 Allie Miller           UCLA                     1.70m    5-07.00 
 18   620 Rachel Kohler          Kentucky                 1.65m    5-05.00 
 18  1074 Lindsey Gannaway       Stanford                 1.65m    5-05.00 
 18  1070 Maura Burk             Stanford                 1.65m    5-05.00 
 21   938 Britney Rogers         Paradise Val             1.65m    5-05.00 
 21   362 Denis Jones            E.Illinois               1.65m    5-05.00 
 21  1057 Marie Normann          Southern Met             1.65m    5-05.00 
 24   732 Danielle Linenger      Michigan Sta             1.65m    5-05.00 
 24   278 Nikki Polk             Butler CC                1.65m    5-05.00 
 24   532 Jean Schaffer          Indiana Univ             1.65m    5-05.00 
 27   500 Mariesa Greene         Illinois                 1.65m    5-05.00 
 27   768 Takeitia Jardon        Morgan State             1.65m    5-05.00 
 27  1405 Britany Robinson       Murray State             1.65m    5-05.00 
 27   327 Katie Lloyd            Colorado Sta             1.65m    5-05.00 
 27   465 Nichole Brundage       Houston                  1.65m    5-05.00 
 32   900 Mryia Houlihan         Oklahoma                 1.60m    5-03.00 
 33   297 Anni Korhonen          Clemson                  1.60m    5-03.00 
 --   129 Sydney Scarbrough      Arkansas                    NH            
 --   727 Anna Coster            Michigan Sta                NH            
 --  1215 Marie Michel           Texas Southe                NH            
 
Event 12  Women Pole Vault UNSEEDED
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1     1 Angie Aguilar          Abilene Chri             3.88m   12-08.75 
  2     4 Val Gorter             Abilene Chri             3.88m   12-08.75 
  3   369 Amy Carr               Florida                  3.73m   12-02.75 
  4   304 Sara Young             Clemson                  3.73m   12-02.75 
  5  1022 Marci Miller           South Dakota             3.73m   12-02.75 
  6   897 Lindsey Bourne         Oklahoma                 3.73m   12-02.75 
  6   903 Jennifer Plank         Oklahoma                 3.73m   12-02.75 
  6  1248 Krista Grantham        Texas Tech               3.73m   12-02.75 
  6  1131 Jessica Andrews        Tennessee                3.73m   12-02.75 
 10   392 Dana VanWagner         Florida                  3.73m   12-02.75 
 11   593 Erin Wessley           Kansas                   3.58m   11-09.00 
 11   364 Mary Wood              E.Illinois               3.58m   11-09.00 
 13   779 Jenna Blubaugh         Nebraska                 3.58m   11-09.00 
 14  1259 Lindsey Walesheck      Texas Tech               3.58m   11-09.00 
 15   591 Libby Harmon           Kansas                   3.58m   11-09.00 
 15  1182 Anne Phillips          Texas                    3.58m   11-09.00 
 15   589 Yvonn Calzonetti       Kansas                   3.58m   11-09.00 
 18   467 Christa Coppin         Houston                  3.43m   11-03.00 
 18   501 Ashley Hanshaw         Illinois                 3.43m   11-03.00 
 20   509 Amanda Pintaro         Illinois                 3.43m   11-03.00 
 20  1185 Lacey Smith            Texas                    3.43m   11-03.00 
 21  1181 Ashley Laughlin        Texas                    3.43m   11-03.00 
 21  1383 Julia Heinrich         Wisconsin                3.43m   11-03.00 
 21   384 Natalie Moser          Florida                  3.43m   11-03.00 
 --   462 Danielle Aanerud       Houston                     NH            
 --  1384 Lindsey Heinzmann      Wisconsin                   NH            
 --   246 Brinn Newman           Baylor                      NH            
 --   513 Samantha Scheidegg     Illinois                    NH            
 
Event 13  Women Long Jump UNSEEDED
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   660 Donesha Spivey         La Tech                  5.98m   19-07.50 
  2   730 Taren James            Michigan Sta             5.82m   19-01.25 
  3  1393 Christina Taylor       Wisconsin                5.79m   19-00.00 
  4  1136 Edra Finley            Tennessee                5.74m   18-10.00 
  5   203 Portia Nash            Barton Co.CC             5.73m   18-09.75 
  6   529 Lorian Price           Indiana Univ             5.72m   18-09.25 
  7   381 Natalie Knight         Florida                  5.67m   18-07.25 
  8   659 Chantell Richardso     La Tech                  5.65m   18-06.50 
  9   207 Shameka Speed          Barton Co.CC             5.62m   18-05.25 
 10   726 Etienne Chaplin        Michigan Sta             5.61m   18-05.00 
 11   472 Caresir Hamilton       Houston                  5.60m   18-04.50 
 12   191 Imani White            Auburn                   5.60m   18-04.50 
 13   516 LaNeisha Waller        Illinois                 5.60m   18-04.50 
 14   508 Shanna Pickett         Illinois                 5.53m   18-01.75 
