Recap

Licensed to Univ of Tennessee-Stokely/Tom Black/CC - Site License
                                       Hy-Tek's Meet Manager 4/11/2008 09:13 PM
                  2008 Sea Ray Relays - 4/9/2008 to 4/12/2008                  
                      Tom Black Track at LaPorte Stadium                       
                               Knoxville, Tenn.                                
                                    Results                                    
 
Event 2  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Williams, Rubin              Tennessee              10.12       9.96   7.7  1 
  2 Pritchett, Matthieu          Tennessee              10.25      10.07   7.7  1 
  3 Newman, Calesio              N.C. A&T               10.25      10.08   7.7  1 
  4 Wells, Evander               Tennessee              10.21      10.10   7.7  1 
  5 Omole, Demi                  Reebok                 10.10      10.14   7.7  1 
  6 Davis, Shannon               E. Kentucky            10.50      10.20   7.5  4 
  7 Allen, Clint                 EMU                    10.28      10.21   7.7  1 
  8 Harris, Adam                 Michigan               10.35      10.24   5.0  2 
  9 Cole, Tony                   Ohio State             10.55      10.28   7.5  4 
 10 Reese, Reggie                N.C. State             10.46      10.31   7.5  4 
 11 Martin, Robert               N.C. A&T               10.48      10.31   6.5  3 
 12 Worsley, Dominique           Illinois               10.48      10.33   5.0  2 
 13 Mckenzie, Gordon             Kentucky               10.29      10.34   5.0  2 
 14 Thigpen, Marcus              Indiana                10.43      10.34   6.5  3 
 15 Stevenson, Kyle              Tennessee              10.35      10.35   5.0  2 
 16 Akinkuotu, Atolani           N.C. State             10.33      10.36   5.0  2 
 17 Yeboah, Edmund               Louisville             10.47      10.39   6.5  3 
 18 Parker, Raymon               Rend Lake Co           10.52      10.39   7.5  4 
 19 Moore, Larron                Delaware St.           10.35      10.40   5.0  2 
 20 Carter, Spenser              Georgetown U           10.58      10.40   5.2  5 
 21 English, Andre               Unattached             10.51      10.43   7.5  4 
 22 Adade, Samuel                MTSU                   10.51      10.46   7.5  4 
 23 Glover, Wil                  Indiana                           10.49   4.5  6 
 24 Austin, Brandon              Kentucky               10.55      10.50   5.2  5 
 25 Hill, Reggie                 Charlotte              10.56      10.50   5.2  5 
 26 Jeffers, Jordan              Cumberlands            10.49      10.52   7.5  4 
 27 Mzamo, Elvis                 Rend Lake Co           10.32      10.53   5.0  2 
 28 Barnes, Andre                Michigan               10.66      10.53   4.5  6 
 29 James, Xavier                Bermuda                10.45      10.53   6.5  3 
 30 Gordon, Jamaree              Kentucky St.           10.70      10.59   6.4  7 
 31 Monal, Duronal               East Tenness           10.58      10.59   5.2  5 
 32 Balfour, Tony                Louisville             10.66      10.61   6.4  7 
 33 Starks, Antonio              Unattached             10.40      10.62   5.0  2 
 34 Jones, Blake                 Tennessee              10.50      10.62   6.5  3 
 35 Kennedy, Shaun               Shorter Coll           10.60      10.63   4.5  6 
 36 Pipkin, Devin                Indiana                10.61      10.64   4.5  6 
 37 Perkins, Sam                 PITT                   10.55      10.67   5.2  5 
 38 Igeleke, Dayo                Cincinnati             10.54      10.68   7.5  4 
 39 Moore, Jason                 Charlotte              10.29      10.72   7.7  1 
 40 Hobwana, Antony              PITT                   10.40      10.73   6.5  3 
 41 Ogburn, Gary                 Indiana Stat           10.74      10.76   6.4  7 
 42 Barnes, Lee                  Delaware St.           10.45      10.76   6.5  3 
 43 Bailey, George               E. Kentucky            10.57      10.78   5.2  5 
 44 Mgijima, Mandhla             W. Kentucky            10.64      10.79   4.5  6 
 45 Bush, Pierre                 Illinois               10.63      10.81   4.5  6 
 46 Manley, James                Ohio State             10.65      10.85   4.5  6 
 47 Mengel, David                Cornell                10.69      10.87   6.4  7 
 48 Titman, Zachary              East Tenness           10.70      10.88   6.4  7 
 49 Harris, James                Radford Univ           10.60      10.96   4.5  6 
 50 Sunday, Corderyl             Alabama-Huntsvil       10.74      11.12   6.4  7 
 
Event 4  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Rolle, Charlton              Tennessee              13.80      13.68   2.0  1 
  2 Isom, DeLon                  Tennessee              13.77      13.73   2.0  1 
  3 Thomas, Mikel                Kentucky               13.80      13.85   2.0  1 
  4 Kinney, Chris                Georgetown U           14.20      14.08   4.1  3 
  5 Alejandro, Eric              EMU                    14.13      14.10   4.1  3 
  6 Walker, Juan                 MTTC                   13.76      14.11   2.0  1 
  7 Ezike, Saidu                 Cornell                13.96      14.11   3.6  2 
  8 Wray, Mike                   PITT                   13.70      14.13   2.0  1 
  9 English, Andre               Unattached             13.85      14.25   2.0  1 
 10 Vankruchten, Mike            E. Kentucky            14.04      14.25   4.1  3 
 11 Mccampbell, Nicholas         Michigan               14.12      14.28   4.1  3 
 12 Larkin, Nate                 Wisconsin              14.03      14.33   3.6  2 
 13 Scott, Nate                  Shorter Coll           14.30      14.35   5.2  4 
 14 Daley, Geoffrey              Kentucky               14.30      14.36   5.2  4 
 15 Ames, Brendan                Kentucky               13.85      14.39   3.6  2 
 16 Chandler, Dewayne            Charlotte              13.90      14.47   3.6  2 
 17 Francois, Johnathan          Ohio State             14.50      14.52   5.1  5 
 18 Pischke, Adam                Wisconsin              14.24      14.53   4.1  3 
 19 Brautzcsch, Chris            Louisville             14.32      14.53   5.2  4 
 20 Browhow, Jason               W. Kentucky            14.22      14.55   4.1  3 
 21 Gist, Joshua                 Illinois               14.00      14.60   3.6  2 
 22 Mack, Korel                  Charlotte              13.89      14.64   3.6  2 
 23 Sloss, Deray                 MTSU                   14.28      14.65   5.2  4 
 24 Keys, Brad                   Louisville             14.43      14.66   5.1  5 
 25 Holman, Cory                 Rend Lake Co           14.21      14.68   4.1  3 
 26 Buchanon, Carl               Michigan               14.28      14.72   5.2  4 
 27 Best, Matthew                UNA Tennessee          14.35      14.79   5.2  4 
 28 Townsend, Andre              Rend Lake Co           14.47      14.81   5.1  5 
 29 Hall, Jerril                 Youngstown St.         14.52      14.87   5.1  5 
 30 James11, Michael             East Tenness           14.21      14.88   4.1  3 
 31 Dodd, Tymel                  EMU                    14.58      14.89   5.1  5 
 32 Hendricks, Isaac             Cincinnati             14.63      14.96   5.1  5 
 33 Roberts, Michael             Indiana Stat           14.52      14.98   5.1  5 
 34 Wisslead, Cody               Illinois               14.33      15.03   5.1  5 
 35 Fulton, Tykeen               Indiana Stat           13.94      15.34   3.6  2 
 -- Schleis, Adam                Wisc. Milwaukee        14.35        DNF   5.2  4 
 
Event 8  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Smith, Miles                 SE Missouri St.        45.16      45.84   6 
  2 Drakeford, Antione           Cincinnati             47.26      46.44   1 
  3 Ogans, Obra                  UNA Knoxville          45.23      46.63   1 
  4 Groce, James                 Wisconsin              45.87      46.87   1 
  5 Browning, Nathan             Kentucky               46.50      46.98   2 
  6 Steele, Edino                OTM                    45.70      47.30   1 
  7 Kinda, Yawusa                Illinois               46.46      47.35   2 
  8 Wechter, Andrew              Michigan               47.05      47.41   2 
  9 Law, Darius                  Charlotte              47.23      47.43   3 
 10 Harrison, Justin             Kentucky               46.50      47.53   2 
 11 Obeng, Kwasi                 Kentucky               46.97      47.54   2 
 12 Fraser, Samdi                Tennessee              46.00      47.66   1 
 13 Wright, Sean                 Indiana Stat           46.23      47.73   1 
 14 Comer, Matt                  Ohio State             47.15      47.91   2 
 15 Bucholz, Tyler               Wisc. Milwaukee        47.36      48.00   3 
 16 Gray, Brandon                Illinois                          48.08   1 
 17 Luna, Luis                   Unattached             45.95      48.17   1 
 18 Dayhoff, Doug                Indiana                47.48      48.31   3 
 19 Taylor, Travis               Rend Lake Co           47.87      48.41   6 
 20 Vaneeden, Marcel             Cornell                47.65      48.42   4 
 21 Blackwell, Nate              EMU                    47.90      48.55   4 
 22 Easton, Andre                Delaware St.           47.09      48.62   3 
 23 Harris, Jebreh               Reebok                 47.00      48.66   2 
 24 Robinson, Stephen            Ohio State             48.05      48.70   4 
 25 Grace, Nathan                Tennessee              47.00      48.82   2 
 26 Ellis, Eugene                Illinois               47.66      48.82   3 
 27 Adams, Isaiah                Wisc. Milwaukee        47.49      48.85   4 
 28 Dawes, Handy                 Charlotte              47.95      48.92   5 
 29 Cloyd, Joshua                East Tenness           47.80      48.98   4 
 30 Green, Daryl                 Winthrop               47.37      49.00   3 
 31 Coker, Jovan                 Radford Univ           47.30      49.02   3 
 32 Boyd, Cody                   Cornell                47.89      49.08   4 
 33 Forde, Ackeem                EMU                    48.50      49.17   5 
 34 Kent, Bryant                 Indiana Stat           48.47      49.50   5 
 35 Vancura, Chase               Cincinnati             49.11      49.54   6 
 36 Jones, Dan                   Illinois               47.86      49.56   4 
 37 Leak, Tavaris                Charlotte                         49.58   6 
 38 Johnson, Paul                Illinois                          49.66   6 
 39 Leuenberger, Curtis          Ohio State             48.25      49.96   5 
 40 Gunnell, John                Indiana                47.49      50.21   3 
 41 Jordan, Akinwole             N.C. A&T               48.20      50.49   5 
 42 Perkins, Sam                 PITT                   48.00      50.58   5 
 43 Spalding, Shawn              Louisville             48.94      50.75   6 
 44 Fortin, Kyle                 Central Mich           48.13      50.85   5 
 45 Rodriguez, Andrew            Shorter Coll           49.00      50.99   6 
 46 Williams, Brian              Ferris State           48.92      52.21   5 
 47 Periord, Joe                 Ferris State           49.06      53.70   6 
 
Event 26  Men 4x1500 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Middle Tenn. St.  'A'                            16:00.00   16:23.42  
     1) Benavides, Phillip              2) Chemaoi, Festus                
     3) Songock, William                4) Emery, David                   
  2 Eastern Kentucky Univ  'A'                       15:49.74   16:24.86  
     1) Mugo, Stanley                   2) Maina, Joseph                  
     3) Rengifo, Chris                  4) Willis, David                  
  3 Indiana State  'A'                               16:10.15   16:44.75  
     1) Lambertus, John                 2) Keeney, Scott                  
     3) Disher, Michael                 4) Tzirtziris, Konstantinos       
 
Event 33  Men 3000 Meter Steeplechase Open
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pykosz, Rob                  Illinois             9:22.54    9:29.83  
  2 Wilder, Zach                 Kentucky             9:20.00    9:49.28  
  3 Rover, Will                  Kentucky             9:30.00    9:58.02  
  4 Rapp, Chris                  Tennessee            9:30.00   10:08.52  
  5 Burgess, Marc                Shorter Coll         9:59.00   10:13.36  
  6 Milles, Nathan               Alabama-Huntsvil     9:17.24   10:14.59  
  7 Smith, Brent                 Tennessee            9:25.00   10:18.45  
  8 Kapsoiya, Robert             Rend Lake Co         9:42.00   10:24.66  
  9 Whitacker, Jeremy            Rend Lake Co         9:42.00   10:27.64  
 -- Moshier, Josh                Alabama-Huntsvil     9:47.75        DNF  
 
Event 36  Men 5000 Meter Run Open
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Schulz, Eric                 Indiana Stat        15:10.71   15:37.43  
  2 Horton, Jd                   Kentucky            15:00.00   15:44.61  
  3 Wassus, Kenny                EMU                 14:58.00   15:52.31  
  4 Godsave, Jerad               Shorter Coll        15:14.56   15:55.43  
  5 Dragan, Kyle                 Cincinnati          15:06.39   15:57.40  
  6 Mcdaniel, Tony               Indiana Stat        14:55.57   15:59.29  
  7 Morgan, Tommy                Cincinnati          15:13.17   16:00.38  
  8 Wakeman, Josh                Unattached          15:00.00   16:11.17  
  9 Degefa, Wegene               Milligan            14:55.00   16:15.93  
 10 Neumann, Brad                Cincinnati          15:03.96   16:33.67  
 11 Thompson, Ben                Kentucky            15:15.00   16:56.28  
 12 King, Randy                  Cincinnati          14:56.99   17:04.46  
 13 Lape, Jacob                  Youngstown St.      15:03.60   17:19.54  
 14 Peed, Timothy                Kentucky St.        14:58.00   18:03.98  
 15 Huerta, Ahunuar              Kentucky St.        14:50.00   18:51.63