Recap

BIG TEN XC CHAMPIONSHIPS MEN

PSU BLUE AND WHITE COURSE

Nov. 1, 2009

SUNNY, 50 DEGREES

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Wisconsin                26    2    4    5    7    8   12   16   25:21.7      28.8
  2   Ohio State               91    3   15   19   20   34   37   38   25:49.5    1:19.8
  3   Minnesota                97    1    9   18   27   42   55   66   25:52.0    1:41.7
  4   Indiana                 106    6   10   21   33   36   47   60   25:59.2    1:01.0
  5   Michigan                117   14   23   24   26   30   56   61   26:01.0      27.0
  6   Iowa                    149   13   17   32   39   48   53   58   26:16.9    1:11.0
  7   Illinois                166   25   29   31   40   41   46   50   26:21.3      34.2
  8   Michigan State          188   22   28   44   45   49   51   54   26:30.7      55.9
  9   Penn State              232   11   43   57   59   62   67   70   26:49.7    1:52.3
 10   Purdue                  279   35   52   63   64   65   68   69   27:14.0    1:06.9

Individuals

1. Wisconsin
    2  Elliot Krause, So           25:05.9    4:50
    4  Maverick Darling, Fr        25:16.4    4:52
    5  Mohammed Ahmed, Fr          25:21.7    4:53
    7  Craig Miller, Sr            25:29.9    4:54
    8  Landon Peacock, Jr          25:34.7    4:55
   12  Ryan Gasper, Sr             25:41.2    4:56
   16  Jack Bolas, Sr              25:50.4    4:58
Time = 2:06:48.5     Places = 26

2. Ohio State
    3  Jeff See, Sr                25:07.3    4:50
   15  Taylor Williams, So         25:44.8    4:57
   19  Christopher Olinger, Sr     25:53.6    4:59
   20  Adam Green, So              25:54.6    4:59
   34  Skyler Schmitt, Jr          26:27.1    5:05
   37  Donald Roys, Fr             26:33.9    5:07
   38  Cory Leslie, Fr             26:35.7    5:07
Time = 2:09:07.4     Places = 91

3. Minnesota
    1  Hassan Mead, Jr             25:00.2    4:48
    9  Matt Barrett, Sr            25:35.2    4:55
   18  Ben Blankenship, Jr         25:53.4    4:59
   27  Pieter Gagnon, Fr           26:09.4    5:02
   42  Derek Storkel, Fr           26:41.9    5:08
   55  Paul Hilsen, So             27:06.2    5:13
   66  Mike McFarland, Jr          27:42.9    5:20
Time = 2:09:20.0     Places = 97

4. Indiana
    6  Zachary Mayhew, Fr          25:28.9    4:54
   10  Andrew Poore, So            25:36.8    4:56
   21  Andrew Bayer, Fr            25:55.0    4:59
   33  Desean Turner, So           26:25.7    5:05
   36  Cole Hardacre, Jr           26:29.8    5:06
   47  Nate Morrow, Fr             26:45.6    5:09
   60  Daniel Stockberger, So      27:15.4    5:14
Time = 2:09:56.1     Places = 106

5. Michigan
   14  Brendon Blacklaws, Fr       25:44.3    4:57
   23  Sean McNamara, Sr           26:00.7    5:00
   24  Peter Christmas, Jr         26:02.2    5:00
   26  Dallas Bowden, Fr           26:06.4    5:01
   30  Bobby April, So             26:11.3    5:02
   56  Zach Ornelas, Fr            27:07.0    5:13
   61  Geof Burns, Fr              27:25.2    5:16
Time = 2:10:04.8     Places = 117

6. Iowa
   13  Jesse Luciano, Sr           25:42.6    4:57
   17  Jeff Thode, Fr              25:52.1    4:58
   32  Mark Battista, Jr           26:18.8    5:04
   39  Nick Holmes, So             26:37.5    5:07
   48  Brendan Camplin, Sr         26:53.6    5:10
   53  Tommy Tate, Sr              27:00.5    5:12
   58  James Paul, So              27:08.6    5:13
Time = 2:11:24.5     Places = 149

7. Illinois
   25  Colin Mickow, So            26:04.8    5:01
   29  Chris Desilva, So           26:10.5    5:02
   31  Jim Riddle, So              26:13.9    5:03
   40  Tom Achtien, Fr             26:38.1    5:07
   41  Dan Kremske, So             26:39.0    5:07
   46  Nathan Troester, So         26:44.8    5:09
   50  Kyle Engnell, So            26:58.8    5:11
Time = 2:11:46.2     Places = 166

8. Michigan State
   22  Josh McAlary, So            25:59.5    5:00
   28  Ben Miller, Fr              26:09.7    5:02
   44  Spencer Beatty, Sr          26:44.1    5:08
   45  Patrick Grosskopf, Sr       26:44.7    5:09
   49  Max Goldak, Sr              26:55.3    5:11
   51  Kevin Yarnell, Fr           26:59.1    5:11
   54  Joseph Dimambro, Jr         27:05.9    5:13
Time = 2:12:33.1     Places = 188

9. Penn State
   11  Vince McNally, So           25:37.7    4:56
   43  Kyle Dawson, So             26:43.2    5:08
   57  Danny Pawola, Fr            27:08.1    5:13
   59  Lucas Zarzeczny, Jr         27:09.8    5:13
   62  Samuel Borchers, So         27:30.0    5:17
   67  Ryan Foster, Jr             27:53.4    5:22
   70  Chris Cipro, So             28:09.1    5:25
Time = 2:14:08.6     Places = 232

10. Purdue
   35  Caden Shields, Jr           26:28.8    5:06
   52  Cale Allen, So              26:59.7    5:11
   63  Stephen Schulz, Fr          27:30.4    5:17
   64  Ladd Mercer, So             27:35.2    5:18
   65  Rob Stewart, Fr             27:35.7    5:18
   68  Charles White, Fr           27:58.9    5:23
   69  Dominic Desantis, So        28:00.3    5:23
Time = 2:16:09.7     Places = 279
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Hassan Mead, Jr             25:00.2    4:48  Minnesota
    2     2  Elliot Krause, So           25:05.9    4:50  Wisconsin
    3     3  Jeff See, Sr                25:07.3    4:50  Ohio State
    4     4  Maverick Darling, Fr        25:16.4    4:52  Wisconsin
    5     5  Mohammed Ahmed, Fr          25:21.7    4:53  Wisconsin
    6     6  Zachary Mayhew, Fr          25:28.9    4:54  Indiana
    7     7  Craig Miller, Sr            25:29.9    4:54  Wisconsin
    8     8  Landon Peacock, Jr          25:34.7    4:55  Wisconsin
    9     9  Matt Barrett, Sr            25:35.2    4:55  Minnesota
   10    10  Andrew Poore, So            25:36.8    4:56  Indiana
   11    11  Vince McNally, So           25:37.7    4:56  Penn State
   12    12  Ryan Gasper, Sr             25:41.2    4:56  Wisconsin
   13    13  Jesse Luciano, Sr           25:42.6    4:57  Iowa
   14    14  Brendon Blacklaws, Fr       25:44.3    4:57  Michigan
   15    15  Taylor Williams, So         25:44.8    4:57  Ohio State
   16    16  Jack Bolas, Sr              25:50.4    4:58  Wisconsin
   17    17  Jeff Thode, Fr              25:52.1    4:58  Iowa
   18    18  Ben Blankenship, Jr         25:53.4    4:59  Minnesota
   19    19  Christopher Olinger, Sr     25:53.6    4:59  Ohio State
   20    20  Adam Green, So              25:54.6    4:59  Ohio State
   21    21  Andrew Bayer, Fr            25:55.0    4:59  Indiana
Pace: 5:00 | Top
22 22 Josh McAlary, So 25:59.5 5:00 Michigan State 23 23 Sean McNamara, Sr 26:00.7 5:00 Michigan 24 24 Peter Christmas, Jr 26:02.2 5:00 Michigan 25 25 Colin Mickow, So 26:04.8 5:01 Illinois 26 26 Dallas Bowden, Fr 26:06.4 5:01 Michigan 27 27 Pieter Gagnon, Fr 26:09.4 5:02 Minnesota 28 28 Ben Miller, Fr 26:09.7 5:02 Michigan State 29 29 Chris Desilva, So 26:10.5 5:02 Illinois 30 30 Bobby April, So 26:11.3 5:02 Michigan 31 31 Jim Riddle, So 26:13.9 5:03 Illinois 32 Reed Connor, Fr 26:16.3 5:03 Wisconsin 33 Phil Thomas, So 26:18.2 5:03 Wisconsin 34 32 Mark Battista, Jr 26:18.8 5:04 Iowa 35 33 Desean Turner, So 26:25.7 5:05 Indiana 36 34 Skyler Schmitt, Jr 26:27.1 5:05 Ohio State 37 35 Caden Shields, Jr 26:28.8 5:06 Purdue 38 36 Cole Hardacre, Jr 26:29.8 5:06 Indiana 39 37 Donald Roys, Fr 26:33.9 5:07 Ohio State 40 38 Cory Leslie, Fr 26:35.7 5:07 Ohio State 41 39 Nick Holmes, So 26:37.5 5:07 Iowa 42 40 Tom Achtien, Fr 26:38.1 5:07 Illinois 43 41 Dan Kremske, So 26:39.0 5:07 Illinois 44 42 Derek Storkel, Fr 26:41.9 5:08 Minnesota 45 43 Kyle Dawson, So 26:43.2 5:08 Penn State 46 44 Spencer Beatty, Sr 26:44.1 5:08 Michigan State 47 45 Patrick Grosskopf, Sr 26:44.7 5:09 Michigan State 48 46 Nathan Troester, So 26:44.8 5:09 Illinois 49 47 Nate Morrow, Fr 26:45.6 5:09 Indiana 50 48 Brendan Camplin, Sr 26:53.6 5:10 Iowa 51 49 Max Goldak, Sr 26:55.3 5:11 Michigan State 52 50 Kyle Engnell, So 26:58.8 5:11 Illinois 53 51 Kevin Yarnell, Fr 26:59.1 5:11 Michigan State 54 52 Cale Allen, So 26:59.7 5:11 Purdue 55 53 Tommy Tate, Sr 27:00.5 5:12 Iowa 56 Julian Meyer, Fr 27:05.0 5:12 Ohio State 57 54 Joseph Dimambro, Jr 27:05.9 5:13 Michigan State 58 55 Paul Hilsen, So 27:06.2 5:13 Minnesota 59 56 Zach Ornelas, Fr 27:07.0 5:13 Michigan 60 57 Danny Pawola, Fr 27:08.1 5:13 Penn State 61 58 James Paul, So 27:08.6 5:13 Iowa 62 59 Lucas Zarzeczny, Jr 27:09.8 5:13 Penn State 63 Isaiah Vandoorne, So 27:13.6 5:14 Michigan State 64 Levi Fox, Sr 27:14.3 5:14 Ohio State 65 60 Daniel Stockberger, So 27:15.4 5:14 Indiana 66 Jacob Rich, So 27:16.3 5:15 Indiana 67 Nathan Bohne, So 27:19.5 5:15 Illinois 68 Chase Kadlec, So 27:20.9 5:16 Iowa 69 61 Geof Burns, Fr 27:25.2 5:16 Michigan 70 62 Samuel Borchers, So 27:30.0 5:17 Penn State 71 63 Stephen Schulz, Fr 27:30.4 5:17 Purdue 72 Jared Richardson, Jr 27:31.4 5:18 Illinois 73 Daniel Lewis, Sr 27:33.0 5:18 Michigan State 74 64 Ladd Mercer, So 27:35.2 5:18 Purdue 75 65 Rob Stewart, Fr 27:35.7 5:18 Purdue 76 66 Mike McFarland, Jr 27:42.9 5:20 Minnesota 77 Jay Renaud, Sr 27:50.0 5:21 Iowa 78 67 Ryan Foster, Jr 27:53.4 5:22 Penn State 79 68 Charles White, Fr 27:58.9 5:23 Purdue 80 69 Dominic Desantis, So 28:00.3 5:23 Purdue 81 70 Chris Cipro, So 28:09.1 5:25 Penn State 82 Jeremy Matula, Sr 28:09.7 5:25 Penn State 83 Brandon Fellows, Sr 28:11.1 5:25 Michigan 84 Derek Henning, Fr 28:12.1 5:25 Michigan 85 Corey Scott, Fr 28:23.8 5:28 Purdue 86 Tom Luff, Fr 28:29.6 5:29 Penn State 87 Simon Rogers, Fr 29:32.2 5:41 Purdue "*" indicates females 27 finishers among Men 1 & Under 29 finishers among Men 2 - 2 13 finishers among Men 3 - 3 18 finishers among Men 4 - 4 87 male finishers 0 female finishers 87 total finishers
Top

Return to home page.