Official Basketball Box Score
Indiana vs Penn State
02/10/05 7:00 pm at State College, PA
--------------------------------------------------------------------------------
VISITORS: Indiana 9-13, 2-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Boyd, Annika........ f  2-10   1-4    0-0    1  2  3   3   5  3  0  1  0  33
54 Gathing, Jamie...... f  3-7    0-0    0-0    0  0  0   3   6  0  0  0  0  16
30 Hawkins, Angela..... c  3-7    0-0    1-3    1  6  7   5   7  2  2  0  2  27
03 Valentin, Cyndi..... g  4-14   2-4    2-2    0  3  3   2  12  0  3  0  1  34
20 Stephenson, LeeAnn.. g  3-13   0-4    1-2    0  3  3   1   7  3  4  1  1  33
24 Kullberg, Kali......    0-1    0-0    0-0    1  0  1   0   0  1  0  0  1   5
31 Enterline, Leah.....    0-2    0-0    0-0    0  0  0   4   0  0  2  0  0  14
32 McKay, Sarah........    0-0    0-0    0-0    2  1  3   0   0  0  1  1  0  10
44 Smith, Carrie.......    2-5    0-1    2-2    2  5  7   4   6  0  3  0  0  18
45 Branson, Brigett....    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   3
50 Chapman, Jamey......    0-2    0-1    2-2    0  1  1   0   2  0  0  0  0   7
   TEAM................                         6  4 10
   Totals..............   17-61   3-14   8-11  13 25 38  22  45 10 15  3  5 200

TOTAL FG% 1st Half:  5-24 20.8%   2nd Half: 12-37 32.4%   Game: 27.9%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  3-12 25.0%   Game: 21.4%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  5-6  83.3%   Game: 72.7%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Penn State 15-8, 10-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Brown, Amanda....... f  2-5    0-0    8-10   1 10 11   3  12  1  1  2  1  28
51 Schwab, Ashli....... c  3-5    0-0    0-0    1  4  5   2   6  0  2  1  0  18
05 Brenden, Jennifer... g  1-6    1-3    2-2    0  3  3   0   5  1  1  0  2  23
23 Strom, Jess......... g  1-7    0-1    4-4    0  3  3   2   6  3  2  2  2  37
33 Wright, Tanisha..... g  4-13   0-0    2-3    3  0  3   0  10  2  1  1  0  29
04 Etienne, Lisa.......    0-1    0-0    0-0    0  0  0   1   0  1  1  0  0   3
10 Vynuchalova, Romana.    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
11 Squire, Adrienne....    3-6    2-4    0-0    2  1  3   0   8  1  0  0  0  11
20 Joseph, Hazel.......    1-1    0-0    0-0    0  4  4   2   2  0  0  0  1  18
44 Bland, Amber........    2-4    0-0    5-6    4  0  4   1   9  0  0  0  1  13
53 Harris, Jennifer....    4-11   1-4    0-0    1  2  3   0   9  2  1  1  1  17
   TEAM................                         3  4  7
   Totals..............   21-59   4-12  21-25  15 31 46  12  67 11  9  7  8 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 10-30 33.3%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-3  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 14-15 93.3%   Game: 84.0%   1,2

--------------------------------------------------------------------------------
Officials: John Morningstar, Bonita Spence, Marvin L. Sykes
Technical fouls: Indiana-None. Penn State-None.
Attendance: 7190
Score by Periods                1st  2nd   Total
Indiana.......................   13   32  -   45
Penn State....................   32   35  -   67
ID-311920