Recap |  Quotes |  Photo Gallery 1  |  Photo Gallery 2 

PSU vs Indiana Hoosiers (03/02/08 at Bloomington, Ind. (Assembly Hall))

Box Score

Official Basketball Box Score

Official Basketball Box Score
PSU vs Indiana Hoosiers
03/02/08 4 p.m. at Bloomington, Ind. (Assembly Hall)

--------------------------------------------------------------------------------
VISITORS: PSU 13-17, 4-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Trogele, Julia...... f  1-3    0-0    0-0    1  5  6   3   2  0  1  0  0  20
24 Mark, Rashida....... c  1-4    0-0    0-0    0  2  2   0   2  0  0  0  0   5
01 Grant, Tyra......... g  5-11   2-3    1-5    4  1  5   3  13  3  4  0  0  38
03 O'Rourke, Brianne... g  3-9    1-4    0-0    0  3  3   3   7  8  3  0  1  35
25 Gissendanner, Kamela g  8-17   2-5    6-7    2  9 11   3  24  2  4  0  2  39
22 Arcidiacono, Nicole.    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   1
23 Quinn, Meggan.......    2-7    1-3    0-0    0  2  2   4   5  1  2  0  1  27
33 Monroe, Meredith....    0-0    0-0    0-0    0  1  1   1   0  1  1  0  0   6
34 Lewis, Evelyn.......    0-0    0-0    2-4    2  1  3   0   2  0  2  0  0   7
42 Wolff, Janessa......    6-6    0-0    0-1    1  4  5   4  12  0  1  0  0  22
   TEAM................                         2  5  7
   Totals..............   26-57   6-15   9-17  12 33 45  21  67 16 18  0  4 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 12-30 40.0%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  4-10 40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  3-9  33.3%   2nd Half:  6-8  75.0%   Game: 52.9%    3


--------------------------------------------------------------------------------
HOME TEAM: Indiana Hoosiers 17-13, 10-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  2-6    0-0    5-9    2  2  4   5   9  1  1  1  1  25
42 Jackson, Amber...... f  4-7    0-0    1-2    2  2  4   4   9  0  0  0  0  18
04 Smith, Nikki........ g  6-12   5-11   0-0    0  3  3   1  17  3  0  0  0  34
23 Braun, Jamie........ g  6-14   1-3    2-4    2  3  5   1  15  4  1  0  2  37
35 Roberson, Kim....... g  6-14   2-4    3-5    0  8  8   4  17  4  1  2  3  37
01 Jackson, Ebony......    1-2    1-2    1-2    0  0  0   0   4  0  0  0  0   5
10 McGuirt, Andrea.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   3
14 Serfling, Lydia.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Lindsay, Whitney....    0-0    0-0    0-0    0  0  0   1   0  1  1  0  1  14
25 Linn, Haylie........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
32 Davis, Jori.........    3-6    1-2    0-0    2  4  6   2   7  4  1  0  0  24
41 Follmer, Georgia....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3             1
   Totals..............   28-61  10-22  13-24   9 24 33  18  79 17  6  3  8 200

TOTAL FG% 1st Half: 16-30 53.3%   2nd Half: 12-31 38.7%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  4-8  50.0%   Game: 45.5%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  9-18 50.0%   Game: 54.2%    2


--------------------------------------------------------------------------------
Officials: Dennis Mayer, Laura Morris, Carol Comanita
Technical fouls: PSU-None. Indiana Hoosiers-None.
Attendance: 8136
Score by Periods                1st  2nd   Total
PSU...........................   33   34  -   67
Indiana Hoosiers..............   42   37  -   79

Points in the paint-PSU 30,INDIANA 30. Points off turnovers-PSU 10,INDIANA 22.
2nd chance points-PSU 11,INDIANA 4. Fast break points-PSU 14,INDIANA 4.
Bench points-PSU 19,INDIANA 12. Score tied-0 times. Lead changed-0 times.
Last FG-PSU 2nd-00:04, INDIANA 2nd-00:15.
Largest lead-PSU None, INDIANA by 19 2nd-05:18.