
Recap
Indiana vs Bowling Green (03/26/09 at Anderson Arena; Bowling Green, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Indiana vs Bowling Green
03/26/09 7:00 p.m. at Anderson Arena; Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Indiana 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 6-12 0-1 1-2 4 8 12 4 13 4 0 2 1 34
35 Roberson, Kim....... f 2-6 0-1 6-6 2 5 7 4 10 2 2 0 0 29
42 Jackson, Amber...... f 7-9 0-0 3-3 3 5 8 1 17 0 4 1 0 36
23 Braun, Jamie........ g 4-13 2-5 6-8 0 2 2 1 16 4 2 0 4 38
32 Davis, Jori......... g 5-9 0-1 2-2 0 6 6 3 12 0 3 1 1 38
04 Mells, Ashlee....... 1-2 1-2 0-1 0 1 1 1 3 0 0 0 0 6
20 Lindsay, Whitney.... 0-2 0-1 1-2 0 1 1 3 1 0 4 0 0 12
31 Enterline, Lindsay.. 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
TEAM................ 1 1
Totals.............. 26-54 4-12 19-24 10 29 39 18 75 10 15 4 6 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 10-23 43.5% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-21 81.0% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 29-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PROCHASKA, Lauren... f 5-13 2-5 10-11 1 6 7 3 22 1 1 0 0 39
24 UHL, Jen............ f 2-7 0-2 0-0 1 2 3 1 4 0 1 0 0 14
30 BRESKE, Tara........ c 5-6 0-0 0-2 2 6 8 1 10 2 0 3 0 36
03 GOLDSBERRY, Lindsey. g 1-4 0-2 0-0 1 1 2 5 2 3 1 1 2 34
05 PONTIUS, Tracy...... g 4-12 2-6 0-0 0 2 2 3 10 4 4 0 1 38
15 ALBERT, Chelsea..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
23 McGOWAN, Victoria... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 CLAPPER, Sarah...... 1-3 1-1 0-0 0 0 0 0 3 1 0 0 0 7
42 McCOY, Niki......... 6-16 0-0 4-4 2 2 4 2 16 0 1 0 1 26
TEAM................ 3 2 5
Totals.............. 24-62 5-16 14-17 10 21 31 16 67 11 8 4 4 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-34 41.2% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-6 50.0% Game: 31.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-11 100 % Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Dennis Mayer, Barb Smith, Ron Dressander
Technical fouls: Indiana-None. Bowling Green-TEAM.
Attendance: 2786
Score by Periods 1st 2nd Total
Indiana....................... 36 39 - 75
Bowling Green................. 25 42 - 67
WNIT Third Round - IU advances to face Illinois State-Marquette winner
Points in the paint-IND 32,BGSU 36. Points off turnovers-IND 7,BGSU 26.
2nd chance points-IND 12,BGSU 8. Fast break points-IND 9,BGSU 4.
Bench points-IND 7,BGSU 19. Score tied-1 time. Lead changed-0 times.
Last FG-IND 2nd-01:56, BGSU 2nd-00:06.
Largest lead-IND by 14 2nd-15:01, BGSU None.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana vs Bowling Green
03/26/09 7:00 p.m. at Anderson Arena; Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Indiana 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 5-9 0-1 0-0 2 5 7 2 10 4 0 0 0 16
35 Roberson, Kim....... f 2-5 0-1 0-0 1 4 5 1 4 1 0 0 0 18
42 Jackson, Amber...... f 4-5 0-0 1-1 1 2 3 0 9 0 2 1 0 19
23 Braun, Jamie........ g 3-7 1-3 0-0 0 2 2 0 7 2 1 0 1 18
32 Davis, Jori......... g 1-3 0-0 0-0 0 2 2 0 2 0 1 0 1 18
04 Mells, Ashlee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lindsay, Whitney.... 0-1 0-1 1-2 0 0 0 2 1 0 1 0 0 6
31 Enterline, Lindsay.. 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 5
TEAM................ 1 1
Totals.............. 16-31 2-7 2-3 5 16 21 6 36 7 5 1 2 100
TOTAL FG% 1st Half: 16-31 51.6%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 29-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PROCHASKA, Lauren... f 2-5 1-3 3-4 0 2 2 0 8 1 0 0 0 20
24 UHL, Jen............ f 1-4 0-1 0-0 0 2 2 1 2 0 0 0 0 8
30 BRESKE, Tara........ c 4-5 0-0 0-2 1 3 4 0 8 0 0 1 0 18
03 GOLDSBERRY, Lindsey. g 0-2 0-2 0-0 1 0 1 1 0 2 1 0 2 16
05 PONTIUS, Tracy...... g 1-5 1-4 0-0 0 1 1 0 3 1 1 0 0 18
15 ALBERT, Chelsea..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 McGOWAN, Victoria... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 CLAPPER, Sarah...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
42 McCOY, Niki......... 2-5 0-0 0-0 0 1 1 1 4 0 1 0 0 12
TEAM................ 1 1 2
Totals.............. 10-28 2-10 3-6 3 10 13 4 25 5 3 1 2 100
TOTAL FG% 1st Half: 10-28 35.7%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
Officials: Dennis Mayer, Barb Smith, Ron Dressander
Technical fouls: Indiana-None. Bowling Green-None.
Attendance: 2786
Score by Periods 1st
Indiana....................... 36
Bowling Green................. 25
WNIT Third Round - IU advances to face Illinois State-Marquette winner
Points in the paint-IND 20,BGSU 16. Points off turnovers-IND 0,BGSU 10.
2nd chance points-IND 6,BGSU 4. Fast break points-IND 2,BGSU 2.
Bench points-IND 4,BGSU 4. Score tied-1 time. Lead changed-0 times.
Last FG-IND 2nd-01:56, BGSU 2nd-00:06.
Largest lead-IND by 14 2nd-15:01, BGSU None.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana vs Bowling Green
03/26/09 7:00 p.m. at Anderson Arena; Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Indiana 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 1-3 0-0 1-2 2 3 5 2 3 0 0 2 1 18
35 Roberson, Kim....... f 0-1 0-0 6-6 1 1 2 3 6 1 2 0 0 11
42 Jackson, Amber...... f 3-4 0-0 2-2 2 3 5 1 8 0 2 0 0 17
23 Braun, Jamie........ g 1-6 1-2 6-8 0 0 0 1 9 2 1 0 3 20
32 Davis, Jori......... g 4-6 0-1 2-2 0 4 4 3 10 0 2 1 0 20
04 Mells, Ashlee....... 1-2 1-2 0-1 0 1 1 1 3 0 0 0 0 6
20 Lindsay, Whitney.... 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 6
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 10-23 2-5 17-21 5 13 18 12 39 3 10 3 4 100
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 10-23 43.5% Game: 48.1%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-21 81.0% Game: 79.2%
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 29-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PROCHASKA, Lauren... f 3-8 1-2 7-7 1 4 5 3 14 0 1 0 0 19
24 UHL, Jen............ f 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 6
30 BRESKE, Tara........ c 1-1 0-0 0-0 1 3 4 1 2 2 0 2 0 18
03 GOLDSBERRY, Lindsey. g 1-2 0-0 0-0 0 1 1 4 2 1 0 1 0 18
05 PONTIUS, Tracy...... g 3-7 1-2 0-0 0 1 1 3 7 3 3 0 1 20
15 ALBERT, Chelsea..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 McGOWAN, Victoria... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 CLAPPER, Sarah...... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
42 McCOY, Niki......... 4-11 0-0 4-4 2 1 3 1 12 0 0 0 1 14
TEAM................ 2 1 3
Totals.............. 14-34 3-6 11-11 7 11 18 12 42 6 5 3 2 100
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-34 41.2% Game: 38.7%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-6 50.0% Game: 31.3%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-11 100 % Game: 82.4%
--------------------------------------------------------------------------------
Officials: Dennis Mayer, Barb Smith, Ron Dressander
Technical fouls: Indiana-None. Bowling Green-TEAM.
Attendance: 2786
Score by Periods 1st 2nd Total
Indiana....................... 36 39 - 75
Bowling Green................. 25 42 - 67
WNIT Third Round - IU advances to face Illinois State-Marquette winner
Points in the paint-IND 0,BGSU 0. Points off turnovers-IND 0,BGSU 0.
2nd chance points-IND 0,BGSU 0. Fast break points-IND 0,BGSU 0.
Bench points-IND 0,BGSU 0. Score tied-0 times. Lead changed-0 times.
Last FG-IND 2nd-01:56, BGSU 2nd-00:06.
Largest lead-IND by 14 2nd-15:01, BGSU None.

|