
Recap
Indiana vs Penn State (01-11-09 at University Park, Pa.; Bryce Jordan Ctr.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Indiana vs Penn State
01-11-09 2:03 p.m. at University Park, Pa.; Bryce Jordan Ctr.
--------------------------------------------------------------------------------
VISITORS: Indiana 11-3, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... * 5-9 0-1 9-14 2 4 6 4 19 1 3 1 1 33
23 Braun, Jamie........ * 6-16 4-4 1-2 1 4 5 3 17 2 3 0 3 37
32 Davis, Jori......... * 3-8 0-0 7-8 0 4 4 2 13 2 1 0 0 30
35 Roberson, Kim....... * 4-7 0-2 4-4 1 3 4 4 12 5 0 0 2 29
42 Jackson, Amber...... * 5-12 0-0 4-8 6 6 12 4 14 1 5 1 0 35
04 Mells, Ashlee....... 0-2 0-1 0-3 0 0 0 0 0 2 1 0 1 9
10 McGuirt, Andrea..... 3-4 3-3 0-0 0 3 3 1 9 0 0 0 0 20
20 Lindsay, Whitney.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 Andujar, Danilsa.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 3 5 8
Totals.............. 26-59 7-12 25-39 13 30 43 19 84 13 14 2 8 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-26 50.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-3 66.7% Game: 58.3% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 19-28 67.9% Game: 64.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-8, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Grant, Tyra......... * 6-15 1-4 4-4 1 3 4 3 17 1 2 1 0 35
03 O'Rourke, Brianne... * 4-12 1-6 2-2 0 2 2 4 11 4 4 0 2 39
05 Williams, Mashea.... * 5-12 0-1 0-1 1 5 6 2 10 4 4 0 1 28
11 Trogele, Julia...... * 3-11 0-1 4-4 2 4 6 1 10 0 1 0 0 26
42 Wolff, Janessa...... * 1-3 0-1 2-2 2 2 4 4 4 0 3 0 0 11
02 Phillips, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
12 Gray, Zhaque........ 4-7 2-4 1-3 1 0 1 2 11 0 0 0 1 14
23 Quinn, Meggan....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Mark, Rashida....... 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 3
33 Monroe, Meredith.... 4-5 0-0 0-1 3 0 3 2 8 0 1 1 0 9
34 Lewis, Evelyn....... 1-3 0-0 0-0 2 4 6 3 2 0 0 2 2 29
TEAM................ 3 5 8
Totals.............. 30-72 4-17 13-17 16 26 42 22 77 9 17 4 6 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 15-39 38.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-13 23.1% Game: 23.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-11 63.6% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: Ron Dressander, Roy Gulbeyan, Bill Titus
Technical fouls: Indiana-None. Penn State-None.
Attendance: 4220
Score by Periods 1st 2nd Total
Indiana....................... 37 47 - 84
Penn State.................... 37 40 - 77
Points in the paint-IND 26,PSU 38. Points off turnovers-IND 13,PSU 9.
2nd chance points-IND 19,PSU 18. Fast break points-IND 6,PSU 10.
Bench points-IND 9,PSU 25. Score tied-14 times. Lead changed-13 times.
Last FG-IND 2nd-01:33, PSU 2nd-01:11.
Largest lead-IND by 8 2nd-01:33, PSU by 7 1st-04:23.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana vs Penn State
01-11-09 2:03 p.m. at University Park, Pa.; Bryce Jordan Ctr.
--------------------------------------------------------------------------------
VISITORS: Indiana 11-3, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... * 3-6 0-1 0-0 1 3 4 2 6 0 1 1 1 15
23 Braun, Jamie........ * 2-8 2-2 0-0 0 1 1 1 6 2 1 0 1 17
32 Davis, Jori......... * 1-3 0-0 4-4 0 3 3 1 6 1 1 0 0 14
35 Roberson, Kim....... * 0-2 0-1 0-0 0 1 1 2 0 3 0 0 0 15
42 Jackson, Amber...... * 4-8 0-0 2-4 4 3 7 1 10 0 2 0 0 19
04 Mells, Ashlee....... 0-2 0-1 0-3 0 0 0 0 0 2 0 0 1 7
10 McGuirt, Andrea..... 3-3 3-3 0-0 0 1 1 1 9 0 0 0 0 10
20 Lindsay, Whitney.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 Andujar, Danilsa.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 13-33 5-9 6-11 6 14 20 9 37 8 6 1 3 100
TOTAL FG% 1st Half: 13-33 39.4%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 6-11 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-8, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Grant, Tyra......... * 3-8 1-3 2-2 0 2 2 0 9 1 2 1 0 18
03 O'Rourke, Brianne... * 3-5 0-1 2-2 0 0 0 1 8 2 1 0 1 19
05 Williams, Mashea.... * 2-4 0-0 0-0 0 3 3 0 4 3 2 0 0 13
11 Trogele, Julia...... * 1-5 0-0 2-2 1 4 5 0 4 0 0 0 0 15
42 Wolff, Janessa...... * 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
02 Phillips, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
12 Gray, Zhaque........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
23 Quinn, Meggan....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Mark, Rashida....... 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 3
33 Monroe, Meredith.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
34 Lewis, Evelyn....... 1-3 0-0 0-0 2 2 4 1 2 0 0 1 0 14
TEAM................ 1 3 4
Totals.............. 15-33 1-4 6-6 5 15 20 7 37 6 7 2 1 100
TOTAL FG% 1st Half: 15-33 45.5%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 6-6 100 %
--------------------------------------------------------------------------------
Officials: Ron Dressander, Roy Gulbeyan, Bill Titus
Technical fouls: Indiana-None. Penn State-None.
Attendance: 4220
Score by Periods 1st
Indiana....................... 37
Penn State.................... 37
Points in the paint-IND 12,PSU 16. Points off turnovers-IND 4,PSU 8.
2nd chance points-IND 11,PSU 6. Fast break points-IND 0,PSU 6.
Bench points-IND 9,PSU 10. Score tied-7 times. Lead changed-4 times.
Last FG-IND 2nd-01:33, PSU 2nd-01:11.
Largest lead-IND by 8 2nd-01:33, PSU by 7 1st-04:23.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana vs Penn State
01-11-09 2:03 p.m. at University Park, Pa.; Bryce Jordan Ctr.
--------------------------------------------------------------------------------
VISITORS: Indiana 11-3, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... * 2-3 0-0 9-14 1 1 2 2 13 1 2 0 0 18
23 Braun, Jamie........ * 4-8 2-2 1-2 1 3 4 2 11 0 2 0 2 20
32 Davis, Jori......... * 2-5 0-0 3-4 0 1 1 1 7 1 0 0 0 16
35 Roberson, Kim....... * 4-5 0-1 4-4 1 2 3 2 12 2 0 0 2 14
42 Jackson, Amber...... * 1-4 0-0 2-4 2 3 5 3 4 1 3 1 0 16
04 Mells, Ashlee....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 McGuirt, Andrea..... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
20 Lindsay, Whitney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Andujar, Danilsa.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 2 3 5
Totals.............. 13-26 2-3 19-28 7 16 23 10 47 5 8 1 5 100
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-26 50.0% Game: 44.1%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-3 66.7% Game: 58.3%
F Throw % 1st Half: 6-11 54.5% 2nd Half: 19-28 67.9% Game: 64.1%
--------------------------------------------------------------------------------
HOME TEAM: Penn State 7-8, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Grant, Tyra......... * 3-7 0-1 2-2 1 1 2 3 8 0 0 0 0 17
03 O'Rourke, Brianne... * 1-7 1-5 0-0 0 2 2 3 3 2 3 0 1 20
05 Williams, Mashea.... * 3-8 0-1 0-1 1 2 3 2 6 1 2 0 1 15
11 Trogele, Julia...... * 2-6 0-1 2-2 1 0 1 1 6 0 1 0 0 11
42 Wolff, Janessa...... * 0-2 0-1 2-2 2 2 4 2 2 0 3 0 0 7
02 Phillips, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gray, Zhaque........ 3-5 2-4 1-3 1 0 1 1 9 0 0 0 1 10
23 Quinn, Meggan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Mark, Rashida....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Monroe, Meredith.... 3-4 0-0 0-1 3 0 3 1 6 0 1 1 0 5
34 Lewis, Evelyn....... 0-0 0-0 0-0 0 2 2 2 0 0 0 1 2 15
TEAM................ 2 2 4
Totals.............. 15-39 3-13 7-11 11 11 22 15 40 3 10 2 5 100
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 15-39 38.5% Game: 41.7%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-13 23.1% Game: 23.5%
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-11 63.6% Game: 76.5%
--------------------------------------------------------------------------------
Officials: Ron Dressander, Roy Gulbeyan, Bill Titus
Technical fouls: Indiana-None. Penn State-None.
Attendance: 4220
Score by Periods 1st 2nd Total
Indiana....................... 37 47 - 84
Penn State.................... 37 40 - 77
Points in the paint-IND 0,PSU 0. Points off turnovers-IND 0,PSU 0.
2nd chance points-IND 0,PSU 0. Fast break points-IND 0,PSU 0.
Bench points-IND 0,PSU 0. Score tied-0 times. Lead changed-0 times.
Last FG-IND 2nd-01:33, PSU 2nd-01:11.
Largest lead-IND by 8 2nd-01:33, PSU by 7 1st-04:23.

|