Recap |  Quotes

Purdue vs Indiana (01/19/09 at Bloomington, Ind. (Assembly Hall))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Purdue vs Indiana
01/19/09 7 p.m. at Bloomington, Ind. (Assembly Hall)

--------------------------------------------------------------------------------
VISITORS: Purdue 12-6, 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Freeman, Lakisha.... f  8-11   0-0    1-1    1  7  8   2  17  2  4  0  0  37
32 Wisdom-Hylton, L.... f  7-12   0-0    0-2    4  6 10   5  14  1  2  2  3  37
15 Campbell, Danielle.. c  3-10   0-0    4-5    7  6 13   4  10  4  8  1  1  38
00 Howell, Jodi........ g  1-3    1-3    2-2    0  0  0   1   5  1  3  0  0  28
05 Rayburn, Brittany... g  2-9    0-3    2-3    1  3  4   4   6  0  1  0  0  28
03 Bogdanova, Natasha..    1-2    1-2    2-2    0  1  1   1   5  0  1  0  0   7
11 Mioton, Lauren......    0-0    0-0    0-0    0  1  1   0   0  3  2  0  0  16
41 Guyton, Alex........    0-2    0-0    0-0    2  1  3   3   0  0  0  0  0   5
43 Poston, Chantel.....    0-3    0-0    0-0    0  2  2   0   0  0  1  0  0   4
   TEAM................                         1  1  2             1
   Totals..............   22-52   2-8   11-15  16 28 44  20  57 11 23  3  4 200

TOTAL FG% 1st Half: 12-20 60.0%   2nd Half: 10-32 31.3%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  0-4   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  7-11 63.6%   Game: 73.3%    2


--------------------------------------------------------------------------------
HOME TEAM: Indiana 13-3, 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  6-14   0-1    7-10   2  3  5   3  19  1  2  0  1  40
42 Jackson, Amber...... f  2-3    0-0    0-1    2  1  3   5   4  0  2  0  0  28
23 Braun, Jamie........ g  5-12   4-7    2-2    3  3  6   1  16  2  0  0  0  37
32 Davis, Jori......... g  6-15   3-6    7-11   3  2  5   4  22  0  3  0  0  29
35 Roberson, Kim....... g  3-8    1-3    3-4    0  5  5   4  10  3  1  0  3  31
04 Mells, Ashlee.......    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   4
10 McGuirt, Andrea.....    0-2    0-1    0-0    1  0  1   0   0  0  0  0  1   6
20 Lindsay, Whitney....    0-3    0-3    0-0    1  0  1   0   0  3  0  0  2  22
31 Enterline, Lindsay..    0-0    0-0    0-0    0  1  1   2   0  1  0  0  0   3
   TEAM................                         2  1  3
   Totals..............   22-58   8-22  19-28  14 16 30  19  71 11  8  0  7 200

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half:  9-25 36.0%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  3-8  37.5%   Game: 36.4%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 15-22 68.2%   Game: 67.9%    3


--------------------------------------------------------------------------------
Officials: Dennis Mayer, Bev Roberts, Tim Daley
Technical fouls: Purdue-None. Indiana-None.
Attendance: 4112
Score by Periods                1st  2nd   Total
Purdue........................   30   27  -   57
Indiana.......................   35   36  -   71
Jackson (IU) fouls out at 1:14-2nd
Wisdom-Hylton (PU) fouls out at 38.2-2nd

Points in the paint-PUR 26,IND 24. Points off turnovers-PUR 7,IND 27.
2nd chance points-PUR 12,IND 19. Fast break points-PUR 0,IND 4.
Bench points-PUR 5,IND 0. Score tied-8 times. Lead changed-9 times.
Last FG-PUR 2nd-04:51, IND 2nd-00:51.
Largest lead-PUR by 4 1st-07:30, IND by 14 2nd-00:38.
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Purdue vs Indiana
01/19/09 7 p.m. at Bloomington, Ind. (Assembly Hall)

--------------------------------------------------------------------------------
VISITORS: Purdue 12-6, 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Freeman, Lakisha.... f  3-5    0-0    0-0    0  2  2   1   6  2  4  0  0  17
32 Wisdom-Hylton, L.... f  4-4    0-0    0-0    1  3  4   1   8  0  0  0  1  18
15 Campbell, Danielle.. c  2-5    0-0    0-0    1  4  5   1   4  2  5  1  1  19
00 Howell, Jodi........ g  1-2    1-2    0-0    0  0  0   1   3  0  2  0  0  16
05 Rayburn, Brittany... g  1-1    0-0    2-2    0  1  1   2   4  0  0  0  0   8
03 Bogdanova, Natasha..    1-2    1-2    2-2    0  1  1   1   5  0  0  0  0   4
11 Mioton, Lauren......    0-0    0-0    0-0    0  1  1   0   0  3  2  0  0  16
41 Guyton, Alex........    0-1    0-0    0-0    1  1  2   0   0  0  0  0  0   2
43 Poston, Chantel.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                            1  1
   Totals..............   12-20   2-4    4-4    3 14 17   7  30  7 13  1  2 100

TOTAL FG% 1st Half: 12-20 60.0%
3-Pt. FG% 1st Half:  2-4  50.0%
F Throw % 1st Half:  4-4  100 %


--------------------------------------------------------------------------------
HOME TEAM: Indiana 13-3, 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  2-5    0-0    2-3    1  0  1   1   6  1  0  0  0  20
42 Jackson, Amber...... f  2-2    0-0    0-0    2  0  2   2   4  0  2  0  0  11
23 Braun, Jamie........ g  1-6    1-3    0-0    1  0  1   0   3  1  0  0  0  18
32 Davis, Jori......... g  5-10   3-5    1-1    1  2  3   2  14  0  2  0  0  16
35 Roberson, Kim....... g  3-6    1-3    1-2    0  1  1   1   8  1  1  0  3  18
04 Mells, Ashlee.......    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   4
10 McGuirt, Andrea.....    0-2    0-1    0-0    1  0  1   0   0  0  0  0  1   6
20 Lindsay, Whitney....    0-1    0-1    0-0    1  0  1   0   0  0  0  0  2   6
31 Enterline, Lindsay..    0-0    0-0    0-0    0  1  1   2   0  1  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   13-33   5-14   4-6    8  5 13   8  35  5  5  0  6 100

TOTAL FG% 1st Half: 13-33 39.4%
3-Pt. FG% 1st Half:  5-14 35.7%
F Throw % 1st Half:  4-6  66.7%


--------------------------------------------------------------------------------
Officials: Dennis Mayer, Bev Roberts, Tim Daley
Technical fouls: Purdue-None. Indiana-None.
Attendance: 4112
Score by Periods                1st
Purdue........................   30
Indiana.......................   35
Jackson (IU) fouls out at 1:14-2nd
Wisdom-Hylton (PU) fouls out at 38.2-2nd

Points in the paint-PUR 12,IND 16. Points off turnovers-PUR 5,IND 17.
2nd chance points-PUR 5,IND 15. Fast break points-PUR 0,IND 4.
Bench points-PUR 5,IND 0. Score tied-3 times. Lead changed-5 times.
Last FG-PUR 2nd-04:51, IND 2nd-00:51.
Largest lead-PUR by 4 1st-07:30, IND by 14 2nd-00:38.
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Purdue vs Indiana
01/19/09 7 p.m. at Bloomington, Ind. (Assembly Hall)

--------------------------------------------------------------------------------
VISITORS: Purdue 12-6, 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Freeman, Lakisha.... f  5-6    0-0    1-1    1  5  6   1  11  0  0  0  0  20
32 Wisdom-Hylton, L.... f  3-8    0-0    0-2    3  3  6   4   6  1  2  2  2  19
15 Campbell, Danielle.. c  1-5    0-0    4-5    6  2  8   3   6  2  3  0  0  19
00 Howell, Jodi........ g  0-1    0-1    2-2    0  0  0   0   2  1  1  0  0  12
05 Rayburn, Brittany... g  1-8    0-3    0-1    1  2  3   2   2  0  1  0  0  20
03 Bogdanova, Natasha..    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
11 Mioton, Lauren......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
41 Guyton, Alex........    0-1    0-0    0-0    1  0  1   3   0  0  0  0  0   3
43 Poston, Chantel.....    0-3    0-0    0-0    0  2  2   0   0  0  1  0  0   4
   TEAM................                         1     1             1
   Totals..............   10-32   0-4    7-11  13 14 27  13  27  4 10  2  2 100

TOTAL FG% 1st Half: 12-20 60.0%   2nd Half: 10-32 31.3%   Game: 42.3%
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  0-4   0.0%   Game: 25.0%
F Throw % 1st Half:  4-4  100 %   2nd Half:  7-11 63.6%   Game: 73.3%


--------------------------------------------------------------------------------
HOME TEAM: Indiana 13-3, 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Thomas, Whitney..... f  4-9    0-1    5-7    1  3  4   2  13  0  2  0  1  20
42 Jackson, Amber...... f  0-1    0-0    0-1    0  1  1   3   0  0  0  0  0  17
23 Braun, Jamie........ g  4-6    3-4    2-2    2  3  5   1  13  1  0  0  0  19
32 Davis, Jori......... g  1-5    0-1    6-10   2  0  2   2   8  0  1  0  0  13
35 Roberson, Kim....... g  0-2    0-0    2-2    0  4  4   3   2  2  0  0  0  13
04 Mells, Ashlee.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 McGuirt, Andrea.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Lindsay, Whitney....    0-2    0-2    0-0    0  0  0   0   0  3  0  0  0  16
31 Enterline, Lindsay..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1     1
   Totals..............    9-25   3-8   15-22   6 11 17  11  36  6  3  0  1 100

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half:  9-25 36.0%   Game: 37.9%
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  3-8  37.5%   Game: 36.4%
F Throw % 1st Half:  4-6  66.7%   2nd Half: 15-22 68.2%   Game: 67.9%


--------------------------------------------------------------------------------
Officials: Dennis Mayer, Bev Roberts, Tim Daley
Technical fouls: Purdue-None. Indiana-None.
Attendance: 4112
Score by Periods                1st  2nd   Total
Purdue........................   30   27  -   57
Indiana.......................   35   36  -   71
Jackson (IU) fouls out at 1:14-2nd
Wisdom-Hylton (PU) fouls out at 38.2-2nd

Points in the paint-PUR 0,IND 0. Points off turnovers-PUR 0,IND 0.
2nd chance points-PUR 0,IND 0. Fast break points-PUR 0,IND 0.
Bench points-PUR 0,IND 0. Score tied-0 times. Lead changed-0 times.
Last FG-PUR 2nd-04:51, IND 2nd-00:51.
Largest lead-PUR by 4 1st-07:30, IND by 14 2nd-00:38.