
Recap |
Quotes
Penn State vs Indiana (01/29/09 at Bloomington, Ind. (Assembly Hall))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Penn State vs Indiana
01/29/09 7 p.m. at Bloomington, Ind. (Assembly Hall)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-11, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trogele, Julia...... f 6-9 0-0 3-4 4 6 10 4 15 0 2 0 1 20
34 Lewis, Evelyn....... f 1-2 0-0 0-2 0 3 3 2 2 0 0 1 0 21
01 Grant, Tyra......... g 5-11 2-3 6-8 2 4 6 4 18 2 2 0 1 38
03 O'Rourke, Brianne... g 2-7 1-2 1-2 0 2 2 2 6 4 6 0 1 34
05 Williams, Mashea.... g 3-9 0-0 2-3 1 1 2 2 8 1 5 0 1 30
02 Phillips, Emily..... 0-3 0-2 0-0 1 0 1 2 0 1 3 0 0 10
12 Gray, Zhaque........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
15 Womack, Renee....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 8
33 Monroe, Meredith.... 0-0 0-0 0-0 0 3 3 0 0 1 2 0 1 12
42 Wolff, Janessa...... 3-6 0-0 0-1 0 8 8 1 6 2 3 1 0 25
TEAM................ 2 2 1
Totals.............. 20-48 3-7 12-20 9 30 39 19 55 11 25 2 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-23 34.8% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-2 0.0% Game: 42.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-18 55.6% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Indiana 15-4, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 3-8 1-3 0-0 0 7 7 4 7 0 2 0 2 31
42 Jackson, Amber...... f 7-12 0-0 1-4 6 6 12 1 15 0 3 0 0 38
23 Braun, Jamie........ g 5-12 2-3 2-2 0 2 2 0 14 2 2 0 2 33
32 Davis, Jori......... g 4-13 1-2 3-3 0 2 2 4 12 2 0 0 1 37
35 Roberson, Kim....... g 2-7 1-3 2-4 1 2 3 4 7 4 2 0 3 27
04 Mells, Ashlee....... 1-4 1-2 4-4 0 2 2 1 7 0 2 0 0 8
10 McGuirt, Andrea..... 1-1 0-0 0-2 2 1 3 0 2 1 1 0 1 17
20 Lindsay, Whitney.... 0-0 0-0 1-2 0 1 1 3 1 0 4 0 2 8
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 23-57 6-13 13-21 10 24 34 17 65 9 16 0 11 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 15-32 46.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-4 75.0% Game: 46.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-12 50.0% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: John Whitson, Bonita Spence, Erika Herriman
Technical fouls: Penn State-None. Indiana-None.
Attendance: 1357
Score by Periods 1st 2nd Total
Penn State.................... 29 26 - 55
Indiana....................... 26 39 - 65
Points in the paint-PSU 26,IND 34. Points off turnovers-PSU 11,IND 19.
2nd chance points-PSU 8,IND 11. Fast break points-PSU 4,IND 2.
Bench points-PSU 6,IND 10. Score tied-4 times. Lead changed-7 times.
Last FG-PSU 2nd-03:01, IND 2nd-01:21.
Largest lead-PSU by 9 1st-10:40, IND by 11 2nd-06:12.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State vs Indiana
01/29/09 7 p.m. at Bloomington, Ind. (Assembly Hall)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-11, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trogele, Julia...... f 2-3 0-0 1-1 1 2 3 2 5 0 0 0 0 5
34 Lewis, Evelyn....... f 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 9
01 Grant, Tyra......... g 4-8 2-3 1-1 2 3 5 0 11 1 1 0 1 19
03 O'Rourke, Brianne... g 2-5 1-1 0-0 0 1 1 1 5 3 3 0 1 15
05 Williams, Mashea.... g 1-3 0-0 0-0 0 0 0 0 2 0 3 0 0 14
02 Phillips, Emily..... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 9
12 Gray, Zhaque........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
15 Womack, Renee....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
33 Monroe, Meredith.... 0-0 0-0 0-0 0 3 3 0 0 1 2 0 1 11
42 Wolff, Janessa...... 2-4 0-0 0-0 0 5 5 0 4 2 0 0 0 14
TEAM................ 1 1 1
Totals.............. 12-25 3-5 2-2 3 17 20 8 29 8 13 1 3 100
TOTAL FG% 1st Half: 12-25 48.0%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Indiana 15-4, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 1-4 1-3 0-0 0 4 4 0 3 0 2 0 2 20
42 Jackson, Amber...... f 2-5 0-0 0-1 2 2 4 0 4 0 1 0 0 19
23 Braun, Jamie........ g 1-4 0-0 2-2 0 0 0 0 4 1 1 0 0 15
32 Davis, Jori......... g 1-4 0-1 0-0 0 1 1 0 2 2 0 0 0 18
35 Roberson, Kim....... g 1-3 1-3 0-0 0 0 0 2 3 2 0 0 1 9
04 Mells, Ashlee....... 1-4 1-2 4-4 0 2 2 1 7 0 2 0 0 8
10 McGuirt, Andrea..... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 5
20 Lindsay, Whitney.... 0-0 0-0 1-2 0 0 0 3 1 0 2 0 1 6
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 8-25 3-9 7-9 2 10 12 6 26 5 9 0 5 100
TOTAL FG% 1st Half: 8-25 32.0%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: John Whitson, Bonita Spence, Erika Herriman
Technical fouls: Penn State-None. Indiana-None.
Attendance: 1357
Score by Periods 1st
Penn State.................... 29
Indiana....................... 26
Points in the paint-PSU 12,IND 10. Points off turnovers-PSU 7,IND 9.
2nd chance points-PSU 6,IND 4. Fast break points-PSU 4,IND 0.
Bench points-PSU 4,IND 10. Score tied-3 times. Lead changed-4 times.
Last FG-PSU 2nd-03:01, IND 2nd-01:21.
Largest lead-PSU by 9 1st-10:40, IND by 11 2nd-06:12.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Penn State vs Indiana
01/29/09 7 p.m. at Bloomington, Ind. (Assembly Hall)
--------------------------------------------------------------------------------
VISITORS: Penn State 8-11, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Trogele, Julia...... f 4-6 0-0 2-3 3 4 7 2 10 0 2 0 1 15
34 Lewis, Evelyn....... f 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 12
01 Grant, Tyra......... g 1-3 0-0 5-7 0 1 1 4 7 1 1 0 0 19
03 O'Rourke, Brianne... g 0-2 0-1 1-2 0 1 1 1 1 1 3 0 0 19
05 Williams, Mashea.... g 2-6 0-0 2-3 1 1 2 2 6 1 2 0 1 16
02 Phillips, Emily..... 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 1
12 Gray, Zhaque........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Womack, Renee....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
33 Monroe, Meredith.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Wolff, Janessa...... 1-2 0-0 0-1 0 3 3 1 2 0 3 1 0 11
TEAM................ 1 1
Totals.............. 8-23 0-2 10-18 6 13 19 11 26 3 12 1 2 100
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-23 34.8% Game: 41.7%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-2 0.0% Game: 42.9%
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-18 55.6% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Indiana 15-4, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 2-4 0-0 0-0 0 3 3 4 4 0 0 0 0 11
42 Jackson, Amber...... f 5-7 0-0 1-3 4 4 8 1 11 0 2 0 0 19
23 Braun, Jamie........ g 4-8 2-3 0-0 0 2 2 0 10 1 1 0 2 18
32 Davis, Jori......... g 3-9 1-1 3-3 0 1 1 4 10 0 0 0 1 19
35 Roberson, Kim....... g 1-4 0-0 2-4 1 2 3 2 4 2 2 0 2 18
04 Mells, Ashlee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 McGuirt, Andrea..... 0-0 0-0 0-2 2 1 3 0 0 1 0 0 0 12
20 Lindsay, Whitney.... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 2
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 15-32 3-4 6-12 8 14 22 11 39 4 7 0 6 100
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 15-32 46.9% Game: 40.4%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-4 75.0% Game: 46.2%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-12 50.0% Game: 61.9%
--------------------------------------------------------------------------------
Officials: John Whitson, Bonita Spence, Erika Herriman
Technical fouls: Penn State-None. Indiana-None.
Attendance: 1357
Score by Periods 1st 2nd Total
Penn State.................... 29 26 - 55
Indiana....................... 26 39 - 65
Points in the paint-PSU 0,IND 0. Points off turnovers-PSU 0,IND 0.
2nd chance points-PSU 0,IND 0. Fast break points-PSU 0,IND 0.
Bench points-PSU 0,IND 0. Score tied-0 times. Lead changed-0 times.
Last FG-PSU 2nd-03:01, IND 2nd-01:21.
Largest lead-PSU by 9 1st-10:40, IND by 11 2nd-06:12.

|