
Recap
Indiana vs Northwestern (02/19/09 at Evanston, Ill.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Indiana vs Northwestern
02/19/09 7 p.m. at Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana 17-8, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 1-4 1-1 5-6 0 3 3 3 8 4 1 0 0 25
42 Jackson, Amber...... f 6-10 0-0 4-6 3 4 7 1 16 0 3 0 1 38
23 Braun, Jamie........ g 4-9 1-3 1-1 0 2 2 1 10 7 0 0 1 36
32 Davis, Jori......... g 9-13 5-6 2-2 0 3 3 3 25 3 1 0 1 37
35 Roberson, Kim....... g 4-9 1-1 7-8 1 7 8 3 16 7 1 0 3 37
14 Serfling, Lydia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Lindsay, Whitney.... 1-1 1-1 0-0 0 0 0 1 3 0 3 0 0 8
21 Andujar, Danilsa.... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 2
31 Enterline, Lindsay.. 2-2 2-2 0-0 1 0 1 0 6 0 1 0 1 10
4 Mells, Ashlee....... 0-1 0-0 1-2 0 0 0 1 1 1 0 0 0 6
TEAM................ 3 5 8
Totals.............. 27-49 11-14 20-27 8 24 32 14 85 22 10 0 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-24 62.5% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 6-7 85.7% Game: 78.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-19 73.7% Game: 74.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 6-20, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Orban, Brittany..... f 4-7 1-3 4-6 1 2 3 2 13 0 1 0 0 27
32 Cartwright, Kristin. f 3-8 0-2 2-2 4 1 5 3 8 2 1 0 2 24
22 Jaeschke, Amy....... c 2-10 0-1 1-2 5 3 8 2 5 6 1 3 2 37
21 Eckhart, Jenny...... g 2-5 0-1 2-4 1 1 2 3 6 5 5 0 0 33
24 Mocchi, Maggie...... g 7-14 4-8 1-2 0 4 4 2 19 0 3 1 1 29
13 Dickerson, Erin..... 1-4 1-4 0-0 0 0 0 2 3 1 0 0 0 16
14 Bielawski, Julie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Reed, Meshia........ 4-11 3-4 2-2 1 2 3 3 13 1 1 0 1 22
33 Stedman, Savannah... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Jaeschke, Ellen..... 0-3 0-0 0-0 1 1 2 2 0 0 1 0 0 10
TEAM................ 7 3 10
Totals.............. 23-62 9-23 12-18 20 17 37 19 67 15 13 4 6 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 10-27 37.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-9 33.3% Game: 39.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-15 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Bob Trammell, June Courteau, Ron Dressander
Technical fouls: Indiana-None. Northwestern-None.
Attendance: 577
Score by Periods 1st 2nd Total
Indiana....................... 35 50 - 85
Northwestern.................. 34 33 - 67
Points in the paint-IND 20,NU 22. Points off turnovers-IND 15,NU 9.
2nd chance points-IND 7,NU 15. Fast break points-IND 4,NU 2.
Bench points-IND 10,NU 16. Score tied-14 times. Lead changed-11 times.
Last FG-IND 2nd-01:58, NU 2nd-01:44.
Largest lead-IND by 18 2nd-00:34, NU by 6 1st-07:19.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana vs Northwestern
02/19/09 7 p.m. at Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana 17-8, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 0-2 0-0 4-4 0 1 1 2 4 1 1 0 0 12
42 Jackson, Amber...... f 1-3 0-0 2-2 2 2 4 0 4 0 2 0 0 19
23 Braun, Jamie........ g 2-6 1-3 0-0 0 2 2 0 5 4 0 0 0 20
32 Davis, Jori......... g 3-5 1-1 0-0 0 1 1 1 7 1 1 0 1 18
35 Roberson, Kim....... g 4-7 1-1 0-0 1 3 4 0 9 3 1 0 2 18
14 Serfling, Lydia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lindsay, Whitney.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 Andujar, Danilsa.... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
31 Enterline, Lindsay.. 2-2 2-2 0-0 0 0 0 0 6 0 1 0 1 6
4 Mells, Ashlee....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 2 1 3
Totals.............. 12-25 5-7 6-8 5 10 15 4 35 10 7 0 4 100
TOTAL FG% 1st Half: 12-25 48.0%
3-Pt. FG% 1st Half: 5-7 71.4%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 6-20, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Orban, Brittany..... f 3-5 1-3 0-0 0 2 2 0 7 0 1 0 0 12
32 Cartwright, Kristin. f 1-5 0-2 0-0 3 0 3 2 2 2 1 0 2 16
22 Jaeschke, Amy....... c 2-9 0-1 0-0 3 0 3 0 4 4 0 3 2 18
21 Eckhart, Jenny...... g 0-1 0-1 0-0 0 1 1 2 0 3 2 0 0 14
24 Mocchi, Maggie...... g 4-6 2-3 0-1 0 3 3 1 10 0 1 0 0 15
13 Dickerson, Erin..... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 10
14 Bielawski, Julie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Reed, Meshia........ 2-6 2-2 2-2 1 1 2 1 8 0 1 0 0 8
33 Stedman, Savannah... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jaeschke, Ellen..... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 7
TEAM................ 5 1 6
Totals.............. 13-35 6-14 2-3 13 9 22 6 34 10 7 3 4 100
TOTAL FG% 1st Half: 13-35 37.1%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
Officials: Bob Trammell, June Courteau, Ron Dressander
Technical fouls: Indiana-None. Northwestern-None.
Attendance: 577
Score by Periods 1st
Indiana....................... 35
Northwestern.................. 34
Points in the paint-IND 8,NU 12. Points off turnovers-IND 9,NU 7.
2nd chance points-IND 2,NU 9. Fast break points-IND 2,NU 2.
Bench points-IND 6,NU 11. Score tied-9 times. Lead changed-5 times.
Last FG-IND 2nd-01:58, NU 2nd-01:44.
Largest lead-IND by 18 2nd-00:34, NU by 6 1st-07:19.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana vs Northwestern
02/19/09 7 p.m. at Evanston, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana 17-8, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 1-2 1-1 1-2 0 2 2 1 4 3 0 0 0 13
42 Jackson, Amber...... f 5-7 0-0 2-4 1 2 3 1 12 0 1 0 1 19
23 Braun, Jamie........ g 2-3 0-0 1-1 0 0 0 1 5 3 0 0 1 16
32 Davis, Jori......... g 6-8 4-5 2-2 0 2 2 2 18 2 0 0 0 19
35 Roberson, Kim....... g 0-2 0-0 7-8 0 4 4 3 7 4 0 0 1 19
14 Serfling, Lydia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Lindsay, Whitney.... 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 4
21 Andujar, Danilsa.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
31 Enterline, Lindsay.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
4 Mells, Ashlee....... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 15-24 6-7 14-19 3 14 17 10 50 12 3 0 3 100
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-24 62.5% Game: 55.1%
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 6-7 85.7% Game: 78.6%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-19 73.7% Game: 74.1%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 6-20, 2-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Orban, Brittany..... f 1-2 0-0 4-6 1 0 1 2 6 0 0 0 0 15
32 Cartwright, Kristin. f 2-3 0-0 2-2 1 1 2 1 6 0 0 0 0 8
22 Jaeschke, Amy....... c 0-1 0-0 1-2 2 3 5 2 1 2 1 0 0 19
21 Eckhart, Jenny...... g 2-4 0-0 2-4 1 0 1 1 6 2 3 0 0 19
24 Mocchi, Maggie...... g 3-8 2-5 1-1 0 1 1 1 9 0 2 1 1 14
13 Dickerson, Erin..... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 6
14 Bielawski, Julie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Reed, Meshia........ 2-5 1-2 0-0 0 1 1 2 5 1 0 0 1 14
33 Stedman, Savannah... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Jaeschke, Ellen..... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 10-27 3-9 10-15 7 8 15 13 33 5 6 1 2 100
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 10-27 37.0% Game: 37.1%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-9 33.3% Game: 39.1%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-15 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Bob Trammell, June Courteau, Ron Dressander
Technical fouls: Indiana-None. Northwestern-None.
Attendance: 577
Score by Periods 1st 2nd Total
Indiana....................... 35 50 - 85
Northwestern.................. 34 33 - 67
Points in the paint-IND 0,NU 0. Points off turnovers-IND 0,NU 0.
2nd chance points-IND 0,NU 0. Fast break points-IND 0,NU 0.
Bench points-IND 0,NU 0. Score tied-0 times. Lead changed-0 times.
Last FG-IND 2nd-01:58, NU 2nd-01:44.
Largest lead-IND by 18 2nd-00:34, NU by 6 1st-07:19.

|