
Recap
Indiana vs West Virginia (12/13/08 at WVU Coliseum, Morgantown, W.Va.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Indiana vs West Virginia
12/13/08 2 p.m. at WVU Coliseum, Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: Indiana 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 1-7 0-0 5-6 2 3 5 3 7 2 1 0 3 29
42 Jackson, Amber...... f 10-16 0-0 5-6 5 7 12 4 25 0 3 0 1 38
23 Braun, Jamie........ g 4-8 1-4 3-4 3 3 6 3 12 5 4 0 2 38
32 Davis, Jori......... g 3-12 1-3 1-2 2 2 4 3 8 0 3 0 3 29
35 Roberson, Kim....... g 4-6 3-3 4-6 1 5 6 4 15 1 2 0 0 22
04 Mells, Ashlee....... 3-6 1-3 0-0 0 4 4 2 7 1 3 0 0 13
10 McGuirt, Andrea..... 0-3 0-0 0-0 0 0 0 0 0 1 1 0 1 21
25 Linn, Haylie........ 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 5
31 Enterline, Lindsay.. 0-0 0-0 1-2 0 0 0 1 1 1 0 2 0 5
TEAM................ 4 1 5 2
Totals.............. 26-60 6-13 19-26 18 26 44 20 77 12 19 2 10 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-28 50.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 0-3 0.0% Game: 46.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 15-19 78.9% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BURTON, Natalie..... c 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 20
05 MILES, Sarah........ g 4-11 1-1 10-13 0 8 8 2 19 3 2 2 3 40-
10 REPELLA, Liz........ g 8-18 1-6 3-4 1 4 5 4 20 1 3 0 1 36
21 GRANBERRY, Takisha.. g 8-20 0-5 6-9 7 2 9 4 22 2 3 2 2 36
23 POWELL, Ashley...... g 4-7 0-0 0-0 0 3 3 4 8 2 6 0 4 32
01 DIXON, Dominique.... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 10
13 SANABRIA, Alex...... 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 6
25 KEEHAN, Amanda...... 1-2 0-0 0-0 0 2 2 4 2 1 1 1 0 19
32 FULLARD, Cynthia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM................ 5 1 6
Totals.............. 26-61 2-13 19-26 14 21 35 24 73 10 17 6 12 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 15-31 48.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 11-14 78.6% Game: 73.1% 2
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Bill Titus, Kevin Pethtel
Technical fouls: Indiana-None. West Virginia-None.
Attendance: 1031
Score by Periods 1st 2nd Total
Indiana....................... 34 43 - 77
West Virginia................. 30 43 - 73
id-715163
Points in the paint-IND 34,WVU 36. Points off turnovers-IND 19,WVU 17.
2nd chance points-IND 12,WVU 11. Fast break points-IND 4,WVU 0.
Bench points-IND 10,WVU 2. Score tied-9 times. Lead changed-7 times.
Last FG-IND 2nd-00:15, WVU 2nd-01:21.
Largest lead-IND by 8 1st-02:55, WVU by 5 2nd-15:22.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana vs West Virginia
12/13/08 2 p.m. at WVU Coliseum, Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: Indiana 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 1-5 0-0 0-0 1 1 2 2 2 1 0 0 2 9
42 Jackson, Amber...... f 4-7 0-0 3-4 1 4 5 1 11 0 2 0 1 18
23 Braun, Jamie........ g 1-3 1-2 0-0 2 1 3 1 3 4 2 0 1 18
32 Davis, Jori......... g 1-7 1-3 0-1 2 1 3 1 3 0 2 0 0 17
35 Roberson, Kim....... g 3-3 3-3 0-0 0 2 2 2 9 1 0 0 0 12
04 Mells, Ashlee....... 1-3 1-2 0-0 0 4 4 1 3 1 2 0 0 7
10 McGuirt, Andrea..... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 9
25 Linn, Haylie........ 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 5
31 Enterline, Lindsay.. 0-0 0-0 1-2 0 0 0 1 1 1 0 2 0 5
TEAM................ 3 3 1
Totals.............. 12-32 6-10 4-7 10 14 24 9 34 9 10 2 5 100
TOTAL FG% 1st Half: 12-32 37.5%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BURTON, Natalie..... c 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 8
05 MILES, Sarah........ g 2-4 0-0 6-8 0 4 4 1 10 0 1 2 0 20
10 REPELLA, Liz........ g 3-9 0-3 0-1 1 3 4 1 6 1 3 0 1 20
21 GRANBERRY, Takisha.. g 2-8 0-2 2-3 4 1 5 1 6 1 2 1 0 17
23 POWELL, Ashley...... g 3-6 0-0 0-0 0 2 2 2 6 1 0 0 4 16
01 DIXON, Dominique.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
13 SANABRIA, Alex...... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 3
25 KEEHAN, Amanda...... 1-1 0-0 0-0 0 2 2 2 2 1 1 1 0 11
32 FULLARD, Cynthia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM................ 2 2
Totals.............. 11-30 0-6 8-12 8 13 21 11 30 4 9 5 6 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Bill Titus, Kevin Pethtel
Technical fouls: Indiana-None. West Virginia-None.
Attendance: 1031
Score by Periods 1st
Indiana....................... 34
West Virginia................. 30
id-715163
Points in the paint-IND 10,WVU 14. Points off turnovers-IND 11,WVU 6.
2nd chance points-IND 2,WVU 3. Fast break points-IND 2,WVU 0.
Bench points-IND 6,WVU 2. Score tied-5 times. Lead changed-5 times.
Last FG-IND 2nd-00:15, WVU 2nd-01:21.
Largest lead-IND by 8 1st-02:55, WVU by 5 2nd-15:22.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana vs West Virginia
12/13/08 2 p.m. at WVU Coliseum, Morgantown, W.Va.
--------------------------------------------------------------------------------
VISITORS: Indiana 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Whitney..... f 0-2 0-0 5-6 1 2 3 1 5 1 1 0 1 20
42 Jackson, Amber...... f 6-9 0-0 2-2 4 3 7 3 14 0 1 0 0 20
23 Braun, Jamie........ g 3-5 0-2 3-4 1 2 3 2 9 1 2 0 1 20
32 Davis, Jori......... g 2-5 0-0 1-1 0 1 1 2 5 0 1 0 3 12
35 Roberson, Kim....... g 1-3 0-0 4-6 1 3 4 2 6 0 2 0 0 10
04 Mells, Ashlee....... 2-3 0-1 0-0 0 0 0 1 4 0 1 0 0 6
10 McGuirt, Andrea..... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 12
25 Linn, Haylie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Enterline, Lindsay.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2 1
Totals.............. 14-28 0-3 15-19 8 12 20 11 43 3 9 0 5 100
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-28 50.0% Game: 43.3%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 0-3 0.0% Game: 46.2%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 15-19 78.9% Game: 73.1%
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BURTON, Natalie..... c 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 12
05 MILES, Sarah........ g 2-7 1-1 4-5 0 4 4 1 9 3 1 0 3 20
10 REPELLA, Liz........ g 5-9 1-3 3-3 0 1 1 3 14 0 0 0 0 16
21 GRANBERRY, Takisha.. g 6-12 0-3 4-6 3 1 4 3 16 1 1 1 2 19
23 POWELL, Ashley...... g 1-1 0-0 0-0 0 1 1 2 2 1 6 0 0 16
01 DIXON, Dominique.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
13 SANABRIA, Alex...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 KEEHAN, Amanda...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
32 FULLARD, Cynthia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 15-31 2-7 11-14 6 8 14 13 43 6 8 1 6 100
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 15-31 48.4% Game: 42.6%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 11-14 78.6% Game: 73.1%
--------------------------------------------------------------------------------
Officials: Denise Brooks-Clauser, Bill Titus, Kevin Pethtel
Technical fouls: Indiana-None. West Virginia-None.
Attendance: 1031
Score by Periods 1st 2nd Total
Indiana....................... 34 43 - 77
West Virginia................. 30 43 - 73
id-715163
Points in the paint-IND 0,WVU 0. Points off turnovers-IND 0,WVU 0.
2nd chance points-IND 0,WVU 0. Fast break points-IND 0,WVU 0.
Bench points-IND 0,WVU 0. Score tied-0 times. Lead changed-0 times.
Last FG-IND 2nd-00:15, WVU 2nd-01:21.
Largest lead-IND by 8 1st-02:55, WVU by 5 2nd-15:22.

|