| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Andujar, Danilsa | f | 2-7 | 0-0 | 0-0 | 3-5 | 8 | 5 | 4 | 0 | 4 | 1 | 1 | 32 |
| 22 | Chaplin, Sasha | f | 5-8 | 0-0 | 0-0 | 2-4 | 6 | 5 | 10 | 0 | 3 | 1 | 1 | 19 |
| 20 | Lindsay, Whitney | g | 3-8 | 1-2 | 1-1 | 1-4 | 5 | 3 | 8 | 4 | 3 | 0 | 3 | 27 |
| 23 | Braun, Jamie | g | 5-13 | 3-6 | 4-4 | 1-3 | 4 | 3 | 17 | 7 | 1 | 0 | 2 | 44 |
| 32 | Davis, Jori | g | 4-11 | 0-2 | 7-8 | 0-4 | 4 | 3 | 15 | 4 | 3 | 1 | 2 | 39 |
| 10 | McGuirt, Andrea | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | Elam, Hope | - | 3-14 | 2-6 | 0-0 | 2-5 | 7 | 3 | 8 | 0 | 1 | 0 | 1 | 32 |
| 24 | Sinclair, Aulani | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 4 | Mells, Ashlee | - | 3-6 | 2-5 | 0-0 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-70 | 9-22 | 12-13 | 15-28 | 43 | 22 | 73 | 16 | 18 | 3 | 11 | 225 | |
| 37.1% | 40.9% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 6-12 | 1-1 | |||||||||||
| 44.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 3-6 | 8-8 | |||||||||||
| 42.9% | 50.0% | 100 % | ||||||||||||
| Overtime: | 1-13 | 0-4 | 3-4 | |||||||||||
| 7.7% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Orban, Brittany | f | 0-3 | 0-0 | 4-4 | 5-0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 34 |
| 4 | Hackney, Kendall | f | 5-19 | 2-8 | 2-2 | 2-6 | 8 | 2 | 14 | 2 | 1 | 1 | 1 | 32 |
| 22 | Jaeschke, Amy | c | 7-20 | 0-3 | 3-6 | 1-5 | 6 | 1 | 17 | 2 | 3 | 5 | 0 | 43 |
| 3 | Marshall, Beth | g | 7-9 | 6-7 | 6-6 | 0-4 | 4 | 2 | 26 | 4 | 5 | 0 | 1 | 42 |
| 32 | Cartwright, Kristin | g | 1-3 | 1-1 | 2-2 | 3-2 | 5 | 3 | 5 | 8 | 1 | 0 | 2 | 34 |
| 12 | Mocchi, Allison | - | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
| 20 | Reed, Meshia | - | 1-5 | 0-0 | 2-4 | 3-1 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 12 |
| 31 | Diamant, Dannielle | - | 3-6 | 1-3 | 1-1 | 0-4 | 4 | 0 | 8 | 1 | 2 | 3 | 1 | 17 |
| TM | TEAM | - | - | - | - | 5-6 | 11 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-67 | 10-22 | 20-27 | 20-30 | 50 | 13 | 78 | 24 | 18 | 9 | 6 | 225 | |
| 35.8% | 45.5% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-9 | 3-4 | |||||||||||
| 35.5% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 6-13 | 9-13 | |||||||||||
| 37.5% | 46.2% | 69.2% | ||||||||||||
| Overtime: | 1-4 | 0-0 | 8-10 | |||||||||||
| 25.0% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Indiana | 33 | 35 | 5 | 73 | Record: (13-13, 6-9) |
| Northwestern | 29 | 39 | 10 | 78 | Record: (15-11,6-9) |
|
Officials: Jesse Dickerson, Roy Gulbeyan, Bill Titus
Technical fouls: Indiana-None. Northwestern-None. Attendance: 650 Marshall- New career high in points (Previous 24 vs Arkansas 12/17/09) |
| 19:40 | IND | TURNOVR by Chaplin, Sasha | ||
| 19:39 | NU | STEAL by Cartwright, Kristin | ||
| 19:23 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (OFF) by Orban, Brittany | ||||
| 19:19 | IND | FOUL by Davis, Jori (1) | ||
| 19:19 | NU | GOOD! FT SHOT by Orban, Brittany | NU 1 - IND 0 | (NU by 1) |
| 19:19 | NU | GOOD! FT SHOT by Orban, Brittany | NU 2 - IND 0 | (NU by 2) |
| 18:55 | IND | MISSED LAYUP by Andujar, Danilsa | ||
| 18:55 | NU | BLOCK by Hackney, Kendall | ||
| REBOUND (DEF) by Hackney, Kendall | ||||
| 18:44 | NU | GOOD! 3 PTR by Marshall, Beth | NU 5 - IND 0 | (NU by 5) |
| ASSIST by Cartwright, Kristin | ||||
| 18:28 | IND | GOOD! JUMPER by Braun, Jamie | NU 5 - IND 2 | (NU by 3) |
| ASSIST by Davis, Jori | ||||
| 18:15 | IND | FOUL by Lindsay, Whitney (1) | ||
| 18:01 | IND | FOUL by Lindsay, Whitney (2) | ||
| 17:46 | NU | TURNOVR by Marshall, Beth | ||
| 17:44 | IND | STEAL by Andujar, Danilsa | ||
| 17:37 | IND | GOOD! LAYUP by Davis, Jori | NU 5 - IND 4 | (NU by 1) |
| 17:26 | NU | GOOD! JUMPER by Marshall, Beth | NU 7 - IND 4 | (NU by 3) |
| ASSIST by Cartwright, Kristin | ||||
| 17:09 | IND | GOOD! LAYUP by Chaplin, Sasha | NU 7 - IND 6 | (NU by 1) |
| ASSIST by Mells, Ashlee | ||||
| 16:52 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (DEF) by Chaplin, Sasha | ||||
| 16:37 | IND | TURNOVR by Davis, Jori | ||
| 16:33 | NU | GOOD! 3 PTR by Hackney, Kendall | NU 10 - IND 6 | (NU by 4) |
| ASSIST by Marshall, Beth | ||||
| 16:22 | NU | FOUL by Marshall, Beth (1) | ||
| 16:06 | IND | GOOD! 3 PTR by Mells, Ashlee | NU 10 - IND 9 | (NU by 1) |
| ASSIST by Braun, Jamie | ||||
| 15:51 | NU | GOOD! 3 PTR by Marshall, Beth | NU 13 - IND 9 | (NU by 4) |
| ASSIST by Orban, Brittany | ||||
| 15:29 | IND | TIMEOUT MEDIA | ||
| 15:24 | IND | MISSED 3 PTR by Braun, Jamie | ||
| REBOUND (DEF) by Marshall, Beth | ||||
| 15:13 | NU | TURNOVR by Reed, Meshia | ||
| 15:12 | IND | STEAL by Mells, Ashlee | ||
| 15:08 | IND | TURNOVR by McGuirt, Andrea | ||
| 14:39 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (OFF) by Orban, Brittany | ||||
| 14:31 | NU | TURNOVR by Reed, Meshia | ||
| 14:30 | IND | STEAL by Elam, Hope | ||
| 14:22 | IND | MISSED JUMPER by Davis, Jori | ||
| REBOUND (OFF) by Andujar, Danilsa | ||||
| 14:14 | IND | TURNOVR by Andujar, Danilsa | ||
| 13:55 | NU | MISSED JUMPER by Jaeschke, Amy | ||
| REBOUND (DEF) by Andujar, Danilsa | ||||
| 13:40 | IND | MISSED 3 PTR by Mells, Ashlee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | NU | GOOD! JUMPER by Jaeschke, Amy | NU 15 - IND 9 | (NU by 6) |
| ASSIST by Marshall, Beth | ||||
| 13:12 | IND | MISSED 3 PTR by Elam, Hope | ||
| REBOUND (DEF) by Hackney, Kendall | ||||
| 12:56 | IND | FOUL by Andujar, Danilsa (1) | ||
| 12:56 | NU | GOOD! FT SHOT by Reed, Meshia | NU 16 - IND 9 | (NU by 7) |
| 12:56 | NU | MISSED FT SHOT by Reed, Meshia | ||
| REBOUND (DEF) by Davis, Jori | ||||
| 12:40 | IND | TURNOVR by Braun, Jamie | ||
| 12:38 | NU | STEAL by Diamant, Dannielle | ||
| 12:33 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (DEF) by Elam, Hope | ||||
| 12:17 | IND | GOOD! 3 PTR by Braun, Jamie | NU 16 - IND 12 | (NU by 4) |
| 11:59 | NU | GOOD! LAYUP by Diamant, Dannielle | NU 18 - IND 12 | (NU by 6) |
| ASSIST by Jaeschke, Amy | ||||
| 11:36 | IND | GOOD! 3 PTR by Elam, Hope | NU 18 - IND 15 | (NU by 3) |
| ASSIST by Braun, Jamie | ||||
| 11:13 | NU | GOOD! JUMPER by Jaeschke, Amy | NU 20 - IND 15 | (NU by 5) |
| ASSIST by Hackney, Kendall | ||||
| 10:52 | IND | MISSED 3 PTR by Elam, Hope | ||
| REBOUND (OFF) by Mells, Ashlee | ||||
| 10:49 | IND | GOOD! LAYUP by Mells, Ashlee | NU 20 - IND 17 | (NU by 3) |
| 10:28 | NU | MISSED 3 PTR by Diamant, Dannielle | ||
| REBOUND (DEF) by Davis, Jori | ||||
| 10:19 | IND | MISSED JUMPER by Braun, Jamie | ||
| REBOUND (DEF) by Diamant, Dannielle | ||||
| 10:12 | NU | GOOD! LAYUP by Reed, Meshia (fastbreak) | NU 22 - IND 17 | (NU by 5) |
| ASSIST by Mocchi, Allison | ||||
| 09:51 | IND | MISSED 3 PTR by Mells, Ashlee | ||
| REBOUND (DEF) by Diamant, Dannielle | ||||
| 09:35 | NU | MISSED LAYUP by Jaeschke, Amy | ||
| REBOUND (DEF) by Andujar, Danilsa | ||||
| 09:27 | IND | TURNOVR by Davis, Jori | ||
| 09:27 | NU | TIMEOUT media | ||
| 09:13 | NU | MISSED JUMPER by Jaeschke, Amy | ||
| REBOUND (DEF) by Chaplin, Sasha | ||||
| 08:41 | IND | MISSED LAYUP by McGuirt, Andrea | ||
| 08:41 | NU | BLOCK by Diamant, Dannielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | IND | GOOD! JUMPER by Chaplin, Sasha (in the paint) | NU 22 - IND 19 | (NU by 3) |
| ASSIST by Braun, Jamie | ||||
| 08:22 | NU | GOOD! LAYUP by Jaeschke, Amy | NU 24 - IND 19 | (NU by 5) |
| ASSIST by Mocchi, Allison | ||||
| 07:56 | IND | MISSED JUMPER by Davis, Jori | ||
| REBOUND (DEF) by Mocchi, Allison | ||||
| 07:44 | NU | TURNOVR by Marshall, Beth | ||
| 07:42 | IND | STEAL by Chaplin, Sasha | ||
| 07:26 | IND | MISSED JUMPER by Elam, Hope | ||
| 07:26 | NU | BLOCK by Diamant, Dannielle | ||
| REBOUND (DEF) by Diamant, Dannielle | ||||
| 07:14 | NU | TURNOVR by Diamant, Dannielle | ||
| 07:14 | IND | TIMEOUT MEDIA | ||
| 07:02 | IND | TURNOVR by Lindsay, Whitney | ||
| 07:02 | NU | STEAL by Hackney, Kendall | ||
| 06:50 | NU | TURNOVR by Mocchi, Allison | ||
| 06:50 | IND | STEAL by Lindsay, Whitney | ||
| 06:48 | IND | GOOD! LAYUP by Lindsay, Whitney (fastbreak) | NU 24 - IND 21 | (NU by 3) |
| 06:48 | NU | FOUL by Mocchi, Allison (1) | ||
| 06:48 | IND | GOOD! FT SHOT by Lindsay, Whitney | NU 24 - IND 22 | (NU by 2) |
| 06:32 | NU | MISSED LAYUP by Hackney, Kendall | ||
| 06:32 | IND | BLOCK by Davis, Jori | ||
| REBOUND (DEF) by Chaplin, Sasha | ||||
| 06:01 | IND | MISSED LAYUP by Davis, Jori | ||
| REBOUND (OFF) by Chaplin, Sasha | ||||
| 05:44 | IND | MISSED JUMPER by Sinclair, Aulani | ||
| REBOUND (DEF) by Mocchi, Allison | ||||
| 05:37 | NU | GOOD! JUMPER by Hackney, Kendall (in the paint) | NU 26 - IND 22 | (NU by 4) |
| ASSIST by Mocchi, Allison | ||||
| 05:17 | IND | GOOD! 3 PTR by Sinclair, Aulani | NU 26 - IND 25 | (NU by 1) |
| ASSIST by Davis, Jori | ||||
| 05:05 | IND | FOUL by Chaplin, Sasha (1) | ||
| 05:03 | NU | MISSED JUMPER by Mocchi, Allison | ||
| REBOUND (DEF) by Lindsay, Whitney | ||||
| 04:52 | IND | MISSED JUMPER by Andujar, Danilsa | ||
| REBOUND (DEF) by Hackney, Kendall | ||||
| 04:34 | NU | MISSED JUMPER by Jaeschke, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (DEF) by Sinclair, Aulani | ||||
| 04:11 | IND | GOOD! 3 PTR by Braun, Jamie | IND 28 - NU 26 | (IND by 2) |
| ASSIST by Lindsay, Whitney | ||||
| 03:40 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (DEF) by Andujar, Danilsa | ||||
| 03:31 | IND | TURNOVR by Sinclair, Aulani | ||
| 03:31 | NU | TIMEOUT MEDIA | ||
| 03:08 | NU | MISSED LAYUP by Hackney, Kendall | ||
| REBOUND (OFF) by Hackney, Kendall | ||||
| 03:03 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (DEF) by Andujar, Danilsa | ||||
| 02:38 | IND | TURNOVR by Andujar, Danilsa | ||
| 02:37 | NU | STEAL by Cartwright, Kristin | ||
| 02:27 | IND | FOUL by Davis, Jori (2) | ||
| 02:16 | NU | MISSED JUMPER by Reed, Meshia | ||
| REBOUND (OFF) by Orban, Brittany | ||||
| 02:10 | NU | MISSED LAYUP by Orban, Brittany | ||
| REBOUND (DEF) by Elam, Hope | ||||
| 01:55 | IND | MISSED 3 PTR by Elam, Hope | ||
| REBOUND (DEF) by Reed, Meshia | ||||
| 01:40 | NU | GOOD! 3 PTR by Marshall, Beth | NU 29 - IND 28 | (NU by 1) |
| ASSIST by Diamant, Dannielle | ||||
| 01:37 | IND | TIMEOUT 30sec | ||
| 01:15 | IND | GOOD! 3 PTR by Mells, Ashlee | IND 31 - NU 29 | (IND by 2) |
| ASSIST by Braun, Jamie | ||||
| 00:52 | NU | MISSED LAYUP by Jaeschke, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:31 | NU | MISSED 3 PTR by Diamant, Dannielle | ||
| REBOUND (OFF) by Reed, Meshia | ||||
| 00:28 | NU | MISSED LAYUP by Reed, Meshia | ||
| 00:28 | IND | BLOCK by Chaplin, Sasha | ||
| REBOUND (DEF) by Chaplin, Sasha | ||||
| 00:28 | NU | FOUL by Reed, Meshia (1) | ||
| 00:00 | IND | MISSED JUMPER by Elam, Hope | ||
| REBOUND (OFF) by Chaplin, Sasha | ||||
| 00:00 | IND | GOOD! LAYUP by Chaplin, Sasha | IND 33 - NU 29 | (IND by 4) |
| 19:41 | NU | FOUL by Cartwright, Kristin (1) | IND 33 - NU 29 | (IND by 4) |
| 19:41 | IND | GOOD! FT SHOT by Davis, Jori | IND 34 - NU 29 | (IND by 5) |
| 19:41 | IND | GOOD! FT SHOT by Davis, Jori | IND 35 - NU 29 | (IND by 6) |
| 19:19 | NU | MISSED 3 PTR by Jaeschke, Amy | ||
| REBOUND (DEF) by Lindsay, Whitney | ||||
| 18:59 | IND | GOOD! LAYUP by Chaplin, Sasha | IND 37 - NU 29 | (IND by 8) |
| ASSIST by Lindsay, Whitney | ||||
| 18:34 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (OFF) by Jaeschke, Amy | ||||
| 18:25 | IND | FOUL by Chaplin, Sasha (2) | ||
| 18:25 | NU | GOOD! FT SHOT by Jaeschke, Amy | IND 37 - NU 30 | (IND by 7) |
| 18:25 | NU | MISSED FT SHOT by Jaeschke, Amy | ||
| REBOUND (DEF) by Elam, Hope | ||||
| 18:14 | IND | FOUL by Chaplin, Sasha (3) | ||
| 18:14 | IND | TURNOVR by Chaplin, Sasha | ||
| 17:54 | IND | FOUL by Elam, Hope (1) | ||
| 17:52 | NU | MISSED JUMPER by Jaeschke, Amy | ||
| REBOUND (DEF) by Lindsay, Whitney | ||||
| 17:47 | IND | TURNOVR by Elam, Hope | ||
| 17:35 | NU | TURNOVR by Marshall, Beth | ||
| 17:22 | IND | GOOD! LAYUP by Braun, Jamie | IND 39 - NU 30 | (IND by 9) |
| 16:53 | NU | MISSED 3 PTR by Marshall, Beth | ||
| REBOUND (OFF) by Orban, Brittany | ||||
| 16:47 | NU | MISSED LAYUP by Orban, Brittany | ||
| REBOUND (OFF) by Cartwright, Kristin | ||||
| 16:42 | NU | TIMEOUT 30sec | ||
| 16:35 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (DEF) by Lindsay, Whitney | ||||
| 16:28 | IND | MISSED JUMPER by Lindsay, Whitney | ||
| REBOUND (DEF) by Cartwright, Kristin | ||||
| 16:25 | NU | TURNOVR by Marshall, Beth | ||
| 16:23 | IND | MISSED JUMPER by Elam, Hope | ||
| REBOUND (DEF) by Jaeschke, Amy | ||||
| 16:09 | NU | MISSED 3 PTR by Jaeschke, Amy | ||
| REBOUND (DEF) by Elam, Hope | ||||
| 15:58 | IND | TURNOVR by Lindsay, Whitney | ||
| 15:57 | NU | STEAL by Marshall, Beth | ||
| 15:47 | NU | MISSED JUMPER by Hackney, Kendall | ||
| REBOUND (OFF) by Reed, Meshia | ||||
| 15:44 | NU | MISSED LAYUP by Reed, Meshia | ||
| 15:44 | IND | BLOCK by Andujar, Danilsa | ||
| REBOUND (OFF) by Reed, Meshia | ||||
| 15:38 | NU | GOOD! JUMPER by Jaeschke, Amy (in the paint) | IND 39 - NU 32 | (IND by 7) |
| ASSIST by Reed, Meshia | ||||
| 15:28 | IND | TURNOVR by Lindsay, Whitney | ||
| 15:27 | NU | STEAL by Reed, Meshia | ||
| 15:19 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (DEF) by Braun, Jamie | ||||
| 15:14 | IND | GOOD! LAYUP by Davis, Jori (fastbreak) | IND 41 - NU 32 | (IND by 9) |
| ASSIST by Braun, Jamie | ||||
| 15:13 | IND | TIMEOUT 30sec | ||
| 15:01 | NU | TURNOVR by Jaeschke, Amy | ||
| 15:00 | IND | STEAL by Braun, Jamie | ||
| 14:57 | IND | MISSED LAYUP by Elam, Hope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | IND | FOUL by Braun, Jamie (1) | ||
| 14:57 | NU | TIMEOUT MEDIA | ||
| 14:47 | NU | MISSED JUMPER by Mocchi, Allison | ||
| REBOUND (DEF) by McGuirt, Andrea | ||||
| 14:19 | IND | MISSED 3 PTR by Braun, Jamie | ||
| REBOUND (DEF) by Marshall, Beth | ||||
| 13:53 | NU | MISSED JUMPER by Reed, Meshia | ||
| REBOUND (OFF) by Mocchi, Allison | ||||
| 13:48 | NU | MISSED JUMPER by Jaeschke, Amy | ||
| REBOUND (DEF) by Elam, Hope | ||||
| 13:21 | IND | MISSED LAYUP by Elam, Hope | ||
| 13:21 | NU | BLOCK by Diamant, Dannielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | IND | FOUL by Chaplin, Sasha (4) | ||
| 13:02 | NU | MISSED FT SHOT by Mocchi, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | NU | MISSED FT SHOT by Mocchi, Allison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | NU | TURNOVR by Diamant, Dannielle | ||
| 12:51 | IND | STEAL by Davis, Jori | ||
| 12:48 | NU | FOUL by Mocchi, Allison (2) | ||
| 12:44 | IND | MISSED 3 PTR by Davis, Jori | ||
| REBOUND (DEF) by Jaeschke, Amy | ||||
| 12:30 | NU | MISSED JUMPER by Diamant, Dannielle | ||
| REBOUND (DEF) by Andujar, Danilsa | ||||
| 12:08 | IND | MISSED JUMPER by Andujar, Danilsa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | NU | GOOD! 3 PTR by Marshall, Beth | IND 41 - NU 35 | (IND by 6) |
| ASSIST by Cartwright, Kristin | ||||
| 11:28 | IND | MISSED 3 PTR by Mells, Ashlee | ||
| REBOUND (DEF) by Diamant, Dannielle | ||||
| 11:17 | NU | TURNOVR by Jaeschke, Amy | ||
| 11:17 | IND | STEAL by Braun, Jamie | ||
| 11:17 | IND | TIMEOUT media | ||
| 10:46 | IND | MISSED JUMPER by Elam, Hope | ||
| 10:46 | NU | BLOCK by Jaeschke, Amy | ||
| REBOUND (OFF) by Elam, Hope | ||||
| 10:46 | IND | TURNOVR by (TEAM) | ||
| 10:21 | NU | GOOD! LAYUP by Diamant, Dannielle | IND 41 - NU 37 | (IND by 4) |
| ASSIST by Cartwright, Kristin | ||||
| 10:21 | IND | FOUL by Elam, Hope (2) | ||
| 10:21 | NU | GOOD! FT SHOT by Diamant, Dannielle | IND 41 - NU 38 | (IND by 3) |
| 10:09 | IND | TURNOVR by Andujar, Danilsa | ||
| 09:40 | NU | MISSED 3 PTR by Jaeschke, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | NU | TURNOVR by (TEAM) | ||
| 09:12 | IND | MISSED LAYUP by Braun, Jamie | ||
| REBOUND (OFF) by Andujar, Danilsa | ||||
| 09:10 | IND | GOOD! LAYUP by Andujar, Danilsa | IND 43 - NU 38 | (IND by 5) |
| 08:53 | NU | GOOD! LAYUP by Jaeschke, Amy | IND 43 - NU 40 | (IND by 3) |
| ASSIST by Cartwright, Kristin | ||||
| 08:34 | IND | GOOD! 3 PTR by Lindsay, Whitney | IND 46 - NU 40 | (IND by 6) |
| ASSIST by Braun, Jamie | ||||
| 08:22 | NU | TURNOVR by Cartwright, Kristin | ||
| 08:10 | IND | MISSED JUMPER by Davis, Jori | ||
| REBOUND (DEF) by Hackney, Kendall | ||||
| 07:59 | IND | FOUL by Davis, Jori (3) | ||
| 07:59 | NU | TIMEOUT MEDIA | ||
| 07:59 | NU | GOOD! FT SHOT by Cartwright, Kristin | IND 46 - NU 41 | (IND by 5) |
| 07:59 | NU | GOOD! FT SHOT by Cartwright, Kristin | IND 46 - NU 42 | (IND by 4) |
| 07:47 | IND | GOOD! LAYUP by Andujar, Danilsa | IND 48 - NU 42 | (IND by 6) |
| ASSIST by Lindsay, Whitney | ||||
| 07:33 | NU | GOOD! 3 PTR by Hackney, Kendall | IND 48 - NU 45 | (IND by 3) |
| ASSIST by Marshall, Beth | ||||
| 07:14 | IND | FOUL by Andujar, Danilsa (2) | ||
| 07:14 | IND | TURNOVR by Andujar, Danilsa | ||
| 07:00 | NU | TURNOVR by Hackney, Kendall | ||
| 06:59 | IND | STEAL by Davis, Jori | ||
| 06:59 | IND | TURNOVR by Davis, Jori | ||
| 06:53 | NU | MISSED JUMPER by Jaeschke, Amy | ||
| REBOUND (DEF) by Davis, Jori | ||||
| 06:53 | NU | FOUL by Hackney, Kendall (1) | ||
| 06:37 | IND | MISSED LAYUP by Andujar, Danilsa | ||
| REBOUND (DEF) by Jaeschke, Amy | ||||
| 06:20 | NU | MISSED 3 PTR by Hackney, Kendall | ||
| REBOUND (OFF) by Orban, Brittany | ||||
| 06:15 | IND | FOUL by Andujar, Danilsa (3) | ||
| 06:15 | NU | GOOD! FT SHOT by Orban, Brittany | IND 48 - NU 46 | (IND by 2) |
| 06:15 | NU | GOOD! FT SHOT by Orban, Brittany | IND 48 - NU 47 | (IND by 1) |
| 05:51 | IND | GOOD! JUMPER by Chaplin, Sasha | IND 50 - NU 47 | (IND by 3) |
| ASSIST by Davis, Jori | ||||
| 05:31 | NU | GOOD! 3 PTR by Marshall, Beth | NU 50 - IND 50 | Tied |
| ASSIST by Cartwright, Kristin | ||||
| 05:01 | NU | FOUL by Orban, Brittany (1) | ||
| 04:59 | IND | MISSED JUMPER by Chaplin, Sasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | IND | TURNOVR by Chaplin, Sasha | ||
| 04:40 | NU | GOOD! LAYUP by Jaeschke, Amy | NU 52 - IND 50 | (NU by 2) |
| ASSIST by Hackney, Kendall | ||||
| 04:24 | IND | GOOD! 3 PTR by Braun, Jamie | IND 53 - NU 52 | (IND by 1) |
| 03:57 | NU | MISSED LAYUP by Jaeschke, Amy | ||
| REBOUND (OFF) by Hackney, Kendall | ||||
| 03:56 | IND | FOUL by Braun, Jamie (2) | ||
| 03:56 | NU | TIMEOUT media | ||
| 03:56 | NU | GOOD! FT SHOT by Hackney, Kendall | NU 53 - IND 53 | Tied |
| 03:56 | NU | GOOD! FT SHOT by Hackney, Kendall | NU 54 - IND 53 | (NU by 1) |
| 03:41 | IND | GOOD! JUMPER by Davis, Jori | IND 55 - NU 54 | (IND by 1) |
| ASSIST by Lindsay, Whitney | ||||
| 03:17 | NU | MISSED JUMPER by Orban, Brittany | ||
| REBOUND (OFF) by Cartwright, Kristin | ||||
| 03:14 | NU | MISSED LAYUP by Cartwright, Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:14 | NU | FOUL by Hackney, Kendall (2) | ||
| 02:49 | IND | MISSED JUMPER by Braun, Jamie | ||
| REBOUND (OFF) by Braun, Jamie | ||||
| 02:40 | IND | GOOD! LAYUP by Lindsay, Whitney | IND 57 - NU 54 | (IND by 3) |
| 02:33 | NU | TIMEOUT 30sec | ||
| 02:28 | NU | TURNOVR by Orban, Brittany | ||
| 02:11 | IND | GOOD! 3 PTR by Elam, Hope | IND 60 - NU 54 | (IND by 6) |
| ASSIST by Braun, Jamie | ||||
| 02:10 | IND | TIMEOUT 30sec | ||
| 01:49 | NU | GOOD! 3 PTR by Diamant, Dannielle | IND 60 - NU 57 | (IND by 3) |
| ASSIST by Jaeschke, Amy | ||||
| 01:48 | NU | TIMEOUT 30sec | ||
| 01:18 | IND | MISSED JUMPER by Chaplin, Sasha | ||
| 01:18 | NU | BLOCK by Jaeschke, Amy | ||
| REBOUND (DEF) by Jaeschke, Amy | ||||
| 01:05 | NU | GOOD! JUMPER by Hackney, Kendall | IND 60 - NU 59 | (IND by 1) |
| ASSIST by Cartwright, Kristin | ||||
| 00:48 | IND | GOOD! LAYUP by Davis, Jori | IND 62 - NU 59 | (IND by 3) |
| 00:36 | NU | GOOD! JUMPER by Hackney, Kendall | IND 62 - NU 61 | (IND by 1) |
| ASSIST by Cartwright, Kristin | ||||
| 00:36 | NU | TIMEOUT 30sec | ||
| 00:30 | NU | FOUL by Jaeschke, Amy (1) | ||
| 00:30 | IND | GOOD! FT SHOT by Davis, Jori | IND 63 - NU 61 | (IND by 2) |
| 00:30 | IND | GOOD! FT SHOT by Davis, Jori | IND 64 - NU 61 | (IND by 3) |
| 00:30 | IND | TIMEOUT 30sec | ||
| 00:25 | IND | FOUL by Braun, Jamie (3) | ||
| 00:25 | NU | GOOD! FT SHOT by Reed, Meshia | IND 64 - NU 62 | (IND by 2) |
| 00:25 | NU | MISSED FT SHOT by Reed, Meshia | ||
