Recap

Indiana vs Northwestern (1/28/13 at Welsh-Ryan Arena)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Indiana vs Northwestern
1/28/13 6 p.m. at Welsh-Ryan Arena


--------------------------------------------------------------------------------
VISITORS: Indiana 10-10, 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
1  McGhee,Jasmine...... *  3-10   0-2    2-2    1  7  8   1   8  3  2  1  1  37
11 Newbauer,Andrea..... *  0-5    0-1    0-0    0  0  0   0   0  0  0  0  0   9
24 Sinclair,Aulani..... *  1-13   0-7    0-0    2  0  2   1   2  4  2  0  3  39
4  Rubene,Linda........ *  0-6    0-0    0-0    3  3  6   1   0  1  2  1  2  25
44 Deloach,Simone...... *  1-5    0-0    2-2    2  4  6   4   4  0  2  0  1  21
12 Bell,Nicole.........    2-9    2-6    4-4    1  1  2   2  10  1  2  1  0  31
22 Chaplin,Sasha.......    6-13   0-1    2-4    3  3  6   3  14  0  2  1  2  21
32 Mize,Andrea.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   4
55 Taufa,Milika........    0-1    0-0    1-4    0  1  1   2   1  0  0  0  0  13
   TEAM................                         3  3  6
   Totals..............   13-62   2-17  11-16  15 22 37  14  39 10 12  4  9 200

TOTAL FG% 1st Half:  5-31 16.1%   2nd Half:  8-31 25.8%   Game: 21.0%  DEADB
3-Pt. FG% 1st Half:  0-11  0.0%   2nd Half:  2-6  33.3%   Game: 11.8%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  6-11 54.5%   Game: 68.8%    2


--------------------------------------------------------------------------------
HOME TEAM: Northwestern 10-10, 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Douglas, Lauren..... *  2-7    0-0    0-0    0  7  7   1   4  2  2  1  1  29
25 Lyon, Maggie........ *  5-10   3-5    0-0    0  4  4   1  13  3  2  0  0  38
31 Diamant, Dannielle.. *  6-9    1-3    1-2    0  7  7   3  14  2  6  1  1  32
4  Hackney, Kendall.... *  5-10   1-3    0-2    0  7  7   1  11  2  4  0  0  35
42 Roser, Karly........ *  0-2    0-0    0-2    1  3  4   5   0  5  1  1  1  25
13 Kedem, Nof..........    2-4    1-3    0-0    0  1  1   2   5  0  0  0  2  15
30 Johnson, Christen...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
33 Brookshire, Devon...    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   2
40 Popovec, Kate.......    0-1    0-0    0-0    0  3  3   3   0  0  0  1  0   5
5  Cohen, Alex.........    1-1    0-0    4-4    0  2  2   1   6  0  1  0  0  15
   TEAM................                         3  3  6
   Totals..............   21-45   6-14   5-10   4 37 41  17  53 14 17  5  5 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 11-20 55.0%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-6  33.3%   Game: 42.9%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-6  50.0%   Game: 50.0%    3


--------------------------------------------------------------------------------
Officials:
Technical fouls: Indiana-None. Northwestern-None.
Attendance: 832
Score by Periods                1st  2nd   Total
Indiana.......................   15   24  -   39
Northwestern..................   26   27  -   53

Points in the paint-IND 4,NU 18. Points off turnovers-IND 8,NU 15.
2nd chance points-IND 9,NU 5. Fast break points-IND 0,NU 2.
Bench points-IND 25,NU 11. Score tied-1 time. Lead changed-4 times.
Last FG-IND 2nd-00:43, NU 2nd-02:40.
Largest lead-IND by 4 1st-14:34, NU by 26 2nd-06:50.