|
Overall: 9-10-0 Conf: 1-5-0 Home: 7-4-0 Away: 1-4-0 Neut: 1-2-0 |
TEAM STATISTICS | IND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 49-249 | 45-252 |
Goals scored per game | 2.58 | 2.37 |
Shot pct. | .197 | .179 |
Shots on goal-Attempts | 140-249 | 155-252 |
SOG pct. | .562 | .615 |
Shots/Game | 13.1 | 13.3 |
Assists | 40 | 24 |
PENALTY CORNERS | 91 | 131 |
PENALTY STROKES | 0-1 | 0-0 |
PENALTIES | ||
Green cards | 8 | 14 |
Yellow cards | 6 | 4 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 3811 | 1669 |
Dates/Avg Per Date | 11/346 | 5/334 |
Neutral Site #/Avg | 3/294 |
|
Overall: 9-10-0 Conf: 1-5-0 Home: 7-4-0 Away: 1-4-0 Neut: 1-2-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
2 | Supica, Sydney | 18-18 | 1240 | 9 | 4 | 22 | 54 | .167 | 35 | .648 | 0 | 0-1 | 5 |
9 | Heilman, Audra | 19-19 | 1112 | 10 | 12 | 32 | 52 | .192 | 24 | .462 | 3 | 0-0 | 0 |
10 | Grote,Mariella | 19-17 | 787 | 7 | 0 | 14 | 28 | .250 | 19 | .679 | 0 | 0-0 | 0 |
12 | McNally, Danielle | 19-19 | 1288 | 7 | 2 | 16 | 24 | .292 | 13 | .542 | 0 | 0-0 | 0 |
16 | Lorite, Karen | 19-19 | 1243 | 7 | 3 | 17 | 16 | .438 | 12 | .750 | 4 | 0-0 | 1 |
18 | Barber,Kate | 17-17 | 1080 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0-0 | 0 |
1 | Stauffer, Rachel | 19-2 | 428 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0-0 | 0 |
4 | Dye,Morgan | 16-2 | 473 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0-0 | 1 |
5 | Bearish, Caitlin | 19-19 | 881 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 |
14 | McDermott, Hannah | 17-0 | 403 | 1 | 5 | 7 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
8 | Bowker, Emily | 19-19 | 971 | 0 | 6 | 6 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
13 | Olshemski, Gaby | 13-1 | 210 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 |
15 | Boyer, Hannah | 19-19 | 1309 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
7 | Karch, Corinne | 19-18 | 980 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 | 0 |
27 | Getzfread,Mollie | 19-1 | 464 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
23 | Kayla,Cunningham | 18-0 | 425 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
11 | Haller, Brigitta | 5-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
3 | Bennison, Amanda | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
17 | Fujisawa, Malia | 2-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
25 | Olson, Maggie | 19-2 | 1333 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 19 | - | 49 | 40 | 138 | 249 | .197 | 140 | .562 | 9 | 0-1 | 7 | |
Opponents........... | 19 | - | 45 | 24 | 114 | 252 | .179 | 155 | .615 | 10 | 0-0 | 4 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
25 | Olson, Maggie | 19-19 | 1335:47 | 45 | 3.03 | 101 | .692 | 9 | 10 | 0 | 3/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 19 | 1335:47 | 45 | 3.03 | 110 | .710 | 9 | 10 | 0 | 3 | |
Opponents........... | 19 | 1335:47 | 49 | 3.30 | 91 | .650 | 10 | 9 | 0 | 7 |
Team Statistics |
|
|
Overall: 9-10-0 Conf: 1-5-0 Home: 7-4-0 Away: 1-4-0 Neut: 1-2-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS ------------------------------------------------------------------- ------------------------------------------- 2 Supica, Sydney 18-18 9 4 22 54 .167 35 .648 0 0 6-6 4 0 8 14 .286 10 .714 0 0 9 Heilman, Audra 19-19 10 12 32 52 .192 24 .462 3 0 6-6 2 3 7 6 .333 4 .667 1 0 10 Grote,Mariella 19-17 7 0 14 28 .250 19 .679 0 0 6-6 1 0 2 4 .250 2 .500 0 0 12 McNally, Danielle 19-19 7 2 16 24 .292 13 .542 0 0 6-6 2 0 4 6 .333 2 .333 0 0 16 Lorite, Karen 19-19 7 3 17 16 .438 12 .750 4 0 6-6 1 0 2 3 .333 1 .333 0 0 18 Barber,Kate 17-17 0 2 2 13 .000 7 .538 0 0 5-5 0 2 2 2 .000 0 .000 0 0 1 Stauffer, Rachel 19-2 3 0 6 12 .250 6 .500 0 0 6-1 0 0 0 3 .000 1 .333 0 0 4 Dye,Morgan 16-2 3 1 7 11 .273 8 .727 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0 5 Bearish, Caitlin 19-19 1 0 2 9 .111 5 .556 1 0 6-6 0 0 0 3 .000 3 1.000 0 0 14 McDermott, Hannah 17-0 1 5 7 8 .125 5 .625 0 0 6-0 1 3 5 2 .500 2 1.000 0 0 8 Bowker, Emily 19-19 0 6 6 6 .000 2 .333 0 0 6-6 0 2 2 1 .000 0 .000 0 0 13 Olshemski, Gaby 13-1 0 2 2 5 .000 1 .200 0 0 5-0 0 0 0 0 .000 0 .000 0 0 7 Karch, Corinne 19-18 1 1 3 3 .333 1 .333 1 0 6-6 0 1 1 0 .000 0 .000 0 0 15 Boyer, Hannah 19-19 0 0 0 3 .000 1 .333 0 0 6-6 0 0 0 0 .000 0 .000 0 0 27 Getzfread,Mollie 19-1 0 2 2 3 .000 1 .333 0 0 6-0 0 2 2 0 .000 0 .000 0 0 23 Kayla,Cunningham 18-0 0 0 0 2 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0 17 Fujisawa, Malia 2-0 0 0 0 0 .000 0 .000 0 0 - 3 Bennison, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 - 25 Olson, Maggie 19-2 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0 11 Haller, Brigitta 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0 Total............... 19 49 40 138 249 .197 140 .562 9 0 6 12 13 37 46 .261 26 .565 1 0 Opponents........... 19 45 24 114 252 .179 155 .615 10 0 6 23 12 58 96 .240 61 .635 5 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 25 Olson, Maggie 19-19 1335:47 45 3.03 101 .692 9 10 0 3 6-6 425:47 23 4.86 34 .596 1 5 0 0 Total............... 19 1335:47 45 3.03 110 .710 9 10 0 3 6 425:47 23 4.86 38 .623 1 5 0 0 Opponents........... 19 1335:47 49 3.30 91 .650 10 9 0 7 6 425:47 12 2.54 14 .538 5 1 0 2 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- ----- -------------------- --- --- --- ----- Indiana............. 107 141 1 - 249 Indiana............. 12 33 1 - 46 Opponents........... 103 149 0 - 252 Opponents........... 39 57 0 - 96 GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total -------------------- --- --- --- ----- -------------------- --- --- --- ----- Indiana............. 23 25 1 - 49 Indiana............. 3 8 1 - 12 Opponents........... 17 28 0 - 45 Opponents........... 9 14 0 - 23 SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total -------------------- --- --- --- ----- -------------------- --- --- --- ----- Indiana............. 45 65 0 - 110 Indiana............. 18 20 0 - 38 Opponents........... 43 48 0 - 91 Opponents........... 6 8 0 - 14 ATTENDANCE SUMMARY IND OPP ATTENDANCE SUMMARY IND OPP --------------------------------------------------- --------------------------------------------------- Total.................... 3811 1669 Total.................... 895 859 Dates/Avg Per Date....... 11/346 5/334 Dates/Avg Per Date....... 3/298 3/286 Neutral Site #/Avg....... 3/294 Neutral Site #/Avg....... 0/0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-10 | 7-4 | 1-4 | 1-2 |
CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
NON-CONFERENCE | 8-5 | 7-1 | 0-2 | 1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2013 at Duke L 0-4 563 8/31/2013 vs Drexel L 0-2 157 Sep 05 SAINT LOUIS W 11-0 207 Sep 08 RADFORD W 3-0 283 Sep 13 MISSOURI STATE W 3-0 584 Sep 15 ROBERT MORRIS W 4-1 187 Sep 19 OHIO W 3-1 133 Sep 27 MIAMI W 3-2 519 *Sep 29 #8 PENN STATE L 0-4 125 *Oct 04 MICHIGAN STATE L 3-4 294 Oct 06 at #17 Louisville L 0-3 247 *Oct 11 at #18 Iowa L 1-5 - Oct 12 vs PACIFIC W 4-1 75 *Oct 18 #11 NORTHWESTERN L 0-2 476 Oct 20 RUTGERS L 0-1 345 *Oct 26 at Ohio State W OT 5-4 323 Oct 27 BALL STATE W 6-1 658 *Nov 03 at Michigan L 3-4 536 Nov 07 vs Michigan State L 0-6 651 |
TEAM STATISTICS | IND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 49-249 | 45-252 |
Goals scored per game | 2.58 | 2.37 |
Shot pct. | .197 | .179 |
Shots on goal-Attempts | 140-249 | 155-252 |
SOG pct. | .562 | .615 |
Shots/Game | 13.1 | 13.3 |
PENALTY CORNERS | 91 | 131 |
PENALTY STROKES | 0-1 | 0-0 |
PENALTIES | ||
Green cards | 8 | 14 |
Yellow cards | 6 | 4 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 3811 | 1669 |
Dates/Avg Per Date | 11/346 | 5/334 |
Neutral Site #/Avg | 3/294 |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
2 | Supica, Sydney | 18-18 | 1240 | 9 | 4 | 22 | 54 | .167 | 35 | .648 | 0 | 0-1 | 5 |
9 | Heilman, Audra | 19-19 | 1112 | 10 | 12 | 32 | 52 | .192 | 24 | .462 | 3 | 0-0 | 0 |
10 | Grote,Mariella | 19-17 | 787 | 7 | 0 | 14 | 28 | .250 | 19 | .679 | 0 | 0-0 | 0 |
12 | McNally, Danielle | 19-19 | 1288 | 7 | 2 | 16 | 24 | .292 | 13 | .542 | 0 | 0-0 | 0 |
16 | Lorite, Karen | 19-19 | 1243 | 7 | 3 | 17 | 16 | .438 | 12 | .750 | 4 | 0-0 | 1 |
18 | Barber,Kate | 17-17 | 1080 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0-0 | 0 |
1 | Stauffer, Rachel | 19-2 | 428 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0-0 | 0 |
4 | Dye,Morgan | 16-2 | 473 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0-0 | 1 |
5 | Bearish, Caitlin | 19-19 | 881 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 |
14 | McDermott, Hannah | 17-0 | 403 | 1 | 5 | 7 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
8 | Bowker, Emily | 19-19 | 971 | 0 | 6 | 6 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
13 | Olshemski, Gaby | 13-1 | 210 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 |
15 | Boyer, Hannah | 19-19 | 1309 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
7 | Karch, Corinne | 19-18 | 980 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 | 0 |
27 | Getzfread,Mollie | 19-1 | 464 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
23 | Kayla,Cunningham | 18-0 | 425 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
11 | Haller, Brigitta | 5-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
3 | Bennison, Amanda | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
17 | Fujisawa, Malia | 2-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
25 | Olson, Maggie | 19-2 | 1333 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 19 | - | 49 | 40 | 138 | 249 | .197 | 140 | .562 | 9 | 0-1 | 7 | |
Opponents........... | 19 | - | 45 | 24 | 114 | 252 | .179 | 155 | .615 | 10 | 0-0 | 4 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
25 | Olson, Maggie | 19-19 | 1335:47 | 45 | 3.03 | 101 | .692 | 9 | 10 | 0 | 3/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 19 | 1335:47 | 45 | 3.03 | 110 | .710 | 9 | 10 | 0 | 3 | |
Opponents........... | 19 | 1335:47 | 49 | 3.30 | 91 | .650 | 10 | 9 | 0 | 7 |
GOALS BY PERIOD | 1st | 2nd | OT | Total |
Indiana | 23 | 25 | 1 | 49 |
Opponents | 17 | 28 | 0 | 45 |
SHOTS BY PERIOD | 1st | 2nd | OT | Total |
Indiana | 107 | 141 | 1 | 249 |
Opponents | 103 | 149 | 0 | 252 |
SAVES BY PERIOD | 1st | 2nd | OT | Total |
Indiana | 45 | 65 | 0 | 110 |
Opponents | 43 | 48 | 0 | 91 |
CORNERS BY PERIOD | 1st | 2nd | OT | Total |
Indiana | 45 | 46 | 0 | 91 |
Opponents | 58 | 73 | 0 | 131 |