|
Overall: 8-10-1 Conf: 3-6-1 Home: 5-4-1 Away: 2-6-0 Neut: 1-0-0 |
TEAM STATISTICS | IND | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 24-234 | 23-249 |
  Goals scored per game | 1.26 | 1.21 |
  Shot pct. | .103 | .092 |
  Shots on goal-Attempts | 93-234 | 86-249 |
  SOG pct. | .397 | .345 |
  Shots/Game | 12.3 | 13.1 |
  Assists | 24 | 22 |
CORNER KICKS | 69 | 101 |
  Goals off corners | 0 | 0 |
PENALTY KICKS | 2-2 | 1-1 |
PENALTIES | ||
  Yellow cards | 8 | 9 |
  Red cards | 0 | 0 |
ATTENDANCE | ||
  Total | 3326 | 6074 |
  Dates/Avg Per Date | 10/333 | 8/759 |
  Neutral Site #/Avg | 1/112 |
|
Overall: 8-10-1 Conf: 3-6-1 Home: 5-4-1 Away: 2-6-0 Neut: 1-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
14 | Beach, Devon | 19-18 | 4 | 3 | 11 | 29 | .138 | 14 | .483 | 1-0 | 0 | 0-0 |
3 | McKay, Chloe | 18-12 | 3 | 4 | 10 | 25 | .120 | 12 | .480 | 1-0 | 0 | 0-0 |
23 | Holby, Liz | 13-13 | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 |
2 | Lawrence, Kelly | 19-19 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 2-0 | 1 | 2-2 |
16 | Samp, Carly | 17-12 | 2 | 3 | 7 | 28 | .071 | 8 | .286 | 1-0 | 1 | 0-0 |
22 | Moses, Jocelyn | 19-7 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 |
11 | Arnold, Kristin | 19-11 | 2 | 1 | 5 | 31 | .065 | 9 | .290 | 1-0 | 2 | 0-0 |
10 | Kotynski, Christie | 19-19 | 1 | 3 | 5 | 42 | .024 | 15 | .357 | 0-0 | 1 | 0-0 |
12 | Cummings, Leigh Anne | 19-14 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 |
6 | Krawczak, Kerri | 19-19 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
25 | Hannon, Darby | 12-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
4 | Boots, Jessica | 19-19 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
8 | Kellin, Kirsta | 19-19 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
13 | Fallon, Taylor | 11-7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
19 | O'Bryan, Natalie | 16-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
17 | Daniele, Gina | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
21 | Clow, Kaylin | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
5 | Lind, Michelle | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
30 | Dickison, Lex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
26 | Miller, Taylor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
24 | Swepston, Susan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Hollandsworth, L. | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | Campbell, Lindsay | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 19 | 24 | 24 | 72 | 234 | .103 | 93 | .397 | 8-0 | 8 | 2-2 | |
Opponents........... | 19 | 23 | 22 | 68 | 249 | .092 | 86 | .345 | 9-0 | 10 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | Dickison, Lex | 2-0 | 18:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
0 | Campbell, Lindsay | 14-12 | 1168:42 | 10 | 0.77 | 43 | .811 | 5 | 6 | 1 | 4 |
1 | Hollandsworth, L. | 7-7 | 550:15 | 13 | 2.13 | 20 | .606 | 3 | 4 | 0 | 1 |
Total............... | 19 | 1736:58 | 23 | 1.19 | 63 | .733 | 8 | 10 | 1 | 5 | |
Opponents........... | 19 | 1736:58 | 24 | 1.24 | 69 | .742 | 10 | 8 | 1 | 5 |
Team Statistics |
|