Indiana vs Cal Poly (Mar 01, 2009)
Box Score
2009 Indiana Softball
Indiana vs Cal Poly
Mar 01, 2009 at Fullerton, Calif. (Field 2)
Indiana 2 (1-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ritchison, Kelli rf...... 4 0 2 0 0 0 0 0 0
Stander, Kelsey cf....... 4 0 1 0 0 2 0 0 0
Stein, Brittany c........ 4 1 1 1 0 3 3 0 2
Olson, Sara 1b/p......... 3 0 1 0 0 2 3 3 2
King, Kristin pr........ 0 0 0 0 0 0 0 0 0
Pellerito, Stephanie ss.. 3 0 2 0 0 0 2 3 0
Devitt, Brittany pr..... 0 1 0 0 0 0 0 0 0
Glueckert, Jennifer dp... 3 0 0 0 0 0 0 0 0
DiNallo, Julie 2b........ 3 0 1 1 0 0 6 0 2
Berenter, Samantha 3b.... 2 0 0 0 0 0 1 4 1
Langan, Bridget ph...... 1 0 0 0 0 1 0 0 0
Nelson, Heather lf....... 3 0 1 0 0 0 1 0 0
Wright, Monica p......... 0 0 0 0 0 0 0 1 0
Anderson, Molly 1b...... 0 0 0 0 0 0 2 0 0
Totals................... 30 2 9 2 0 8 18 11 7
Cal Poly 4 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lee, Cristen 3b.......... 3 1 2 1 1 0 0 4 1
Tam, Stephanie 2b........ 1 0 0 0 0 0 1 0 2
Pura, Melissa ss......... 3 0 0 0 0 1 2 3 0
Cahn, Anna dp/p.......... 3 1 2 1 0 0 0 0 0
Cary, Krysten 1b......... 3 1 1 2 0 1 6 0 2
Correia, Stephanie c..... 2 0 0 0 1 0 9 0 0
Lund, Nicole pr......... 0 0 0 0 0 0 0 0 0
Hennings, Kendal lf...... 1 0 1 0 0 0 2 0 0
Ruiz, Capri ph.......... 1 0 0 0 0 0 0 0 0
Sobczak, Nora rf......... 3 1 1 0 0 0 0 0 0
Rogers, Jessica cf....... 2 0 1 0 0 0 1 0 0
Kryza, Sara ph.......... 1 0 0 0 0 0 0 0 1
Pena, Helen p............ 0 0 0 0 0 0 0 1 0
Totals................... 23 4 8 4 2 2 21 8 6
Score by Innings R H E
-----------------------------------------
Indiana............. 010 001 0 - 2 9 0
Cal Poly............ 010 030 X - 4 8 0
-----------------------------------------
LOB - Indiana 7; Cal Poly 6. HR - Stein(4); Cary. SH - Tam 2; Hennings.
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Wright, Monica...... 4.2 7 4 4 2 2 18 23
Olson, Sara......... 1.1 1 0 0 0 0 5 5
Cal Poly IP H R ER BB SO AB BF
-----------------------------------------------
Pena, Helen......... 6.2 9 2 2 0 7 29 29
Cahn, Anna.......... 0.1 0 0 0 0 1 1 1
Win - Pena (3-3). Loss - Wright (0-4). Save - None.
WP - Pena.
Umpires - HP: Bracy 1B: Rauf 3B: Jocson
Start: 8:57am Time: 2:00 Attendance:
Weather: 65 degrees, sunny
Game: IUGM16