Recap

Indiana vs Wright State (Feb 14, 2010)

Box Score
                             2010 Indiana Softball
                            Indiana vs Wright State
                  Feb 14, 2010 at Kennesaw, Ga. (Bailey Park)

Indiana 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Saucedo, Breanna ss......  4  0  0  0   0  2  1  4   0
Ritchison, Kelli lf/rf...  3  1  1  0   0  1  0  0   0
Gogreve, Cassie c........  3  0  0  0   0  0 10  1   0
Olson, Sara p............  3  2  3  3   0  0  0  0   0
 Brannon, Kelsey pr......  0  0  0  0   0  0  0  0   0
Stein, Brittany dh.......  2  0  0  0   1  0  0  0   0
 Nelson, Heather pr......  0  0  0  0   0  0  0  0   0
Wagner, Amanda 1b........  1  0  0  0   2  0  5  0   0
Heyman, Samantha cf......  2  0  0  0   0  2  0  0   3
 Glueckert, Jennifer ph/l  1  0  0  0   0  1  0  0   1
Berenter, Sammy 2b.......  3  0  0  0   0  2  2  1   0
Stander, Kelsey rf/cf....  3  0  0  0   0  1  0  0   0
King, Kristin 3b.........  0  0  0  0   0  0  0  3   0
Totals................... 25  3  4  3   3  9 18  9   4

Wright State 5 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BIRL rf/c................  4  1  1  1   0  1  2  0   2
BERRY cf.................  4  0  1  1   0  2  1  0   1
PERKINS lf...............  3  0  0  0   1  1  0  0   0
HANEY 3b.................  4  1  0  0   0  0  2  0   1
BRADSHAW ss..............  3  1  2  1   0  0  1  1   0
SHILT 2b.................  2  0  0  0   1  1  0  2   2
COX dh/p.................  2  0  0  0   1  1  0  0   1
 WADDELL pr..............  0  0  0  0   0  0  0  0   0
BARRETT c/dh.............  1  0  0  0   1  1  7  2   0
 BAKER pr................  0  1  0  0   0  0  0  0   0
FROST 1b.................  2  1  1  0   0  0  8  0   0
PALMA p..................  0  0  0  0   0  0  0  2   0
 KINE rf.................  0  0  0  0   0  0  0  0   0
Totals................... 25  5  5  3   4  7 21  7   8

Score by Innings                  R  H  E
-----------------------------------------
Indiana............. 010 002 0 -  3  4  5
Wright State........ 010 112 X -  5  5  2
-----------------------------------------

E - Saucedo; Wagner; Berenter; King 2; HANEY; FROST. LOB - Indiana 4; Wright
State 8. HR - Olson, S. 2(2); BRADSHAW(1). HBP - BARRETT. SH - FROST. SB -
BERRY; HANEY; SHILT; FROST. CS - Nelson; BERRY.

Indiana                IP  H  R ER BB SO AB BF
-----------------------------------------------
Olson, Sara.........  6.0  5  5  2  4  7 25 31

Wright State           IP  H  R ER BB SO AB BF
-----------------------------------------------
PALMA...............  6.0  4  3  3  3  8 22 25
COX.................  1.0  0  0  0  0  1  3  3

Win - PALMA (1-0).  Loss - Olson, S. (0-1).  Save - COX (1).
HBP - by Olson, S. (BARRETT).
Umpires -
Start: 10:05am   Time: 1:58   Attendance: 79
Weather: Low 30s, sunny
Game: IUSB01