Utah vs Indiana (Feb 20, 2010)
Box Score
2010 Indiana Softball
Utah vs Indiana
Feb 20, 2010 at Las Vegas, Nev. (SLC Park)
Utah 7 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
OLSON c.................. 4 0 1 0 0 1 3 1 0
CLEMENTS lf.............. 4 1 1 0 0 1 1 0 0
HOLM 3b.................. 4 1 4 1 0 0 0 4 0
BOWLES pr............... 0 1 0 0 0 0 0 0 0
FOSTER cf................ 2 1 0 0 1 1 1 0 1
PARKER ph............... 1 0 0 0 0 0 0 0 0
JENSEN rf................ 3 1 3 3 0 0 1 0 0
HOCH ph................. 1 0 0 0 0 0 0 0 0
PALAUNI 2b............... 1 1 0 0 2 0 5 3 0
DAHLBERG ph............. 1 0 0 0 0 0 0 0 1
MEDINA dh................ 2 1 1 0 0 0 0 0 0
COOK dh................. 0 0 0 0 0 0 0 0 0
PALMER 1b................ 3 0 0 1 0 0 8 1 1
HOOPIIAINA ss............ 3 0 0 0 0 0 1 1 1
SMUDA p.................. 0 0 0 0 0 0 1 2 0
Totals................... 29 7 10 5 3 3 21 12 5
Indiana 1 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Saucedo, Breanna ss...... 4 1 1 0 0 0 1 4 0
Heyman, Samantha cf...... 4 0 2 0 0 1 2 0 1
Wagner, Amanda 3b/1b..... 3 0 1 1 0 0 2 2 0
Olson, Sara 1b/p......... 3 0 1 0 0 1 9 0 2
Diederich, Madison pr... 0 0 0 0 0 0 0 0 0
Gogreve, Cassie c........ 2 0 1 0 1 0 3 1 1
Glueckert, Jennifer lf... 3 0 0 0 0 0 0 0 0
Stein, Brittany dh....... 3 0 0 0 0 0 0 0 2
King, Kristin 2b/3b...... 2 0 0 0 0 1 2 3 1
Dobson, Jessica p....... 0 0 0 0 0 0 0 1 0
Ritchison, Kelli ph..... 1 0 1 0 0 0 0 0 0
Stander, Kelsey rf....... 1 0 0 0 1 0 0 0 0
Brannon, Kelsey rf...... 1 0 0 0 0 0 0 0 0
Loweth, Cassie p......... 0 0 0 0 0 0 0 0 0
Berenter, Samantha 2b... 0 0 0 0 0 0 2 1 0
Totals................... 27 1 7 1 2 3 21 12 7
Score by Innings R H E
-----------------------------------------
Utah................ 100 330 0 - 7 10 1
Indiana............. 100 000 0 - 1 7 3
-----------------------------------------
E - PALAUNI; King 2(6); Stander(1). DP - Utah 1; Indiana 1. LOB - Utah 5;
Indiana 7. 2B - HOLM; JENSEN 2. 3B - HOLM. SH - MEDINA. SB - BOWLES; FOSTER;
Saucedo(2). CS - OLSON; Heyman(1).
Utah IP H R ER BB SO AB BF
-----------------------------------------------
SMUDA............... 7.0 7 1 1 2 3 27 29
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Loweth, Cassie...... 3.0 5 4 3 3 1 13 17
Olson, Sara......... 1.0 3 3 1 0 1 6 6
Dobson, Jessica..... 3.0 2 0 0 0 1 10 10
Win - SMUDA (7-1). Loss - Loweth (0-2). Save - None.
WP - SMUDA; Loweth(1).
Umpires - HP: Tim Ellis 1B: Brett Higgins 3B: Willie Newman
Start: 4:53pm Time: 2:26 Attendance: 93
Weather: 50's, mostly sunny
Loweth faced 4 batters in the 4th.
Olson, S. faced 4 batters in the 5th.
Game: IUSB06