Recap

Belmont vs Indiana (Feb 28, 2010)

Box Score
                             2010 Indiana Softball
                               Belmont vs Indiana
           Feb 28, 2010 at Hattiesburg, Miss. (SMU Softball Complex)

Belmont 0 (1-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BABINGTON rf.............  2  0  1  0   1  0  0  0   1
IRWIN c..................  2  0  0  0   0  0  4  0   0
 ELROD ph................  1  0  0  0   0  0  0  0   1
SMITH 3b.................  2  0  0  0   0  1  3  2   0
BYERS 1b.................  1  0  0  0   1  0  5  0   0
HARMON p/lf..............  2  0  1  0   0  1  0  0   0
GIER dp..................  2  0  0  0   0  1  0  0   3
THONI 2b.................  2  0  0  0   0  1  0  1   0
BENTLEY ss...............  2  0  2  0   0  0  0  1   0
CASH cf..................  2  0  0  0   0  0  0  0   0
BUNTIN lf................  0  0  0  0   0  0  0  0   0
 SCHMIDT p...............  0  0  0  0   0  0  0  0   0
Totals................... 18  0  4  0   2  4 12  4   5

Indiana 9 (5-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Saucedo, Breanna ss......  3  3  3  0   0  0  1  0   0
Heyman, Samantha cf......  1  1  1  0   0  0  0  0   0
 Brannon, Kelsey rf......  1  1  1  0   0  0  0  0   0
Wagner, Amanda 1b........  3  1  1  2   0  1  5  0   0
 Langan, Bridget 1b......  0  0  0  0   0  0  2  0   0
Olson, Sara dp...........  3  0  1  1   0  0  0  0   0
Gogreve, Cassie c........  3  1  2  3   0  0  4  0   1
 Stein, Brittany c.......  0  0  0  0   0  0  0  0   0
Glueckert, Jennifer lf...  2  1  1  0   0  0  0  0   0
 Ritchison, Kelli lf.....  1  0  0  0   0  0  0  0   1
Berenter, Samantha 2b....  2  1  1  1   0  1  2  4   0
 Diederich, Madison 2b...  0  0  0  0   0  0  1  1   0
King, Kristin 3b.........  1  0  1  1   0  0  0  1   0
 Gillis, Maria ph/3b.....  1  0  0  0   0  1  0  1   0
Nelson, Heather rf.......  1  0  0  0   0  1  0  0   1
 Stander, Kelsey cf......  1  0  0  0   0  0  0  0   0
Wright, Monica p.........  0  0  0  0   0  0  0  1   0
 Dobson, Jessica p.......  0  0  0  0   0  0  0  0   0
Totals................... 23  9 12  8   0  4 15  8   3

Score by Innings               R  H  E
--------------------------------------
Belmont............. 000 00 -  0  4  0
Indiana............. 510 3X -  9 12  1
--------------------------------------

E - Nelson, H.(1). DP - Indiana 2. LOB - Belmont 5; Indiana 3. 2B - HARMON;
BENTLEY; Olson, S.(4); Gogreve(4); Berenter(4). SH - Heyman(2). SB -
Saucedo(4).

Belmont                IP  H  R ER BB SO AB BF
-----------------------------------------------
HARMON..............  0.2  6  5  4  0  0  8  8
SCHMIDT.............  3.1  6  4  4  0  4 15 16

Indiana                IP  H  R ER BB SO AB BF
-----------------------------------------------
Wright, Monica......  4.0  2  0  0  2  4 14 16
Dobson, Jessica.....  1.0  2  0  0  0  0  4  4

Win - Wright (2-1).  Loss - HARMON (0-3).  Save - None.
PB - IRWIN.
Umpires - HP: David Erwin  1B: Brian Crochet  3B: Chase Kraft
Start: 11:24am   Time: 1:21   Attendance: 105
Weather: Mid 50s, ALL SUN!
Game: IUSB11