North Carolina vs Indiana (Mar 05, 2010)
Box Score
2010 Indiana Softball
#20 North Carolina vs Indiana
Mar 05, 2010 at Fullerton, Calif. (Fullerton SB Complex)
North Carolina 7 (12-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Christine Knauer ss...... 2 2 1 0 0 0 4 0 0
Cara Vitale ph.......... 0 0 0 0 1 0 0 0 0
Dani Manko cf............ 3 0 1 1 0 0 1 0 0
Stephanie Murad ph...... 1 0 0 0 0 0 0 0 0
Danielle Spaulding 1b.... 3 0 1 0 1 0 3 0 0
Elisha Elliot pr........ 0 0 0 0 0 0 0 0 0
Ally Blake dp/ph......... 3 0 0 0 1 1 0 0 1
Constance Orr p/dp...... 0 0 0 0 0 0 0 0 0
Brittany Robinson 3b..... 4 0 0 0 0 0 0 3 3
Anna Roberts rf.......... 3 1 2 0 0 0 1 0 0
Brittany McKinney c...... 2 1 0 0 1 0 10 0 0
Kelli Wheeler lf......... 3 1 2 0 0 0 0 0 0
Chelsey Butler pr....... 0 0 0 0 0 0 0 0 0
Kelsey Green 2b.......... 3 2 1 1 0 0 2 1 0
Tisha Mahon pr.......... 0 0 0 0 0 0 0 0 0
Amber Johnson p.......... 0 0 0 0 0 0 0 2 0
Totals................... 27 7 8 2 4 1 21 6 4
Indiana 5 (5-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Saucedo, Breanna ss...... 4 1 0 0 0 2 1 5 0
Heyman, Samantha cf...... 4 1 2 2 0 2 2 1 0
Gogreve, Cassie c........ 3 1 1 3 0 0 1 0 2
Olson, Sara 1b/p......... 3 0 0 0 0 2 3 1 0
Glueckert, Jennifer lf... 3 0 1 0 0 1 1 0 0
Diederich, Madison pr... 0 0 0 0 0 0 0 0 0
Stein, Brittany dp....... 2 0 0 0 0 1 0 0 0
Ritchison, Kelli ph..... 1 0 0 0 0 1 0 0 0
King, Kristin 2b/3b...... 2 0 0 0 1 1 1 4 0
Gillis, Maria 3b......... 0 0 0 0 0 0 0 0 0
Wagner, Amanda 1b....... 3 0 0 0 0 0 8 0 1
Stander, Kelsey rf....... 3 2 0 0 0 0 1 0 0
Dobson, Jessica p........ 0 0 0 0 0 0 0 1 0
Wright, Monica p........ 0 0 0 0 0 0 0 0 0
Berenter, Samantha 2b... 0 0 0 0 0 0 3 3 0
Totals................... 28 5 4 5 1 10 21 15 3
Score by Innings R H E
-----------------------------------------
North Carolina...... 150 100 0 - 7 8 3
Indiana............. 001 040 0 - 5 4 3
-----------------------------------------
E - Knauer; Robinson 2; Saucedo(6); Olson, S.(1); King(9). DP - Indiana 1.
LOB - UNC 4; Indiana 3. 2B - Manko; Glueckert(2). HR - Gogreve(3). SH -
Knauer. SB - Knauer 3; Elliot; Stander(4).
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Amber Johnson....... 6.1 2 1 0 1 10 22 23
Constance Orr....... 0.2 2 4 0 0 0 6 6
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Dobson, Jessica..... 1.1 4 5 4 1 0 8 9
Wright, Monica...... 0.0 0 0 0 0 0 0 0
Olson, Sara......... 5.2 4 2 1 3 1 19 23
Win - Johnson (6-2). Loss - Dobson (1-1). Save - None.
BK - Wright 3(3).
Umpires -
Start: 1:30pm Time: 2:11 Attendance: 183
Weather: Upper 60s, A Few Clouds
Game: IUSB13