Recap

SIU Edwardsville vs Indiana (Mar 20, 2010)

Box Score
                             2010 Indiana Softball
                          SIU Edwardsville at Indiana
             Mar 20, 2010 at Bloomington, Ind. (IU Softball Field)

SIU Edwardsville 11 (15-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MURPHY, Megan lf.........  4  1  1  1   0  1  0  0   0
BARRON, Lindsey rf.......  3  1  1  1   0  1  2  0   0
 LAWRENCE, Ellese ph.....  1  0  0  0   0  1  0  0   2
SIEBERT, Laurie dp.......  3  1  1  2   0  0  0  0   0
DAVIS, Whitney 1b........  3  0  0  0   0  0  6  0   1
ZEMBRUSKI, Lauren 3b.....  3  2  2  1   0  0  2  2   0
SCHLAFKE, Kasey ss.......  3  2  2  4   0  0  0  2   0
TOOLEY, Taylor 2b........  0  1  0  0   3  0  2  0   0
HAGELBERG, Kay c.........  2  1  0  0   0  0  3  0   0
 SHEEDER, Paige ph.......  0  0  0  0   1  0  0  0   0
RUMPF, Chaleen cf........  2  2  0  0   0  0  0  0   0
TAYLOR, Erika p..........  0  0  0  0   0  0  0  3   0
Totals................... 24 11  7  9   4  3 15  7   3

Indiana 0 (6-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Glueckert, Jennifer lf...  1  0  0  0   1  1  4  0   0
Saucedo, Breanna ss......  2  0  0  0   0  0  0  1   1
Berenter, Samantha 2b....  2  0  0  0   0  1  2  1   0
Wagner, Amanda 1b........  2  0  0  0   0  0  4  1   0
Olson, Sara p/dp.........  0  0  0  0   2  0  0  1   0
 Nelson, Heather pr......  0  0  0  0   0  0  0  0   0
Gogreve, Cassie c........  2  0  0  0   0  0  3  1   1
Gillis, Maria 3b.........  2  0  0  0   0  0  1  0   1
Heyman, Samantha cf......  1  0  0  0   0  1  0  0   0
 Ritchison, Kelli ph.....  1  0  0  0   0  0  0  0   0
Stander, Kelsey rf.......  2  0  0  0   0  0  1  0   0
Wright, Monica dp/p......  0  0  0  0   0  0  0  0   0
 Loweth, Cassie p........  0  0  0  0   0  0  0  0   0
 Dobson, Jessica p.......  0  0  0  0   0  0  0  1   0
Totals................... 15  0  0  0   3  3 15  6   3

Score by Innings               R  H  E
--------------------------------------
SIU Edwardsville.... 007 22 - 11  7  0
Indiana............. 000 00 -  0  0  2
--------------------------------------

E - Saucedo(10); Berenter(6). LOB - SIUE 3; Indiana 3. HR - SCHLAFKE 2(3).
HBP - RUMPF. SB - SIEBERT(1); ZEMBRUSKI(10); RUMPF(5). CS - TOOLEY(2).

SIU Edwardsville       IP  H  R ER BB SO AB BF
-----------------------------------------------
TAYLOR, Erika.......  5.0  0  0  0  3  3 15 18

Indiana                IP  H  R ER BB SO AB BF
-----------------------------------------------
Olson, Sara.........  2.2  4  7  2  1  1 14 15
Wright, Monica......  0.1  0  0  0  1  0  0  1
Loweth, Cassie......  1.0  3  4  3  0  1  7  8
Dobson, Jessica.....  1.0  0  0  0  2  1  3  5

Win - TAYLOR (13-8).  Loss - Olson, S. (3-7).  Save - None.
WP - Dobson(3). HBP - by Loweth (RUMPF). PB - HAGELBERG(2).
Umpires - HP: Mike Pannell  1B: Lance Grubbs  3B: Paul Williams
Start: 9:06am   Time: 1:27   Attendance: 189
Weather: Mid 40s, Mostly Sunny
Loweth faced 2 batters in the 5th.
Game: IUSB22