Recap

Indiana vs Minnesota (Apr 17, 2010)

Box Score
                             2010 Indiana Softball
                              Indiana at Minnesota
           Apr 17, 2010 at Minneapolis, Minn. (Jane Sage Cowles Std)

Indiana 1 (10-27,2-5 Big Ten)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Saucedo, Breanna ss......  4  0  0  0   0  0  2  2   2
Ritchison, Kelli rf......  4  1  1  0   0  0  0  0   0
Glueckert, Jennifer lf...  3  0  1  1   0  0  1  0   0
Diederich, Madison 2b....  2  0  0  0   1  0  3  0   1
Gogreve, Cassie c........  3  0  0  0   0  0  5  0   1
 Nelson, Heather pr......  0  0  0  0   0  0  0  0   0
Berenter, Samantha 1b....  2  0  0  0   1  1  6  0   0
Heyman, Samantha cf......  2  0  0  0   0  0  3  0   0
 Wagner, Amanda ph.......  1  0  0  0   0  0  0  0   0
Olson, Sara p............  2  0  0  0   1  0  0  2   3
 Brannon, Kelsey pr......  0  0  0  0   0  0  0  0   0
Stander, Kelsey dp.......  3  0  1  0   0  1  0  0   0
King, Kristin 3b.........  0  0  0  0   0  0  1  3   0
Totals................... 26  1  3  1   3  2 21  7   7

Minnesota 0 (15-28,1-8 Big Ten)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Barnes 1b................  2  0  0  0   1  0 14  0   1
Rehberger rf.............  3  0  0  0   0  0  0  0   1
Davis, Al. ss............  3  0  0  0   0  0  0  8   0
Carls lf.................  3  0  1  0   0  1  1  0   0
Erickson dp..............  3  0  1  0   0  0  0  0   0
 Jones pr................  0  0  0  0   0  0  0  0   0
Skrove cf................  2  0  1  0   0  1  0  0   1
Dorle c..................  3  0  0  0   0  0  5  0   1
Mitchell 3b..............  2  0  1  0   0  1  0  5   0
 Klucas pr...............  0  0  0  0   0  0  0  0   0
 Neal ph.................  1  0  0  0   0  1  0  0   1
Howard 2b................  1  0  0  0   0  1  1  0   0
Koch p...................  0  0  0  0   0  0  0  3   0
Totals................... 23  0  4  0   1  5 21 16   5

Score by Innings                  R  H  E
-----------------------------------------
Indiana............. 000 001 0 -  1  3  0
Minnesota........... 000 000 0 -  0  4  2
-----------------------------------------

E - Barnes(7); Mitchell(2). LOB - Indiana 7; Minnesota 5. 3B - Glueckert(3).
SH - Skrove(4); Howard(7). SB - Diederich(2); Nelson, H.(3).

Indiana                IP  H  R ER BB SO AB BF
-----------------------------------------------
Olson, Sara.........  7.0  4  0  0  1  5 23 26

Minnesota              IP  H  R ER BB SO AB BF
-----------------------------------------------
Koch................  7.0  3  1  1  3  2 26 29

Win - Olson, S. (6-11).  Loss - Koch (0-14).  Save - None.
Inherited runners/scored: None.
Umpires - HP: Jay McGivern  1B: Rachel Palmer  3B: Cathy Creighton
Start: 1:03pm   Time: 1:49   Attendance: 217
Weather: 61, sunny, wind in from LF
Game: IUSB37