California vs Indiana (Feb 13, 2011)
Box Score
2010 Indiana Softball
#12 California vs Indiana
Feb 13, 2011 at Tempe, Ariz. (Tempe Sports Complex)
California 3 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reid, Jamia lf........... 3 1 1 0 0 2 0 0 0
Bishop, Amy ph.......... 1 0 1 0 0 0 0 0 0
Vonk, Britt ss........... 3 1 2 0 1 1 1 4 0
Echavarria, Frani cf..... 4 0 0 0 0 1 0 0 1
Williams, Jace 3b........ 4 0 2 0 0 1 2 3 2
Jones, LaRisa pr........ 0 0 0 0 0 0 0 0 0
Ziegenhirt, Lindsey c.... 1 0 0 1 0 1 3 0 0
Decker, Ashley 2b....... 0 0 0 0 1 0 1 0 0
Wallace, Jordan 1b....... 2 0 1 1 0 0 13 0 0
Jones, Victoria 2b/c..... 3 0 1 0 0 2 1 1 2
Henderson, Jolene p...... 3 0 0 0 0 1 0 5 2
Reid, Elia rf............ 2 1 1 1 0 1 0 0 0
Robben, Alex ph......... 1 0 0 0 0 1 0 0 0
Erceg, Arianna dh........ 0 0 0 0 0 0 0 0 0
Totals................... 27 3 9 3 2 11 21 13 7
Indiana 0 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Saucedo, Breanna ss...... 3 0 0 0 0 0 3 0 0
Stander, Kelsey dh....... 3 0 1 0 0 0 0 0 0
Abraham, Jenna lf........ 3 0 1 0 0 1 2 0 0
Gogreve, Cassie c........ 3 0 0 0 0 2 11 2 2
Olson, Sara 1b........... 3 0 0 0 0 1 3 0 0
Callanan, Lindsay rf..... 1 0 0 0 2 0 1 0 0
Brannon, Kelsey pr...... 0 0 0 0 0 0 0 0 0
Gogreve, Shelby 3b....... 1 0 0 0 0 1 0 0 1
Wagner, Amanda ph/3b.... 2 0 0 0 0 0 0 0 0
Berenter, Samantha 2b.... 1 0 0 0 0 1 0 2 0
Murphy, Meaghan ph...... 1 0 0 0 0 0 0 0 1
Heyman, Samantha cf...... 2 0 0 0 0 1 1 0 0
Melloh, Morgan p......... 0 0 0 0 0 0 0 1 0
Dobson, Jessica p....... 0 0 0 0 0 0 0 1 0
Totals................... 23 0 2 0 2 7 21 6 4
Score by Innings R H E
-----------------------------------------
California.......... 210 000 0 - 3 9 0
Indiana............. 000 000 0 - 0 2 2
-----------------------------------------
E - Gogreve, S.(2); Berenter(1). LOB - Cal 7; Indiana 4. HR - E. Reid. HBP -
Wallace. SF - Ziegenhirt. SB - J. Reid; Vonk 2; Wallace. CS - Jones, L; V.
Jones.
California IP H R ER BB SO AB BF
-----------------------------------------------
Henderson, Jolene... 7.0 2 0 0 2 7 23 25
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Melloh, Morgan...... 5.0 7 3 3 1 8 19 21
Dobson, Jessica..... 2.0 2 0 0 1 3 8 10
Win - Henderson (3-1). Loss - Melloh (1-3). Save - None.
HBP - by Dobson (Wallace).
Umpires - HP: Brandon Bluhm 1B: Eric Hawthorne 3B: Rick Cowan
Start: 10:00am Time: 1:38 Attendance: 203
Weather: 70s and all sunshine!
Game: GM05