Indiana vs Penn State (Apr 09, 2011)
Box Score
2011 Indiana Softball
Indiana at Penn State
Apr 09, 2011 at University Park, Pa. (Beard Field)
Indiana 3 (21-15,3-2 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Saucedo, Breanna ss...... 4 0 1 1 0 0 1 2 0
Callanan, Lindsay rf..... 3 0 0 0 0 2 1 0 0
Wagner, Amanda ph....... 0 0 0 0 0 0 0 0 0
Warrum, Ashley 2b........ 4 0 0 0 0 1 1 3 0
Olson, Sara 1b........... 4 0 3 1 0 0 10 1 0
Brannon, Kelsey pr...... 0 0 0 0 0 0 0 0 0
Melloh, Morgan p......... 4 0 0 0 0 0 0 2 4
Abraham, Jenna lf........ 2 1 0 0 1 1 1 0 0
Murphy, Meaghan dp....... 2 0 0 0 0 1 0 0 1
Nelson, Heather ph...... 0 0 0 0 0 0 0 0 0
Gogreve, Cassie c........ 3 0 1 0 0 0 10 3 0
Stander, Kelsey pr...... 0 1 0 0 0 0 0 0 0
Heyman, Samantha cf...... 3 1 1 1 0 1 0 0 0
Gogreve, Shelby 3b....... 0 0 0 0 0 0 0 1 0
Totals................... 29 3 6 3 1 6 24 12 5
Penn State 0 (18-15,4-3 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bell, Cassidy cf......... 3 0 0 0 1 1 3 0 0
Rossi, Lauren 3b......... 4 0 0 0 0 2 0 3 1
Johnson, Kailyn 1b....... 3 0 0 0 0 2 14 0 0
Hatfield, Kasie c........ 3 0 0 0 0 1 6 0 0
Sovereign, Alyssa rf..... 3 0 1 0 0 0 0 0 0
Hutchinson, Shannon pr/r 0 0 0 0 0 0 0 0 0
Yao, Lauren 2b........... 1 0 0 0 1 0 1 3 0
Collett, Danee dp........ 2 0 0 0 0 1 0 0 2
Renwick, Alyssa ss....... 1 0 0 0 0 1 0 1 0
McNair, Ellen ph........ 1 0 0 0 0 1 0 0 2
Presto, Liz ph.......... 0 0 0 0 1 0 0 0 0
Myers, Rachel pr........ 0 0 0 0 0 0 0 0 0
Ostman, Mary lf.......... 3 0 0 0 0 3 0 0 0
Hill, Jackie p........... 0 0 0 0 0 0 0 4 0
Totals................... 24 0 1 0 3 12 24 11 5
Score by Innings R H E
------------------------------------------
Indiana............. 000 000 03 - 3 6 0
Penn State.......... 000 000 00 - 0 1 0
------------------------------------------
LOB - Indiana 5; Penn State 5. HBP - Wagner; Yao; Collett. SH - Nelson,
H.(2). CS - Bell(2).
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Melloh, Morgan...... 8.0 1 0 0 3 12 24 29
Penn State IP H R ER BB SO AB BF
-----------------------------------------------
Hill, Jackie........ 8.0 6 3 3 1 6 29 32
Win - Melloh (17-14). Loss - Hill (12-7). Save - None.
WP - Melloh(17). HBP - by Melloh (Collett); by Melloh (Yao); by Hill (Wagner).
Umpires -
Start: 5:00pm Time: 1:49 Attendance: 475
Weather: Mid 50s, light breeze,cloudy
Game: GM36