Indiana vs Utah (Feb 17, 2012)
Box Score
2012 Indiana Softball
Indiana vs Utah
Feb 17, 2012 at Las Vegas, Nev. (Steph L. Craig Park)
Indiana 2 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Saucedo, Breanna ss...... 3 0 0 0 0 2 4 4 0
Brannon, Kelsey dp....... 3 0 1 0 0 0 0 0 0
Meyer, Brianna rf........ 3 1 1 0 0 0 2 0 0
Abraham, Jenna lf........ 3 1 1 0 0 2 0 0 0
Wagner, Amanda 1b........ 2 0 0 0 1 0 7 1 0
Cawley, Shannon 3b....... 3 0 0 0 0 3 1 0 0
Gogreve, Cassie c........ 2 0 1 2 1 1 2 2 1
Callanan, Lindsay pr.... 0 0 0 0 0 0 0 0 0
Nelson, Heather pr...... 0 0 0 0 0 0 0 0 0
Berenter, Samantha 2b.... 2 0 0 0 0 1 2 4 2
Malmen, Jena ph......... 1 0 0 0 0 0 0 0 0
Heyman, Samantha cf...... 2 0 0 0 0 2 0 0 0
Olson, Lora p............ 0 0 0 0 0 0 0 1 0
Totals................... 24 2 4 2 2 11 18 12 3
Utah 7 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hoopiiaina, Kelsi ss..... 4 1 2 1 0 0 2 1 0
Cook, Joni dp/1b......... 2 1 1 1 0 0 0 0 1
Dickman, Kate rf......... 2 1 1 0 1 0 1 0 0
Holm, Whitney 3b......... 3 1 1 3 0 1 1 0 0
Palauni, Tia 1b.......... 2 0 0 0 0 0 0 0 0
Bergman, Kendal pr/dp... 1 0 0 0 0 0 0 0 0
Akins, Desaray 1b....... 1 0 0 0 0 0 1 0 1
Bowles, Sandi lf......... 2 1 0 0 0 2 0 0 0
Duke, Susan ph.......... 0 0 0 0 1 0 0 0 0
Fankhauser, Chalese cf... 2 1 1 0 0 0 1 0 1
Ramirez, Mariah ph...... 1 0 1 0 0 0 0 0 0
Wallace, Shay c.......... 2 0 1 1 0 0 12 0 0
Elliott, Katelyn ph..... 1 0 0 0 0 0 0 0 0
Sweet, Jackie 2b......... 2 1 0 1 0 0 3 1 1
Mendenhall, Marissa ph.. 1 0 1 0 0 0 0 0 0
Nielson, Generra p....... 0 0 0 0 0 0 0 0 0
Amu, Naomi p............ 0 0 0 0 0 0 0 0 0
Totals................... 26 7 9 7 2 3 21 2 4
Score by Innings R H E
-----------------------------------------
Indiana............. 000 200 0 - 2 4 2
Utah................ 113 002 X - 7 9 0
-----------------------------------------
E - Wagner(1); Gogreve, C.(1). DP - Indiana 1; Utah 1. LOB - Indiana 3; Utah
4. 2B - Hoopiiaina 2. HR - Holm(4). SF - Cook. SB - Fankhauser.
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Olson, Lora......... 6.0 9 7 5 2 3 26 29
Utah IP H R ER BB SO AB BF
-----------------------------------------------
Nielson, Generra.... 6.0 4 2 2 1 10 22 23
Amu, Naomi.......... 1.0 0 0 0 1 1 2 3
Win - Nielson (4-1). Loss - Olson, L. (1-2). Save - None.
PB - Gogreve, C.(1).
Umpires - HP: Anthony Lewis 1B: Scott Sparks 3B: John Baca
Start: 2:20pm Time: 2:00 Attendance: 103
Weather: 64, sun = PERFECT
Game: 0217IUUT