Box Score |
2013 Indiana Softball
Indiana vs Portland State
Feb 10, 2013 at Tempe, AZ (Tempe Sports Complex)
Indiana 7 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | |
| Brianna Meyer 1b | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | |
| Jenna Abraham dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer c | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Shannon Cawley lf/rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jena Malmen rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Natalie Lalich lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Brannon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Dotson 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Shelby Gogreve 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lexi Reese 2b/3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Samantha Heyman cf | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 11 | 6 | 3 | 5 | 21 | 7 | 7 | |
Portland State 0 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McEachran, C 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | |
| Bliss, B. cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Celaya, B. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bliss, L. c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Conn, C. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Nitschelm, A rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Orozco, C. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fine, A. ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Goranson, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morales, A. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Lopez, S. lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wright, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Masters, M. p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 1 | 2 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Indiana............. 013 300 0 - 7 11 0 Portland State...... 000 000 0 - 0 6 1 ----------------------------------------- |
| E - Morales, A.. DP - PSU 1. LOB - IND 7; PSU 7. 2B - Celaya, B.. HR - Farmer. HBP - Nitschelm, A. SF - Abraham; Cawley. |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,1-1 | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 7 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wright, K. L,1-1 | 2.1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 |
| Masters, M. | 4.2 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 4 |
|
Win - Olson (1-1). Loss - Wright, K. (1-1). Save - None.
WP - Wright, K.; Masters, M.. HBP - by Olson (Nitschelm, A). PB - Farmer.
Umpires - HP: Schulman 1B: Baca 3B: Maguire
|