Box Score |
2013 Indiana Softball
Fordham vs Indiana
Feb 23, 2013 at Clearwater, Fla. (Eddie Moore)
Fordham 0 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LaBovick, Jamie p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Smith, Sammi rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fortier, Elise ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Lombardo, Kayla 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Luety, Gabby c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ciuffi, Brianna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortiz, Paige dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pirone 1b | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Palumbo, Chelsea lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Winokur, Cailin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Law, Claudia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crowley, Jess cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 0 | 7 | 0 | 0 | 2 | 18 | 13 | 4 | |
Indiana 1 (10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amanda Wagner 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shannon Cawley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brianna Meyer rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Kassi Farmer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Jena Malmen dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Heyman cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Kelsey Dotson c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Meaghan Murphy p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kelsey Brannon lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shelby Gogreve ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 21 | 1 | 2 | 1 | 0 | 1 | 21 | 9 | 2 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 000 0 - 0 7 2 Indiana............. 000 001 X - 1 2 0 ----------------------------------------- |
| E - Lombardo 2. DP - FOR 1. LOB - FOR 4; Indiana 2. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LaBovick, Jamie L,3-1 | 6.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 12 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Meaghan Murphy W,5-3 | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 7 |
|
Win - Murphy (5-3). Loss - LaBovick (3-1). Save - None.
Umpires - HP: Mario Calabrese 1B: Terry Holt 3B: Catherine Crieghton
|