Box Score |
2013 Indiana Softball
Indiana vs Cal State Fullerton
Mar 01, 2013 at Fullerton, Calif. (Anderson Field)
Indiana 2 (10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Shannon Cawley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Amanda Wagner 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jenna Abraham lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Michelle Huber dp | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kassi Farmer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Natalie Lalich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kelsey Dotson c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Shelby Gogreve ss | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Samantha Heyman cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 8 | 2 | 4 | 5 | 18 | 7 | 10 | |
Cal State Fullerton 8 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carter, Ashley cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tsuchiyama, Ariel c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Lambertson, Kirsten c | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Ybarra, Desiree ss/dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Crawford, Eliza 3b | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Rubio, Jena pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sechrest, Melissa 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Turang, Carissa 2b | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | |
| Galarza, Samantha dp/ss | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Harris, Leesa lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sheffler, Tiffany rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Laban, Katey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antunez, Jasmine p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 8 | 13 | 8 | 2 | 3 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Indiana............. 000 110 0 - 2 8 1 Cal State Fullerton. 001 214 X - 8 13 1 ----------------------------------------- |
| E - Heyman(1); Galarza(4). LOB - Indiana 10; CSF 6. 2B - Meyer, B.(3); Wagner(4); Crawford 2(4); Sheffler(3). 3B - Harris(1); Antunez(1). HR - Wagner(1); Crawford(1). SH - Cawley(2); Farmer(2); Sechrest(2). SB - Carter(2); Galarza(1). CS - Cawley(1); Ybarra(1). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Meaghan Murphy L,5-4 | 5.2 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 |
| Miranda Tamayo | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Laban, Katey | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 4 |
| Antunez, Jasmine W,5-5 | 4.2 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 6 |
|
Win - Antunez (5-5). Loss - Murphy (5-4). Save - None.
PB - Dotson(2).
Umpires - HP: Trina Comerford 1B: Brenda Terpstra 3B: Scott Webb
|