Box Score |
2013 Indiana Softball
Indiana State at Indiana
Apr 02, 2013 at Bloomington, Ind. (Andy Mohr Field)
Indiana State 0 (11-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allee,Morgan ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Myers, Halee rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wilson,Shelby 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Stone, Megan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | |
| Grindle,Mikayla pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas, Alex c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Malchow,Abbie dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bunting, Megan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connelly, Mackenzie ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dickerson, Ashley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Cavin, Alexa cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scott, Ashli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Humphrey, Halle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 0 | 5 | 18 | 16 | 2 | |
Indiana 7 (17-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | |
| Jenna Abraham lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Amanda Wagner 3b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Shannon Cawley rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Shelby Gogreve ss | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Meaghan Murphy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Boetjer p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Huber 1b | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
| Kassi Farmer dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Heyman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jena Malmen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Dotson c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Totals | 26 | 7 | 8 | 5 | 5 | 2 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Indiana State....... 000 000 0 - 0 2 1 Indiana............. 310 030 X - 7 8 1 ----------------------------------------- |
| E - Allee; Gogreve, S.. LOB - INS 2; Indiana 6. 2B - Wagner; Gogreve, S.. CS - Cavin; Murphy. |
| Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Scott, Ashli L,5-7 | 5.0 | 8 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 23 | 28 | 1 | 12 | 115 |
| Humphrey, Halle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meaghan Murphy W,10-11 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 48 |
| Brooke Boetjer | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 39 |
|
Win - Murphy (10-11). Loss - Scott (5-7). Save - None.
WP - Scott. Pitches/strikes: Scott 115/66; Humphrey 13/9; Murphy 48/34; Boetjer
39/28.
Umpires - HP: Charles McManus 1B: Bill Gomoluch 3B: Tony Greer
|