Recap |
Photo Gallery
Box Score |
2013 Indiana Softball
Penn State at Indiana
Apr 05, 2013 at Bloomington, Ind. (Andy Mohr Field)
Penn State 3 (7-22,0-6 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bell, Cassidy cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Furuya, Reina ss | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Jones, Macy dp/p | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Yao, Lauren 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Johnson, Kailyn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Sovereign, Alyssa rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Renwick, Alyssa 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| Habitz, Karlie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hatfield, Kasie c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Hutchinson, Shannon lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Diescher, Marissa p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 3 | 4 | 3 | 1 | 5 | 18 | 9 | 2 | |
Indiana 4 (18-19,2-5 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Jenna Abraham lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Amanda Wagner 3b | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Shannon Cawley rf/2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Kassi Farmer 1b | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | |
| Meaghan Murphy p/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shelby Gogreve ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Kelsey Dotson c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
| Kelsey Brannon ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samantha Heyman 2b/dp | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Brooke Boetjer dp/p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 5 | 2 | 6 | 4 | 21 | 5 | 10 | |
Score by Innings R H E ----------------------------------------- Penn State.......... 003 000 0 - 3 4 2 Indiana............. 101 002 X - 4 5 2 ----------------------------------------- |
| E - Hatfield 2(5); Dotson(6); Heyman(3). LOB - PSU 2; Indiana 10. 2B - Boetjer(1). 3B - Bell(1). HR - Jones(3). HBP - Wagner 2. SF - Furuya(1). SB - Bell(10); Cawley(6). CS - Cawley(3). |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diescher, Marissa | 5.0 | 4 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 19 | 26 | 4 | 8 |
| Jones, Macy L,6-9 | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Meaghan Murphy W,11-11 | 6.0 | 3 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 21 | 23 | 10 | 3 |
| Brooke Boetjer S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Murphy (11-11). Loss - Jones (6-9). Save - Boetjer (1).
WP - Jones(1); Diescher(2); Murphy(5). HBP - by Diescher (Wagner); by Diescher
(Wagner). PB - Hatfield.
Umpires - HP: Joe Reed 1B: Doug Keller 3B: Bill Gomoluch
|