Box Score |
2014 Indiana Softball
Indiana vs Longwood
Mar 01, 2014 at Tucson, Ariz. (Hillenbrand Stadium)
Indiana 2 (2-13-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brianna Meyer cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Natalie Lalich rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CaraMia Tsirigos 1b | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Kassi Farmer c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kelsey Dotson c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Abraham lf | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Katelyn Conenna dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Erin Lehman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 5 | 2 | 1 | 2 | 18 | 5 | 4 | |
Longwood 7 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Murphy ss | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Adams 2b | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | |
| Baltzell c | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sciacca rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hedrick 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | |
| Augustine cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Shinrock lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barbour 1b | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | |
| Putnam dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 7 | 12 | 7 | 1 | 3 | 21 | 15 | 7 | |
Score by Innings R H E ----------------------------------------- Indiana............. 000 002 0 - 2 5 1 Longwood............ 140 200 X - 7 12 1 ----------------------------------------- |
| E - Gogreve, S.(6); Murphy(5). DP - LW 1. LOB - IND 4; LW 7. 2B - Baltzell(1); Sciacca 3(5). 3B - Murphy(2); Adams(1); Baltzell(1). SH - Abraham(2); Putnam(3). SF - Tsirigos(1); Adams(1). SB - Saucedo(5); Murphy(7). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meaghan Murphy L,0-6 | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 36 |
| Brooke Boetjer | 4.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 77 |
| Longwood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morris W,2-1 | 7.0 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | 27 | 2 | 16 | 99 |
|
Win - Morris (2-1). Loss - Murphy (0-6). Save - None.
WP - Morris 2(2). Pitches/strikes: Murphy 36/25; Boetjer 77/54; Morris 99/64.
Umpires - HP: Wilson 1B: Clayton 3B: Terpstra
|