Box Score |
2014 Indiana Softball
Indiana at #10 Arizona
Mar 02, 2014 at Tucson, Ariz. (Hillenbrand Stadium)
Indiana 1 (2-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brianna Meyer cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Abraham lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Natalie Lalich rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Michelle Huber dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| CaraMia Tsirigos 1b | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | |
| Kelsey Dotson c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Kayla Mathewson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Erin Lehman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 5 | 1 | 3 | 4 | 12 | 3 | 8 | |
Arizona 9 (18-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilson 1b | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Suitos lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rodriguez, C ph/lf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Fox ss | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | |
| Watson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodacre c | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | |
| Phillips pr/ss | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rodriguez, K dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kornfeind pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Young 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mercado 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mauga rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Lavine cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bowling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 9 | 7 | 4 | 4 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Indiana............. 100 00 - 1 5 0 Arizona............. 221 4X - 9 9 0 -------------------------------------- |
| LOB - IND 8; ARIZ 5. 2B - Rodriguez, C(6); Rodriguez, K(8). HR - Goodacre(6). HBP - Abraham; Fox. SF - Mercado(1). SB - Wilson(4); Watson(2). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson L,0-6 | 3.1 | 9 | 8 | 8 | 1 | 4 | 2 | 0 | 1 | 0 | 18 | 21 | 3 | 3 | 76 |
| Brooke Boetjer | 0.2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 35 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fowler W,3-0 | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 7 | 76 |
| Bowling | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
|
Win - Fowler (3-0). Loss - Olson, L. (0-6). Save - None.
WP - Olson, L. 2(2); Boetjer(1); Bowling(2). HBP - by Olson, L. (Fox); by
Bowling (Abraham). BK - Boetjer(3). Pitches/strikes: Olson, L. 76/50; Boetjer
35/17; Fowler 76/41; Bowling 19/14.
Umpires - HP: Clayton 1B: Garig 3B: Baca
|