Box Score |
2014 Indiana Softball
Indiana at Boise State
Mar 07, 2014 at Boise, Idaho (Dona Larsen Park)
Indiana 2 (2-16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brianna Meyer cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Abraham lf | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Natalie Lalich rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michelle Huber rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer 1b | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| CaraMia Tsirigos dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kayla Mathewson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lora Olson p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Shelby Gogreve 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Erin Lehman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Kelsey Dotson c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 21 | 2 | 3 | 2 | 1 | 3 | 18 | 9 | 4 | |
Boise State 3 (8-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GLOVER, T. cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| KREIGER, J. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| WHYTE, M. ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| PALMER, A. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | |
| BRIDGES, D. dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FOSTER, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEIR, M. 3b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| BARNES, S. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MCCRAY, B. c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| NICHOLSON, L lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PATTON, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 3 | 7 | 2 | 1 | 4 | 21 | 11 | 9 | |
Score by Innings R H E ----------------------------------------- Indiana............. 011 000 0 - 2 3 3 Boise State......... 001 001 1 - 3 7 1 ----------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Saucedo(8); Lalich(2); Gogreve, S.(7); WHYTE, M.(8). LOB - IND 4; BSU 9. 2B - Saucedo(2); Meyer, B.(2). HBP - Farmer; KREIGER, J.. SH - Tsirigos(1); Olson, L.(1); Gogreve, S.(2); WEIR, M.(2). SF - Abraham(1). SB - Abraham(4); KREIGER, J.(7). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson L,0-7 | 6.0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 11 | 98 |
| Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PATTON, R. W,8-5 | 7.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 11 | 104 |
|
Win - PATTON, R. (8-5). Loss - Olson, L. (0-7). Save - None.
HBP - by Olson, L. (KREIGER, J.); by PATTON, R. (Farmer). Pitches/strikes:
Olson, L. 98/66; PATTON, R. 104/68.
Umpires - HP: Robert Shelton 1B: Anthony Lewis 3B: Brett Higgins
|