Box Score |
2014 Indiana Softball
Weber State vs Indiana
Mar 08, 2014 at Boise, Idaho (Dona Larsen Park)
Weber State 1 (11-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BARRIOS, R. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
KULP, A. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
SILVA, B. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
IOANE, J. dp | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
BOGGESS, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIS, M. c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
HINGSBERGER 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
FORD, B. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
ROBINSON, K. lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
KUBO, K. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
THOMPSON, J. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CAMPOS, M. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLINT, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 0 | 6 | 18 | 5 | 4 | |
Indiana 5 (3-16-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Breanna Saucedo ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
Brianna Meyer cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Jenna Abraham lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Natalie Lalich rf | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
Kassi Farmer 1b | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Michelle Huber dp | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Lora Olson p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
CaraMia Tsirigos ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelby Gogreve 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erin Lehman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kelsey Dotson c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Totals | 23 | 5 | 2 | 1 | 2 | 8 | 21 | 12 | 5 |
Score by Innings R H E ----------------------------------------- Weber State......... 000 100 0 - 1 5 3 Indiana............. 000 014 X - 5 2 0 ----------------------------------------- |
E - KULP, A.(5); SILVA, B.(3); FORD, B.(2). LOB - WSU 4; IND 5. 2B - IOANE, J.(1). 3B - Abraham(1). HR - Huber(2). HBP - Abraham; Lehman. SH - ROBINSON, K.(1); Saucedo(1). SB - Saucedo(6). |
Weber State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
FLINT, M. L,7-2 | 6.0 | 2 | 5 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 23 | 28 | 5 | 5 | 115 |
Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lora Olson W,1-7 | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 1 | 14 | 82 |
Win - Olson, L. (1-7). Loss - FLINT, M. (7-2). Save - None.
HBP - by FLINT, M. (Abraham); by FLINT, M. (Lehman). Pitches/strikes: FLINT, M.
115/75; Olson, L. 82/61.
Umpires - HP: Brett Higgins 1B: Hank Carrera 3B: Robert Shelton
|