Box Score |
2014 Indiana Softball
Indiana at Boise State
Mar 08, 2014 at Boise, Idaho (Dona Larsen Park)
Indiana 5 (4-16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brianna Meyer cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jenna Abraham lf | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| Natalie Lalich rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer 1b | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Michelle Huber dp | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Meaghan Murphy p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Katelyn Conenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Erin Lehman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Kelsey Dotson c | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Totals | 29 | 5 | 10 | 5 | 2 | 5 | 21 | 4 | 7 | |
Boise State 4 (9-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GLOVER, T. cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KREIGER, J. 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| WHYTE, M. ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | |
| BRIDGES, D. dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| FOSTER, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLAUSEN, K. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAENZ, R. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PALMER, A. 1b | 2 | 0 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | |
| WEIR, M. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| TORREZ, H. c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| NICHOLSON, L lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| JIMENEZ, L. ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SERRANO, I. rf/dp | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BARNES, S. ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PATTON, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 4 | 8 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Indiana............. 000 320 0 - 5 10 0 Boise State......... 000 002 2 - 4 7 0 ----------------------------------------- |
| DP - IND 1. LOB - IND 7; BSU 6. 2B - Farmer(4); Huber(3); WHYTE, M.(4). HR - BARNES, S.(1). SH - Farmer(1); KREIGER, J.(4). SF - Farmer(1). SB - Saucedo(7); GLOVER, T.(13). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meaghan Murphy W,1-7 | 6.0 | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 23 | 27 | 4 | 6 | 118 |
| Brooke Boetjer S,1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PATTON, R. L,9-6 | 7.0 | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 10 | 122 |
|
Win - Murphy (1-7). Loss - PATTON, R. (9-6). Save - Boetjer (1).
Pitches/strikes: Murphy 118/73; Boetjer 16/7; PATTON, R. 122/80.
Umpires - HP: Robert Shelton 1B: Anthony Lewis 3B: Brett Higgins
|