Recap |
Photo Gallery
Box Score |
2014 Indiana Softball
#8 Kentucky at Indiana
Mar 18, 2014 at Bloomington, Ind. (Andy Mohr Field)
Kentucky 5 (22-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carroll,Ginny lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ray,Breanne ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel,Sylver cf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Smith,Ansley 2b | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Joiner,Griffin c | 4 | 2 | 2 | 4 | 0 | 1 | 6 | 0 | 3 | |
| Cumbess,Lauren dp/p | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Richardson,Dari pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sagermann,Nikki 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Smith,Krystal 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Frazer,Sarah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gaines,Emily ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Stokes,Christian ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Jolly,Emily rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steed,Maisie pr/rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nunley,Kelsey p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 11 | 4 | 2 | 8 | 21 | 7 | 8 | |
Indiana 0 (8-18-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Brianna Meyer cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michelle Huber dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CaraMia Tsirigos 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Kassi Farmer c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |
| Jenna Abraham lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kayla Mathewson rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shelby Gogreve 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Erin Lehman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 3 | |
Score by Innings R H E ----------------------------------------- Kentucky............ 000 030 2 - 5 11 1 Indiana............. 000 000 0 - 0 2 1 ----------------------------------------- |
| E - Stokes,C; Lehman. LOB - UK 8; IND 3. 2B - Joiner. HR - Joiner. SH - Samuel,S. SB - Smith,A. CS - Samuel,S. |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nunley,Kelsey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cumbess,Lauren W,7-0 | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 7 | 77 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson L,4-9 | 4.2 | 7 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 6 | 68 |
| Meaghan Murphy | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 45 |
|
Win - Cumbess (7-0). Loss - Olson, L. (4-9). Save - None.
PB - Farmer. Pitches/strikes: Cumbess 77/54; Olson, L. 68/48; Murphy 45/29.
Umpires - HP: Kevin Wallace 1B: Greg Pohl 3B: Joe Reed
|