Recap |
Photo Gallery
Box Score |
2014 Indiana Softball
Indiana State at Indiana
Apr 01, 2014 at Bloomington, Ind. (Andy Mohr Field)
Indiana State 7 (17-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morgan Allee ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Rylee Holland lf | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Kassie Brown ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| B. Riemenschneider c | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Megan Stone 1b | 4 | 1 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | |
| Shelby Wilson 3b | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | |
| Leah Salmon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexa Cavin rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Yvette Alvarez dp/p | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Abbie Malchow ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ashley Dickerson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Erika Crissman cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Taylor Lockwood p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 11 | 6 | 4 | 7 | 21 | 11 | 10 | |
Indiana 5 (9-24-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Brianna Meyer cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jenna Abraham lf | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Kelsey Dotson c | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | |
| Natalie Lalich rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Kassi Farmer 1b | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Huber 3b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Mathewson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve dp/3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Erin Lehman 2b | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meaghan Murphy p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 10 | 5 | 3 | 1 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Indiana State....... 210 202 0 - 7 11 0 Indiana............. 110 100 2 - 5 10 2 ----------------------------------------- |
| E - Lehman 2. LOB - INS 10; IND 7. 2B - Riemenschnei; Stone; Wilson; Crissman; Lalich; Farmer; Gogreve, S.. 3B - Crissman. HR - Abraham. HBP - Allee; Wilson; Lehman. SH - Holland 2; Cavin; Dickerson; Abraham. SB - Dickerson. CS - Holland; Cavin. |
| Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Taylor Lockwood | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 48 |
| Yvette Alvarez W,11-5 | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 9 | 83 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brooke Boetjer L,3-5 | 3.0 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 1 | 4 | 96 |
| Lora Olson | 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 45 |
| Meaghan Murphy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
|
Win - Alvarez (11-5). Loss - Boetjer (3-5). Save - None.
HBP - by Boetjer (Allee); by Olson, L. (Wilson); by Alvarez (Lehman).
Pitches/strikes: Lockwood 48/30; Alvarez 83/55; Boetjer 96/54; Olson, L. 45/26;
Murphy 18/15.
Umpires - HP: Destini Robinson 1B: Naomi Erdahl 3B: Joe Reed
|