Box Score |
2014 Indiana Softball
Indiana at Purdue
Apr 06, 2014 at West Lafayette, Ind. (Boilermaker SB Cmplx)
Indiana 5 (10-27-1,2-7 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Breanna Saucedo ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jenna Abraham lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Kelsey Dotson c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Kassi Farmer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Michelle Huber dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Katelyn Conenna ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kayla Mathewson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 2 | 6 | 21 | 8 | 4 | |
Purdue 2 (20-18-1,7-2 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Varsho, A. rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Rains, L. cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chiodo, T. 3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | |
| Burkhardt 1b | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Fletcher, D. c | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | |
| McJunkin, K. dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Monchek, M. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew, P. 2b/ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Hoppman, K. ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gooding, M. ph/2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fecho, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moore, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 7 | 2 | 6 | 4 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- Indiana............. 100 001 3 - 5 7 1 Purdue.............. 002 000 0 - 2 7 1 ----------------------------------------- |
| E - Saucedo(14); Andrew, P.(7). DP - Indiana 2. LOB - Indiana 4; Purdue 10. 2B - Fletcher, D.(10). HR - Meyer, B.(1); Gogreve, S.(1). SH - Lehman(2); Mathewson(2). SF - Abraham(3). CS - Saucedo(3). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brooke Boetjer | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 7 | 86 |
| Lora Olson | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 |
| Meaghan Murphy W,3-10 | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 28 |
| Purdue | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fecho, L. L,14-10 | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 76 |
| Moore, L. | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 18 |
|
Win - Murphy (3-10). Loss - Fecho, L. (14-10). Save - None.
WP - Murphy(4). Pitches/strikes: Boetjer 86/52; Olson, L. 24/12; Murphy 28/12;
Fecho, L. 76/53; Moore, L. 18/11.
Umpires - HP: Chuck McManus 1B: Rick Havercroft 3B: Kevin Lehman
|