Photo Gallery
Box Score |
2014 Indiana Softball
Michigan State at Indiana (Game 1)
Apr 09, 2014 at Bloomington, Ind. (Andy Mohr Field)
Michigan State 5 (9-24,2-8 B1G) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Freimuth, McKinzie 1b | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | |
McBride, Alyssa cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Gutknecht, Sarah 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
Kujawa, Kassidy lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sanders, Stephanie rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Briggs, Dana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Besson, Lindsey c | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Thomas, Shanin dp/2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Luna, Destinee ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
Reiser, Jacquie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Bowling, Sarah ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stoffer, Ellie ph/dp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kaff, Valerie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 31 | 5 | 11 | 5 | 1 | 2 | 21 | 12 | 8 | |
Indiana 3 (10-27-1,2-8 B1G) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brianna Meyer cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Breanna Saucedo ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Abraham lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
Kelsey Dotson c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
Kassi Farmer 1b | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | |
Shelby Gogreve 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Michelle Huber dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Erin Lehman 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
Kayla Mathewson rf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 3 | 7 | 3 | 1 | 1 | 21 | 13 | 7 |
Score by Innings R H E ----------------------------------------- Michigan State...... 200 001 2 - 5 11 1 Indiana............. 001 100 1 - 3 7 2 ----------------------------------------- |
E - Kujawa, K.; Saucedo 2. LOB - MSU 8; IND 7. 2B - Gutknecht, S; Kujawa, K.. HBP - Lehman; Mathewson. SH - Thomas, S.; Reiser, J.; Gogreve, S.; Mathewson. |
Michigan State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kaff, Valerie W,5-11 | 7.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 12 | 107 |
Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brooke Boetjer | 4.1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 91 |
Lora Olson L,4-12 | 2.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 43 |
Win - Kaff, V. (5-11). Loss - Olson, L. (4-12). Save - None.
HBP - by Kaff, V. (Lehman); by Kaff, V. (Mathewson). Pitches/strikes: Kaff, V.
107/66; Boetjer 91/57; Olson, L. 43/31.
Umpires - HP: Sally Keller 1B: Chris Nabors 3B: Naomi Erdahl
|