Recap |
Photo Gallery
Box Score |
2014 Indiana Softball
Penn State at Indiana
Apr 11, 2014 at Bloomington, Ind. (Andy Mohr Field)
Penn State 4 (11-22,4-6 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knief, Lexi cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Furuya, Reina ss | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Hatfield, Kasie c/1b | 3 | 1 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Habitz, Karlie dp/c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jones, Macy rf/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sovereign, Alyssa lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brackpool, Kristina 1b/dp | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Abeyta, Taylor dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shanahan, Sam 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Miller, Shelby 2b | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | |
| Laubach, Marlaina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Walker, Alicia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 7 | 4 | 1 | 10 | 21 | 14 | 4 | |
Indiana 1 (11-28-1,3-9 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Breanna Saucedo ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Jenna Abraham lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Huber rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kassi Farmer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Kelsey Dotson c | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Natalie Lalich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CaraMia Tsirigos dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katelyn Conenna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 7 | 1 | 2 | 4 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- Penn State.......... 220 000 0 - 4 7 1 Indiana............. 000 000 1 - 1 7 2 ----------------------------------------- |
| E - Laubach; Abraham; Huber. DP - PSU 1. LOB - PSU 4; IND 7. 2B - Knief; Hatfield; Tsirigos. HR - Hatfield. |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Laubach, Marlaina W,8-9 | 6.1 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 88 |
| Jones, Macy S,2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meaghan Murphy L,4-11 | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Brooke Boetjer | 6.2 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 10 | 77 |
|
Win - Laubach (8-9). Loss - Murphy (4-11). Save - Jones (2).
Pitches/strikes: Laubach 88/57; Jones 9/5; Murphy 26/15; Boetjer 77/56.
Umpires - HP: Mark Sefcik 1B: Cory Hastings 3B: Joe Reed
|