Box Score |
2014 Indiana Softball
Penn State at Indiana
Apr 12, 2014 at Bloomington, Ind. (Andy Mohr Field)
Penn State 2 (12-22,5-6 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knief, Lexi cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Furuya, Reina ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Hatfield, Kasie 1b | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | |
| Tupinio, Maegan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sovereign, Alyssa lf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| Jones, Macy rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Habitz, Karlie c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | |
| Ward, Mary pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Shelby 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Presto, Liz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Shanahan, Sam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Walker, Alicia dp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Diescher, Marissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Von Pusch, Christy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Laubach, Marlaina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 4 | 2 | 3 | 3 | 21 | 9 | 7 | |
Indiana 1 (11-29-1,3-10 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
| Breanna Saucedo ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Jenna Abraham lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Michelle Huber rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kassi Farmer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | |
| Kelsey Dotson c | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Katelyn Conenna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CaraMia Tsirigos dp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Mathewson dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Erin Lehman 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 1 | 9 | 1 | 2 | 4 | 21 | 8 | 10 | |
Score by Innings R H E ----------------------------------------- Penn State.......... 000 020 0 - 2 4 0 Indiana............. 000 100 0 - 1 9 0 ----------------------------------------- |
| LOB - PSU 7; IND 10. 2B - Meyer, B.. HBP - Furuya; Walker; Abraham. SH - Furuya; Gogreve, S.. SB - Abraham. CS - Rosati. |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Diescher, Marissa | 3.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 67 |
| Von Pusch, Christy W,2-1 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
| Laubach, Marlaina S,1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 27 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson L,4-13 | 4.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 8 | 77 |
| Brooke Boetjer | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
| Meaghan Murphy | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 12 |
|
Win - Von Pusch (2-1). Loss - Olson, L. (4-13). Save - Laubach (1).
WP - Diescher. HBP - by Diescher (Abraham); by Olson, L. (Walker); by Olson, L.
(Furuya). PB - Habitz 2. Pitches/strikes: Diescher 67/35; Von Pusch 31/21;
Laubach 27/21; Olson, L. 77/49; Boetjer 15/6; Murphy 12/9.
Umpires - HP: Cory Hastings 1B: Joe Reed 3B: Mark Sefcik
|