Box Score |
2014 Indiana Softball
Penn State at Indiana
Apr 13, 2014 at Bloomington, Ind. (Andy Mohr Field)
Penn State 7 (12-22,5-7 B1G) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knief, Lexi cf | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Furuya, Reina ss | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 3 | |
| Hatfield, Kasie c/1b | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Sovereign, Alyssa lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jones, Macy 1b/p | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | |
| Habitz, Karlie dp/c | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Tupinio, Maegan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Shelby 2b | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | |
| Presto, Liz 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Shanahan, Sam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Walker, Alicia rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Von Pusch, Christy p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diescher, Marissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laubach, Marlaina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 7 | 11 | 7 | 4 | 3 | 23 | 13 | 7 | |
Indiana 8 (12-29-1,4-10 B1G) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Breanna Saucedo ss | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | |
| CaraMia Tsirigos dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Michelle Huber rf | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Kassi Farmer 1b | 5 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | |
| Jenna Abraham lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Kelsey Dotson c | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | |
| Shelby Gogreve 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 13 | 8 | 5 | 5 | 24 | 14 | 10 | |
Score by Innings R H E ------------------------------------------ Penn State.......... 042 100 00 - 7 11 0 Indiana............. 301 021 01 - 8 13 1 ------------------------------------------ Note: 2 outs, 2 runners LOB when the game ended. |
| E - Huber. LOB - PSU 7; IND 10. 2B - Knief; Hatfield; Dotson. HR - Tsirigos; Farmer. HBP - Hatfield. SH - Furuya; Sovereign; Habitz; Presto; Tsirigos; Gogreve, S.. SB - Hatfield; Saucedo; Farmer. |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Von Pusch, Christy | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 36 |
| Jones, Macy | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Diescher, Marissa | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 42 |
| Laubach, Marlaina L,8-10 | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 51 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brooke Boetjer | 2.1 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 16 | 0 | 6 | 57 |
| Meaghan Murphy W,5-11 | 5.2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 68 |
|
Win - Murphy (5-11). Loss - Laubach (8-10). Save - None.
HBP - by Boetjer (Hatfield). PB - Hatfield. Pitches/strikes: Von Pusch 36/21;
Jones 28/21; Diescher 42/26; Laubach 51/35; Boetjer 57/29; Murphy 68/48.
Umpires - HP: Joe Reed 1B: Mark Sefcik 3B: Cory Hastings
|